Good Morning,
Below are a list of trade ideas that I would like to share for 07/11/2017:
My trade ideas include [Bullish Stock Trades], [Bearish Stock Trades], [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Stock Trades:
| Symbol | BuyPrice | StopLossSetting | SellPrice | BestBuyCategory |
|---|---|---|---|---|
| AZO | 505.27 | 454.74 | 530.533500 | STRONG BUY |
| IBM | 153.17 | 137.85 | 160.823250 | STRONG BUY |
| CRZO | 15.38 | 13.84 | 16.143750 | STRONG BUY |
| INFN | 10.69 | 9.62 | 11.219250 | STRONG BUY |
| TSLA | 314.48 | 283.03 | 330.198750 | STRONG BUY |
| XOM | 80.08 | 72.07 | 84.084000 | STRONG BUY |
| DO | 10.37 | 9.33 | 10.888500 | STRONG BUY |
| AR | 20.95 | 18.86 | 21.997500 | STRONG BUY |
| RES | 19.15 | 17.23 | 20.102250 | STRONG BUY |
| RDC | 10.01 | 9.00 | 10.505250 | STRONG BUY |
| IMAX | 21.75 | 19.58 | 22.837500 | STRONG BUY |
| DNOW | 15.48 | 13.93 | 16.248750 | STRONG BUY |
| UPL | 10.23 | 9.20 | 10.736250 | STRONG BUY |
| TGTX | 10.33 | 9.29 | 10.841250 | BUY |
| WDC | 88.07 | 79.26 | 92.473500 | BUY |
| SPN | 10.04 | 9.04 | 10.542000 | BUY |
| CDEV | 14.56 | 13.10 | 15.288000 | BUY |
| KEM | 14.20 | 12.78 | 14.910000 | BUY |
| UCO | 13.56 | 12.20 | 14.232750 | BUY |
| CPE | 10.53 | 9.48 | 11.056500 | BUY |
| ARA | 17.34 | 13.87 | 18.201750 | BUY |
| POT | 16.78 | 15.10 | 17.613750 | BUY |
| JNUG | 15.65 | 14.09 | 16.432500 | BUY |
| PAAS | 15.70 | 14.13 | 16.479750 | BUY |
| SEDG | 21.10 | 18.99 | 22.155000 | BUY |
| UCTT | 20.43 | 18.38 | 21.446250 | BUY |
| GUSH | 18.53 | 16.67 | 19.451250 | BUY |
| MCRN | 18.63 | 16.77 | 19.561500 | BUY |
| AGU | 93.47 | 84.12 | 98.143500 | BUY |
| NDX | 5678.43 | 5621.65 | 5735.214300 | BUY |
| SPX | 2425.97 | 2401.71 | 2450.229700 | BUY |
| GOOGL | 946.48 | 851.83 | 993.798750 | BUY |
| DJX | 213.85 | 211.71 | 215.983450 | BUY |
| THC | 18.86 | 16.97 | 19.803000 | BUY |
| SM | 15.42 | 13.88 | 16.191000 | BUY |
| TER | 31.92 | 28.73 | 33.516000 | BUY |
| NUGT | 26.90 | 24.21 | 28.239750 | BUY |
| TV | 25.42 | 22.88 | 26.691000 | BUY |
| MOS | 23.22 | 20.90 | 24.381000 | BUY |
| X | 21.52 | 19.36 | 22.590750 | BUY |
| MS | 45.97 | 41.37 | 48.268500 | BUY |
| PDCE | 42.45 | 38.20 | 44.567250 | BUY |
| MKSI | 71.65 | 64.49 | 75.232500 | BUY |
| AAOI | 68.02 | 61.21 | 71.415750 | BUY |
| SPY | 242.15 | 239.73 | 244.571500 | BUY |
| DIA | 213.84 | 211.70 | 215.973350 | BUY |
| PXD | 157.02 | 141.32 | 164.871000 | BUY |
| NFLX | 151.51 | 136.35 | 159.080250 | BUY |
| QQQ | 138.25 | 136.87 | 139.632500 | BUY |
| LPI | 10.53 | 9.48 | 11.056500 | BUY |
| LPX | 24.22 | 21.80 | 25.431000 | BUY |
| KND | 10.95 | 9.86 | 11.497500 | BUY |
| CZR | 12.18 | 10.96 | 12.783750 | BUY |
| GOOG | 925.29 | 832.76 | 971.549250 | BUY |
| GS | 225.06 | 202.55 | 236.307750 | BUY |
| FB | 152.60 | 137.34 | 160.224750 | BUY |
| AAPL | 144.59 | 130.13 | 151.814250 | BUY |
| AMZN | 990.74 | 891.66 | 1040.271750 | BUY |
| ATI | 16.92 | 15.23 | 17.766000 | BUY |
| CF | 28.79 | 25.91 | 30.224250 | BUY |
| BAC | 24.81 | 22.32 | 26.045250 | CAUTION ON BUYING |
| CG | 19.90 | 17.91 | 20.895000 | CAUTION ON BUYING |
| CENX | 16.04 | 14.44 | 16.842000 | CAUTION ON BUYING |
| BIIB | 273.54 | 246.19 | 287.217000 | CAUTION ON BUYING |
| BIDU | 182.62 | 164.36 | 191.751000 | CAUTION ON BUYING |
| DHI | 36.53 | 32.88 | 38.356500 | CAUTION ON BUYING |
| HTZ | 11.81 | 10.62 | 12.395250 | CAUTION ON BUYING |
| GPOR | 14.10 | 12.69 | 14.799750 | CAUTION ON BUYING |
| FCX | 12.17 | 10.95 | 12.778500 | CAUTION ON BUYING |
| UTX | 122.90 | 110.61 | 129.039750 | CAUTION ON BUYING |
| WUBA | 46.17 | 41.55 | 48.478500 | CAUTION ON BUYING |
| FOXF | 36.55 | 32.90 | 38.377500 | CAUTION ON BUYING |
| FOSL | 10.48 | 9.43 | 10.998750 | CAUTION ON BUYING |
| PCLN | 1920.91 | 1728.82 | 2016.955500 | CAUTION ON BUYING |
| AMD | 13.71 | 12.34 | 14.395500 | CAUTION ON BUYING |
| BABA | 143.41 | 129.06 | 150.575250 | CAUTION ON BUYING |
| TAL | 126.67 | 114.00 | 132.998250 | CAUTION ON BUYING |
| FIZZ | 100.44 | 90.39 | 105.456750 | CAUTION ON BUYING |
| MOMO | 40.10 | 36.09 | 42.105000 | CAUTION ON BUYING |
| BZUN | 26.04 | 23.43 | 27.336750 | CAUTION ON BUYING |
| LILA | 23.72 | 21.35 | 24.906000 | CAUTION ON BUYING |
| LILAK | 23.40 | 21.06 | 24.570000 | CAUTION ON BUYING |
| OSUR | 18.26 | 16.43 | 19.173000 | CAUTION ON BUYING |
| TECK | 17.96 | 16.16 | 18.852750 | CAUTION ON BUYING |
Bearish Stock Trades:
| Symbol | ShortSalePrice | StopLossSetting | SaleToCoverPrice | ShortSaleCategory |
|---|---|---|---|---|
| JPM | 93.35 | 102.68 | 88.383250 | STRONG SHORT SALE |
| RH | 61.55 | 67.71 | 56.724500 | SHORT SALE |
| KITE | 103.32 | 113.65 | 93.997750 | SHORT SALE |
| LABU | 64.11 | 70.52 | 57.831250 | SHORT SALE |
| DUST | 34.51 | 37.96 | 30.338250 | SHORT SALE |
| JUNO | 28.59 | 31.45 | 26.324500 | SHORT SALE |
| ACAD | 28.40 | 31.24 | 25.460000 | SHORT SALE |
| ALNY | 81.68 | 89.85 | 73.283000 | SHORT SALE |
| CELG | 132.27 | 145.50 | 125.010500 | SHORT SALE |
| C | 67.67 | 74.44 | 64.248500 | SHORT SALE |
| CBI | 17.54 | 19.29 | 16.321000 | SHORT SALE |
| MCD | 155.90 | 171.49 | 147.383000 | SHORT SALE |
| HSNI | 39.35 | 43.29 | 37.097500 | SHORT SALE |
| DKS | 37.66 | 41.43 | 34.561000 | CAUTION ON SHORT SALE |
| KSS | 37.38 | 41.12 | 34.086000 | CAUTION ON SHORT SALE |
| GPS | 21.83 | 24.01 | 19.560500 | CAUTION ON SHORT SALE |
| M | 21.88 | 24.07 | 19.266000 | CAUTION ON SHORT SALE |
| FINL | 14.33 | 15.76 | 13.181250 | CAUTION ON SHORT SALE |
| GES | 12.05 | 13.25 | 11.053250 | CAUTION ON SHORT SALE |
| FRAN | 10.37 | 11.40 | 9.362250 | CAUTION ON SHORT SALE |
| RUT | 1411.89 | 1426.00 | 1391.044050 | CAUTION ON SHORT SALE |
| IWM | 139.89 | 141.28 | 138.416850 | CAUTION ON SHORT SALE |
| HD | 151.70 | 166.87 | 143.127000 | CAUTION ON SHORT SALE |
| JNJ | 132.15 | 145.36 | 124.407250 | CAUTION ON SHORT SALE |
| PLCE | 105.00 | 115.50 | 96.140000 | CAUTION ON SHORT SALE |
| BLUE | 96.75 | 106.43 | 86.687500 | CAUTION ON SHORT SALE |
| BBY | 54.71 | 60.18 | 51.067250 | CAUTION ON SHORT SALE |
| AN | 40.80 | 44.87 | 37.890750 | CAUTION ON SHORT SALE |
| QVCA | 23.97 | 26.37 | 22.410500 | CAUTION ON SHORT SALE |
| GOOS | 19.17 | 21.09 | 17.926500 | CAUTION ON SHORT SALE |
| URBN | 18.06 | 19.87 | 16.568000 | CAUTION ON SHORT SALE |
| TWNK | 15.80 | 17.37 | 14.501750 | CAUTION ON SHORT SALE |
| CARA | 12.86 | 14.14 | 10.986750 | CAUTION ON SHORT SALE |
| VIX | 11.18 | 12.29 | 10.454750 | CAUTION ON SHORT SALE |
| TLRD | 10.39 | 11.42 | 9.780250 | CAUTION ON SHORT SALE |
| WERN | 29.53 | 32.48 | 27.241250 | CAUTION ON SHORT SALE |
| IONS | 52.67 | 57.93 | 47.818250 | CAUTION ON SHORT SALE |
| WSM | 46.52 | 51.17 | 42.731000 | CAUTION ON SHORT SALE |
| GWPH | 101.33 | 111.46 | 93.926500 | CAUTION ON SHORT SALE |
| JDST | 75.07 | 82.58 | 64.229500 | CAUTION ON SHORT SALE |
| FIVE | 45.84 | 50.42 | 42.617000 | CAUTION ON SHORT SALE |