[Table] GMT :13:00 15 Aug 2018
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| WAVES | 5.5 % | 0.00029461 BTC | 0.0003109 BTC |
| XLM | -4.2 % | 0.00003654 BTC | 0.00003501 BTC |
| ETC | -8.7 % | 0.00203006 BTC | 0.00185345 BTC |
| LTC | -14.0 % | 0.01016409 BTC | 0.00873795 BTC |
| ZEC | -16.3 % | 0.02599492 BTC | 0.02174998 BTC |
| DASH | -17.3 % | 0.02891676 BTC | 0.0239 BTC |
| ADA | -17.5 % | 0.0000184 BTC | 0.00001518 BTC |
| XEM | -17.8 % | 0.00002097 BTC | 0.00001723 BTC |
| XMR | -18.6 % | 0.01694565 BTC | 0.0138 BTC |
| ETH | -19.2 % | 0.0551318 BTC | 0.04456599 BTC |
| STEEM | -19.3 % | 0.00016672 BTC | 0.00013447 BTC |
| ZRX | -20.2 % | 0.00013885 BTC | 0.00011075 BTC |
| DCR | -21.1 % | 0.0075277 BTC | 0.00594095 BTC |
| QTUM | -21.3 % | 0.00089857 BTC | 0.00070759 BTC |
| BTG | -21.7 % | 0.00339865 BTC | 0.0026625 BTC |
| XRP | -22.9 % | 0.00005872 BTC | 0.00004525 BTC |
| OMG | -26.1 % | 0.0007812 BTC | 0.00057731 BTC |
| LSK | -26.9 % | 0.00058329 BTC | 0.0004262 BTC |
| TRX | -28.6 % | 0.00000427 BTC | 0.00000305 BTC |
| SC | -32.5 % | 0.00000117 BTC | 7.9e-7 BTC |
| REP | -33.0 % | 0.00395364 BTC | 0.00265019 BTC |
| STRAT | -35.0 % | 0.0003182 BTC | 0.00020679 BTC |
| NEO | -35.5 % | 0.00392514 BTC | 0.00253 BTC |
| GNT | -36.5 % | 0.00003357 BTC | 0.00002132 BTC |
[Summary]
reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.