[Table] GMT :13:00 22 Sep 2018
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| XRP | 95.6 % | 0.00004467 BTC | 0.00008737 BTC |
| XLM | 14.7 % | 0.0000312 BTC | 0.0000358 BTC |
| ETH | 12.1 % | 0.03193043 BTC | 0.03578804 BTC |
| TRX | 10.3 % | 0.00000311 BTC | 0.00000343 BTC |
| XMR | 7.3 % | 0.01687418 BTC | 0.01810295 BTC |
| SNT | 3.9 % | 0.00000536 BTC | 0.00000557 BTC |
| LTC | 2.6 % | 0.00860074 BTC | 0.00882235 BTC |
| WAVES | 2.2 % | 0.00031183 BTC | 0.00031881 BTC |
| GNT | 1.6 % | 0.00002138 BTC | 0.00002173 BTC |
| STEEM | 1.4 % | 0.00012452 BTC | 0.00012632 BTC |
| SC | 1.2 % | 8.6e-7 BTC | 8.7e-7 BTC |
| DASH | 0.8 % | 0.03018487 BTC | 0.03041991 BTC |
| DCR | -0.4 % | 0.00566109 BTC | 0.0056404 BTC |
| STRAT | -2.3 % | 0.00022508 BTC | 0.00022001 BTC |
| ADA | -2.5 % | 0.00001257 BTC | 0.00001226 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| ZRX | -2.8 % | 0.00009258 BTC | 0.00008998 BTC |
| OMG | -2.9 % | 0.00055222 BTC | 0.0005364 BTC |
| QTUM | -2.9 % | 0.00058587 BTC | 0.00056872 BTC |
| NEO | -3.3 % | 0.00290687 BTC | 0.00281 BTC |
| ETC | -4.0 % | 0.00177 BTC | 0.00169941 BTC |
| ZEC | -7.0 % | 0.01960499 BTC | 0.01823501 BTC |
| LSK | -8.8 % | 0.00054655 BTC | 0.00049844 BTC |
| XEM | -9.1 % | 0.00001568 BTC | 0.00001426 BTC |
| REP | -12.0 % | 0.00230376 BTC | 0.0020273 BTC |
[Summary]
reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.