[Table] GMT :19:00 20 Oct 2018
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZRX | 43.5 % | 0.00009728 BTC | 0.00013964 BTC |
| QTUM | 7.9 % | 0.00057295 BTC | 0.00061801 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| XLM | 3.9 % | 0.0000366 BTC | 0.00003803 BTC |
| GNT | 3.9 % | 0.00002301 BTC | 0.0000239 BTC |
| TRX | 3.6 % | 0.0000036 BTC | 0.00000373 BTC |
| STEEM | 2.5 % | 0.00012458 BTC | 0.00012766 BTC |
| ZEC | 2.4 % | 0.01888938 BTC | 0.019335 BTC |
| OMG | -1.0 % | 0.00052419 BTC | 0.000519 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| STRAT | -3.5 % | 0.00022612 BTC | 0.00021826 BTC |
| DCR | -3.7 % | 0.00618007 BTC | 0.00595 BTC |
| ADA | -4.5 % | 0.00001235 BTC | 0.0000118 BTC |
| XRP | -4.6 % | 0.0000743 BTC | 0.00007091 BTC |
| SC | -5.4 % | 0.00000112 BTC | 0.00000106 BTC |
| WAVES | -5.9 % | 0.00032144 BTC | 0.0003025 BTC |
| XMR | -6.4 % | 0.01736603 BTC | 0.01625703 BTC |
| XEM | -6.7 % | 0.00001571 BTC | 0.00001465 BTC |
| LTC | -7.0 % | 0.00879933 BTC | 0.00818005 BTC |
| ETH | -7.2 % | 0.03407067 BTC | 0.03161499 BTC |
| ETC | -10.3 % | 0.00165545 BTC | 0.00148502 BTC |
| LSK | -11.4 % | 0.00049428 BTC | 0.000438 BTC |
| DASH | -13.2 % | 0.02736989 BTC | 0.02375399 BTC |
[Summary]
reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.