[Table] GMT :01:00 04 Dec 2018
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| WAVES | 58.2 % | 0.00024073 BTC | 0.00038082 BTC |
| TRX | 12.4 % | 0.00000314 BTC | 0.00000353 BTC |
| ZIL | 9.6 % | 0.00000387 BTC | 0.00000424 BTC |
| XEM | 8.7 % | 0.0000175 BTC | 0.00001903 BTC |
| LTC | 7.7 % | 0.00740452 BTC | 0.007975 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| ZRX | 3.9 % | 0.00009355 BTC | 0.00009717 BTC |
| LSK | 3.4 % | 0.00033463 BTC | 0.0003461 BTC |
| SC | 2.9 % | 7e-7 BTC | 7.2e-7 BTC |
| ADA | -1.5 % | 0.00001008 BTC | 0.00000993 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| ZEC | -4.4 % | 0.019065 BTC | 0.01823501 BTC |
| ETH | -4.7 % | 0.02928395 BTC | 0.02790942 BTC |
| QTUM | -5.2 % | 0.00052789 BTC | 0.00050069 BTC |
| XMR | -5.2 % | 0.0148355 BTC | 0.01406247 BTC |
| ETC | -5.4 % | 0.00123278 BTC | 0.00116629 BTC |
| DASH | -6.9 % | 0.0234075 BTC | 0.02179934 BTC |
| XRP | -7.4 % | 0.00009705 BTC | 0.00008989 BTC |
| DCR | -7.9 % | 0.00540145 BTC | 0.00497603 BTC |
| STEEM | -9.2 % | 0.00009031 BTC | 0.00008201 BTC |
| XLM | -11.6 % | 0.00004334 BTC | 0.00003831 BTC |
| OMG | -11.8 % | 0.00042736 BTC | 0.00037692 BTC |
[Summary]
reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.