[Table] GMT :07:00 03 Apr 2019
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ADA | 36.8 % | 0.00001322 BTC | 0.00001808 BTC |
| REP | 33.5 % | 0.00370356 BTC | 0.00494299 BTC |
| XEM | 20.6 % | 0.00001241 BTC | 0.00001497 BTC |
| DASH | 14.0 % | 0.0228955 BTC | 0.02610314 BTC |
| ZRX | 11.8 % | 0.00006723 BTC | 0.00007518 BTC |
| OMG | 10.1 % | 0.0003814 BTC | 0.00041991 BTC |
| LTC | 9.5 % | 0.01488966 BTC | 0.0163 BTC |
| NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
| QTUM | 5.9 % | 0.00062524 BTC | 0.00066236 BTC |
| LSK | 5.0 % | 0.000381 BTC | 0.00040015 BTC |
| XMR | 4.4 % | 0.01337798 BTC | 0.01396036 BTC |
| DCR | 3.8 % | 0.00470535 BTC | 0.00488306 BTC |
| ZEC | 0.1 % | 0.01456214 BTC | 0.01457498 BTC |
| TRX | -0.5 % | 0.00000564 BTC | 0.00000561 BTC |
| ETC | -1.0 % | 0.00114745 BTC | 0.001136 BTC |
| ETH | -2.0 % | 0.03438048 BTC | 0.03369332 BTC |
| BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
| ZIL | -3.8 % | 0.00000476 BTC | 0.00000458 BTC |
| XLM | -6.7 % | 0.00002693 BTC | 0.00002512 BTC |
| XRP | -8.9 % | 0.00007849 BTC | 0.0000715 BTC |
| WAVES | -10.4 % | 0.00069003 BTC | 0.00061819 BTC |
| STEEM | -17.9 % | 0.0001205 BTC | 0.00009897 BTC |
[Summary]
reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.