[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| DCR | -0.7 % | 0.00265365 BTC | 0.00263589 BTC |
| XMR | -3.4 % | 0.008 BTC | 0.00772918 BTC |
| TRX | -6.4 % | 0.0000028 BTC | 0.00000262 BTC |
| ETH | -6.9 % | 0.0258668 BTC | 0.02407029 BTC |
| QTUM | -8.0 % | 0.00039842 BTC | 0.00036665 BTC |
| ZEC | -8.3 % | 0.00865118 BTC | 0.00793663 BTC |
| REP | -8.5 % | 0.00135628 BTC | 0.00124078 BTC |
| LTC | -8.9 % | 0.01008532 BTC | 0.00918779 BTC |
| XEM | -9.1 % | 0.00000762 BTC | 0.00000693 BTC |
| DASH | -10.3 % | 0.01341889 BTC | 0.01203523 BTC |
| OMG | -11.7 % | 0.000214 BTC | 0.00018905 BTC |
| ETC | -13.1 % | 0.00069198 BTC | 0.00060116 BTC |
| XRP | -15.2 % | 0.00003567 BTC | 0.00003024 BTC |
| RVN | -15.5 % | 0.00000451 BTC | 0.00000381 BTC |
| WAVES | -15.8 % | 0.00016665 BTC | 0.00014028 BTC |
| XLM | -17.2 % | 0.00000935 BTC | 0.00000774 BTC |
| LSK | -20.7 % | 0.00015457 BTC | 0.00012263 BTC |
| ADA | -20.8 % | 0.00000749 BTC | 0.00000593 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.