[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| DCR | -2.6 % | 0.00278181 BTC | 0.00270868 BTC |
| XMR | -7.8 % | 0.00858566 BTC | 0.00791207 BTC |
| TRX | -8.3 % | 0.00000289 BTC | 0.00000265 BTC |
| ETH | -9.1 % | 0.02633852 BTC | 0.02393694 BTC |
| QTUM | -9.7 % | 0.00038777 BTC | 0.0003503 BTC |
| DASH | -11.3 % | 0.01396458 BTC | 0.0123814 BTC |
| XEM | -11.7 % | 0.00000794 BTC | 0.00000701 BTC |
| ETC | -12.3 % | 0.00068598 BTC | 0.00060146 BTC |
| LTC | -13.0 % | 0.01025525 BTC | 0.00892103 BTC |
| WAVES | -13.6 % | 0.000164 BTC | 0.00014165 BTC |
| OMG | -14.9 % | 0.0002136 BTC | 0.00018182 BTC |
| ZEC | -15.7 % | 0.00947714 BTC | 0.00798865 BTC |
| REP | -16.2 % | 0.00150285 BTC | 0.00125929 BTC |
| XRP | -17.1 % | 0.00003625 BTC | 0.00003004 BTC |
| XLM | -17.5 % | 0.00000963 BTC | 0.00000794 BTC |
| RVN | -21.3 % | 0.0000048 BTC | 0.00000378 BTC |
| ADA | -21.8 % | 0.00000765 BTC | 0.00000598 BTC |
| LSK | -24.6 % | 0.00016479 BTC | 0.00012429 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.