[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZRX | 56.1 % | 0.00002565 BTC | 0.00004005 BTC |
| XRP | 22.8 % | 0.00003 BTC | 0.00003684 BTC |
| XLM | 11.3 % | 0.00000711 BTC | 0.00000791 BTC |
| RVN | 9.5 % | 0.00000369 BTC | 0.00000404 BTC |
| XMR | 8.8 % | 0.00682023 BTC | 0.00742 BTC |
| TRX | 8.0 % | 0.00000174 BTC | 0.00000188 BTC |
| XEM | 4.2 % | 0.00000481 BTC | 0.00000501 BTC |
| ADA | 4.1 % | 0.00000465 BTC | 0.00000484 BTC |
| QTUM | 3.6 % | 0.00020519 BTC | 0.00021254 BTC |
| ETH | 2.8 % | 0.02125 BTC | 0.02184361 BTC |
| EOS | 2.4 % | 0.00035525 BTC | 0.00036371 BTC |
| DASH | 1.2 % | 0.00841545 BTC | 0.00851933 BTC |
| ETC | -0.0 % | 0.0005601 BTC | 0.00055992 BTC |
| ZEC | -0.9 % | 0.00452516 BTC | 0.00448467 BTC |
| LTC | -3.0 % | 0.006854 BTC | 0.00664931 BTC |
| DCR | -12.2 % | 0.00205999 BTC | 0.00180884 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.