[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| ZRX | 46.5 % | 0.00002684 BTC | 0.00003932 BTC |
| XRP | 5.0 % | 0.00003369 BTC | 0.00003539 BTC |
| XLM | 1.2 % | 0.00000757 BTC | 0.00000766 BTC |
| XEM | 0.0 % | 0.00000493 BTC | 0.00000493 BTC |
| XMR | -0.4 % | 0.00686799 BTC | 0.00684003 BTC |
| QTUM | -2.6 % | 0.00021433 BTC | 0.00020875 BTC |
| ZEC | -2.8 % | 0.00455722 BTC | 0.00442887 BTC |
| RVN | -3.0 % | 0.00000395 BTC | 0.00000383 BTC |
| ETH | -3.3 % | 0.02196329 BTC | 0.02123594 BTC |
| ETC | -3.6 % | 0.00056888 BTC | 0.00054813 BTC |
| DASH | -4.0 % | 0.00879125 BTC | 0.00844321 BTC |
| TRX | -5.1 % | 0.00000198 BTC | 0.00000188 BTC |
| LTC | -5.2 % | 0.007025 BTC | 0.00666309 BTC |
| ADA | -5.3 % | 0.00000505 BTC | 0.00000478 BTC |
| EOS | -8.3 % | 0.00038775 BTC | 0.0003554 BTC |
| DCR | -14.4 % | 0.00210434 BTC | 0.00180148 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.