[Table] Trend of CoinMarketCap market
| Name | Volatility | Price 2 weeks ago | Current price |
|---|---|---|---|
| XMR | 9.9 % | 0.00651495 BTC | 0.00716279 BTC |
| ZEC | 2.4 % | 0.00437999 BTC | 0.00448703 BTC |
| DASH | 0.2 % | 0.00842852 BTC | 0.00844303 BTC |
| ETC | -3.4 % | 0.00056664 BTC | 0.0005474 BTC |
| XRP | -5.5 % | 0.00003354 BTC | 0.0000317 BTC |
| QTUM | -6.8 % | 0.00021705 BTC | 0.00020222 BTC |
| XEM | -7.4 % | 0.00000473 BTC | 0.00000438 BTC |
| TRX | -7.7 % | 0.00000194 BTC | 0.00000179 BTC |
| EOS | -9.1 % | 0.00037411 BTC | 0.00034 BTC |
| ZRX | -10.2 % | 0.00003541 BTC | 0.0000318 BTC |
| XLM | -10.6 % | 0.00000742 BTC | 0.00000663 BTC |
| LTC | -11.1 % | 0.00681999 BTC | 0.00606365 BTC |
| ETH | -11.4 % | 0.02187747 BTC | 0.01939432 BTC |
| ADA | -13.2 % | 0.000005 BTC | 0.00000434 BTC |
| DCR | -18.0 % | 0.00194465 BTC | 0.00159536 BTC |
| RVN | -29.7 % | 0.00000441 BTC | 0.0000031 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.