Everyday internet users who create steem accounts increase. They come from different countries all over the world. But how much user accounts of each country? I think it's important to recognize the majority of users and where they come from.
In this analysis I try to discovering number of user accounts classify by country name. Tools, methods and scope of this analysis are as follows:
- Discovering number of Steem users approached by counting profile account search result containing the word country name, combined with post containing the tag 'Introduceyourself' also country name.
- Country name referring from Wikipedia
- Data accessed from SteemSql (created by
), at UTC: 2017-12-20 09:58.
- Data extracted using HeidiSql as SQL Client App.
- Link Full SQL Queries : pastebin.com/W2qT9xHP
- Charts generated using MS Excel.
Results
With this analysis method, total user accounts that covered by country name matching is 47,678 from 512,668 (all Steem user accounts).
| Country Name | Total Accounts | % from Total Covered |
| India | 3,806 | 7.9827 |
| Indonesia | 3,629 | 7.6115 |
| Venezuela | 3,369 | 7.0662 |
| Nigeria | 2,403 | 5.0401 |
| Canada | 1,880 | 3.9431 |
| German | 1,840 | 3.8592 |
| Australia | 1,739 | 3.6474 |
| Philippines | 1,692 | 3.5488 |
| Bangladesh | 1,470 | 3.0832 |
| Pakistan | 1,275 | 2.6742 |
| Oman | 1,194 | 2.5043 |
| Netherland | 857 | 1.7975 |
| South Africa | 856 | 1.7954 |
| United States | 849 | 1.7807 |
| France | 739 | 1.5500 |
| Turkey | 699 | 1.4661 |
| Russia | 650 | 1.3633 |
| Japan | 627 | 1.3151 |
| Malaysia | 622 | 1.3046 |
| China | 553 | 1.1599 |
| Poland | 523 | 1.0969 |
| Mexico | 516 | 1.0823 |
| Spain | 513 | 1.0760 |
| United Kingdom | 504 | 1.0571 |
| Italy | 484 | 1.0151 |
| Brazil | 466 | 0.9774 |
| Colombia | 444 | 0.9312 |
| Thailand | 429 | 0.8998 |
| Romania | 419 | 0.8788 |
| Nepal | 413 | 0.8662 |
| South Korea | 399 | 0.8369 |
| Belgium | 378 | 0.7928 |
| Norway | 358 | 0.7509 |
| Mali | 352 | 0.7383 |
| Austria | 349 | 0.7320 |
| Sweden | 349 | 0.7320 |
| Morocco | 341 | 0.7152 |
| Portugal | 313 | 0.6565 |
| Ukraine | 312 | 0.6544 |
| Switzerland | 309 | 0.6481 |
| Ireland | 298 | 0.6250 |
| Singapore | 297 | 0.6229 |
| Hong Kong | 293 | 0.6145 |
| Argentina | 279 | 0.5852 |
| New Zealand | 270 | 0.5663 |
| Myanmar | 263 | 0.5516 |
| Egypt | 260 | 0.5453 |
| Ghana | 233 | 0.4887 |
| Iran | 232 | 0.4866 |
| Croatia | 226 | 0.4740 |
| Greece | 226 | 0.4740 |
| Bulgaria | 225 | 0.4719 |
| Georgia | 207 | 0.4342 |
| Denmark | 192 | 0.4027 |
| Israel | 179 | 0.3754 |
| Vietnam | 166 | 0.3482 |
| Jersey | 159 | 0.3335 |
| Algeria | 159 | 0.3335 |
| Kenya | 154 | 0.3230 |
| Finland | 152 | 0.3188 |
| Peru | 147 | 0.3083 |
| Serbia | 146 | 0.3062 |
| Jordan | 140 | 0.2936 |
| Lithuania | 137 | 0.2873 |
| Czech | 137 | 0.2873 |
| Ecuador | 133 | 0.2790 |
| Taiwan | 123 | 0.2580 |
| Costa Rica | 117 | 0.2454 |
| Cambodia | 114 | 0.2391 |
| Estonia | 106 | 0.2223 |
| Cuba | 101 | 0.2118 |
| Chad | 101 | 0.2118 |
| Jamaica | 98 | 0.2055 |
| Panama | 97 | 0.2034 |
| Belarus | 89 | 0.1867 |
| Dominica | 86 | 0.1804 |
| Sri Lanka | 80 | 0.1678 |
| Tunisia | 78 | 0.1636 |
| Hungary | 78 | 0.1636 |
| Zimbabwe | 72 | 0.1510 |
| Cyprus | 66 | 0.1384 |
| Uganda | 56 | 0.1175 |
| Kosovo | 56 | 0.1175 |
| Latvia | 54 | 0.1133 |
| Trinidad | 54 | 0.1133 |
| Slovakia | 52 | 0.1091 |
| Iceland | 48 | 0.1007 |
| Macedonia | 47 | 0.0986 |
| United Arab Emirates | 47 | 0.0986 |
| Paraguay | 46 | 0.0965 |
| Puerto Rico | 45 | 0.0944 |
| Uruguay | 45 | 0.0944 |
| Qatar | 43 | 0.0902 |
| Iraq | 43 | 0.0902 |
| Malta | 40 | 0.0839 |
| Saudi Arabia | 39 | 0.0818 |
| Tobago | 39 | 0.0818 |
| Benin | 38 | 0.0797 |
| Gabon | 37 | 0.0776 |
| Luxembourg | 33 | 0.0692 |
| Guatemala | 33 | 0.0692 |
| Cameroon | 32 | 0.0671 |
| Albania | 31 | 0.0650 |
| Bolivia | 30 | 0.0629 |
| Barbados | 29 | 0.0608 |
| Azerbaijan | 29 | 0.0608 |
| Kuwait | 29 | 0.0608 |
| Namibia | 28 | 0.0587 |
| Tanzania | 28 | 0.0587 |
| Suriname | 26 | 0.0545 |
| Mauritius | 26 | 0.0545 |
| Botswana | 26 | 0.0545 |
| Kazakhstan | 26 | 0.0545 |
| Sudan | 26 | 0.0545 |
| Syria | 25 | 0.0524 |
| Libya | 24 | 0.0503 |
| Palestine | 24 | 0.0503 |
| Mongolia | 24 | 0.0503 |
| Togo | 24 | 0.0503 |
| Lebanon | 22 | 0.0461 |
| Maldives | 22 | 0.0461 |
| Honduras | 21 | 0.0440 |
| El Salvador | 20 | 0.0419 |
| Moldova | 18 | 0.0378 |
| Laos | 17 | 0.0357 |
| Nicaragua | 16 | 0.0336 |
| Angola | 16 | 0.0336 |
| Armenia | 16 | 0.0336 |
| Ascension | 16 | 0.0336 |
| Guinea | 16 | 0.0336 |
| Guam | 16 | 0.0336 |
| Bahamas | 15 | 0.0315 |
| Zambia | 15 | 0.0315 |
| Aruba | 14 | 0.0294 |
| Bosnia and Herzegovina | 14 | 0.0294 |
| Fiji | 14 | 0.0294 |
| Bahrain | 13 | 0.0273 |
| Haiti | 13 | 0.0273 |
| Montenegro | 13 | 0.0273 |
| Andorra | 12 | 0.0252 |
| Bermuda | 12 | 0.0252 |
| Uzbekistan | 11 | 0.0231 |
| Mozambique | 11 | 0.0231 |
| Afghanistan | 11 | 0.0231 |
| Cayman Islands | 11 | 0.0231 |
| Yemen | 10 | 0.0210 |
| Belize | 10 | 0.0210 |
| Rwanda | 10 | 0.0210 |
| Crimea | 10 | 0.0210 |
| Gibraltar | 10 | 0.0210 |
| Bhutan | 9 | 0.0189 |
| Tonga | 9 | 0.0189 |
| Lesotho | 9 | 0.0189 |
| Seychelles | 9 | 0.0189 |
| Greenland | 9 | 0.0189 |
| Brunei | 8 | 0.0168 |
| Somalia | 8 | 0.0168 |
| Virgin Island | 8 | 0.0168 |
| Ethiopia | 7 | 0.0147 |
| French Polynesia | 7 | 0.0147 |
| Liechtenstein | 7 | 0.0147 |
| Congo | 6 | 0.0126 |
| Madagascar | 6 | 0.0126 |
| Montserrat | 5 | 0.0105 |
| Papua New Guinea | 5 | 0.0105 |
| Niue | 5 | 0.0105 |
| Malawi | 5 | 0.0105 |
| Monaco | 5 | 0.0105 |
| Sierra Leone | 4 | 0.0084 |
| Senegal | 4 | 0.0084 |
| Turks | 4 | 0.0084 |
| Liberia | 4 | 0.0084 |
| Grenada | 3 | 0.0063 |
| Vatican | 3 | 0.0063 |
| Nevis | 3 | 0.0063 |
| Guadeloupe | 3 | 0.0063 |
| Samoa | 3 | 0.0063 |
| Faroe Islands | 3 | 0.0063 |
| Palau | 3 | 0.0063 |
| Kyrgyzstan | 3 | 0.0063 |
| East Timor | 3 | 0.0063 |
| Isle of Man | 3 | 0.0063 |
| Guyana | 3 | 0.0063 |
| Eritrea | 2 | 0.0042 |
| Martinique | 2 | 0.0042 |
| Principe | 2 | 0.0042 |
| Nauru | 2 | 0.0042 |
| Grenadines | 2 | 0.0042 |
| Svalbard | 2 | 0.0042 |
| Saint Lucia | 2 | 0.0042 |
| Sint Maarten | 2 | 0.0042 |
| South Sudan | 2 | 0.0042 |
| Swaziland | 1 | 0.0021 |
| Tajikistan | 1 | 0.0021 |
| New Caledonia | 1 | 0.0021 |
| Saint Vincent | 1 | 0.0021 |
| Mauritania | 1 | 0.0021 |
| Anguilla | 1 | 0.0021 |
| Aland Islands | 1 | 0.0021 |
| Northern Mariana Islands | 1 | 0.0021 |
| Reunion | 1 | 0.0021 |
| Curacao | 1 | 0.0021 |
| Djibouti | 1 | 0.0021 |
| Wallis | 1 | 0.0021 |
| Vanuatu | 1 | 0.0021 |
| Caicos Island | 1 | 0.0021 |
| Cape Verde | 1 | 0.0021 |
| Marshall Islands | 1 | 0.0021 |
| Saint Pierre | 1 | 0.0021 |
| North Korea | 1 | 0.0021 |
| Antigua and Barbuda | 1 | 0.0021 |
| Guernsey | 1 | 0.0021 |
| Guinea-Bissau | 1 | 0.0021 |
Conclusion
- The results cover only 9.30% from all users accounts in Steem.
- As we can see, top positions are coming from developing countries. First is India (7.98%), then Indonesia (7.61%), Venezuela (7.07%) and Nigeria (5.04%).
- The above result is a representation of where the Steem account originated.
That number is the result of my method. If anyone has a more accurate approach and any suggestions please let me know.
Hopefully this analysis provides useful information about users in our community.
Posted on Utopian.io - Rewarding Open Source Contributors