3 Bets Today
The 2nd matches in the World Cup often see more goals with teams often being a lot less cautious. Weather conditions also suit a more forward game style today in Russia. Argentina are quality wise the better team and need a win today, odds are worth a try.
| Date | Bets | mBTC | Odds | Result | Bookie |
|---|---|---|---|---|---|
| 21/06/2018 | Argentina -0.5 | 10 | 2.164 | Pending | Nitrogen |
| 21/06/2018 | France vs Peru Over 2.5 | 10 | 2.360 | Pending | Sportsbet |
| 21/06/2018 | Denmark vs Aus Over 2 | 10 | 1.869 | Pending | Nitrogen |
| 19/06/2018 | Russia -0.5 | 10 | 2.220 | +12.20 | Sportsbet |
| 19/06/2018 | Colombia -1 | 10 | 2.619 | -10.00 | Nitrogen |
| 18/06/2018 | England win to Nil | 10 | 2.110 | -10.00 | Sportsbet |
| 16/06/2018 | France vs Australia BTS | 10 | 2.339 | +13.39 | Nitrogen |
| 16/06/2018 | Argentina -1.5 | 10 | 2.052 | -10.00 | Nitrogen |
| 16/06/2018 | Denmark vs Peru Over 2 | 10 | 1.972 | -10.00 | Nitrogen |
| Date | Tournament Bets | mBTC | Odds | Result | Bookie |
|---|---|---|---|---|---|
| 14/06/2018 | Brasil Winner | 7 | 5 | Pending | Sportsbet.io |
| 14/06/2018 | Argentina Winner | 3 | 10 | Pending | Sportsbet.io |
| 14/06/2018 | Top Scorer Messi | 2 | 11 | Pending | Sportsbet.io |
| 14/06/2018 | Top Scorer Suarez | 1 | 24 | Pending | Sportsbet.io |
| 14/06/2018 | Group F 1.Germany 2.Mexico | 6 | 2.90 | Pending | Sportsbet.io |
| 14/06/2018 | Group H Winner Colombia | 6 | 2.30 | Pending | Sportsbet.io |
|
Total BTC Bankroll
1.03614561 BTC (-1.32%) |
Nitrogensports BTC Balance
0.18393561 BTC (-8.03%) Sportsbet.io BTC Balance |
I am using Nitrogensports as a way to put some of my Bitcoin holdings to use instead of keeping them sitting in my wallet. They have been a very reliable bookmaker and suited for more serious players as they copy market leading Pinnacle odds.
Nitrogensports (normal link)
Nitrogensports (affiliate link)
Results History
| Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
|---|---|---|---|---|---|---|---|
| May 2018 | 2 | 2 | 0 | 0 | 0.020 | +0.02344 | +117% |
| Feb 2018 | 12 | 3 | 8 | 1 | 0.091 | -0.036293 | -39,88% |
| Jan 2018 | 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% |
| Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
| Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
| Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
| Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.6.% |
| Total | 105 | 49 | 50 | 6 | 0.916 | -0.000141 | -0.02% |