Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 946.080$ | 5.23% | -14.03% |
| BTC | Bitcoin | 8361.490$ | 8.32% | -13.15% |
| ETC | Ethereum Classic | 17.144$ | 11.24% | -19.18% |
| USDT | Tether | 1.002$ | 0.09% | -0.01% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 946.080$ | 5.23% | -14.03% |
| BTC | Bitcoin | 8361.490$ | 8.32% | -13.15% |
| ETC | Ethereum Classic | 17.144$ | 11.24% | -19.18% |
| USDT | Tether | 1.002$ | 0.09% | -0.01% |
RE: 2017λ μ½μΈ νλ¦μ λ°νμΌλ‘ ν 2018λ μ½μΈμμ₯μ μμΈ‘ - 2λΆ -