Status update und Roadmap slicense Token
Liebe Shareholder hier einige Infos zum
Status
Update
und der Blick in die Zukunft
Status:
Nach dem super Start und dem Licenskauf nach nur 2 Tagen
Wurde kaum noch etwas in Batch 2 für eine zweite License investiert
Wir hatten letzte Woche 103,2 Token also nur 3,2 aus Batch2 im Umlauf!
Daher die Entscheidung Batch 2 vorerst einzustellen!
1,2 Token wurden von zurückgekauft
8 Token an mich für die 10% Maintenanche gesendet
Die verbleibenden 90 Token wurden geburned!
Es sind nun 110 Token für eine License im Umlauf.
Dadurch entfällt die manuelle Abrechnung der 10% für mich und alle Rewards können automatisch durch das
von unserem lieben progammierten Script ausbezahlt werden.
Es wurde die Überzahlung vom erstem Batch vor Ablauf des Airdrops teilweise in den SPS Stake investiert
und die Rewards zu 75% in den Stake reinvestiert.
Hier der Aktuelle Stand des Stakes:
Die liquiden Mittel von slicense wurden die letzten Tage
zum Großteil in die LIQUIDITY POOLS
gesendet:
SPS-HIVE APR rund 141%
DEC-HIVE APR rund 65%
Update:
Vorerst bis der Node live geht wird es weiterhin wöchentliche Auszahlungen
durch das Script von geben und einen Post dazu über
@slicense/slicense-shareholder-snapshot-nummer-3
ist an den Posterlösen per Beneficiary beteiligt
und die Erlöse erhöhen die HP den RC für Transfers
und werden in die Stakes reinvestiert!
Ebenso wird es von mir wöchentlich, wie jetzt einen Post
über die Kontostände über die LIQUIDITY POOLS und Hiveengine geben
ist an den Posterlösen per Beneficiary beteiligt
und der Blick in die Zukunft
Also der Node ist noch nicht live!
Die Rewards der license liegen bei ca 6,3 Vouchert je Tag!
Durch unsere Stakes können wir diese erhöhen und zusätzliche SPS und DEC Rewards generieren!
Der Start für die Nodes wurde im 4. Quartal geplant
Es sollen jedoch schon ab 26.08.2022 alle License Holder bereits in SPS ausbezahlt werden!
egal ob die Nodes Live sind oder nicht.
Bis dahin würde ich gerne die Rewards aus den Pools zu 75% reinvestieren
Daher meine Frage an alle Shareholder zum abstimmen:
Einverstanden
nicht einverstanden
mir egal mach was du willst
habe ne bessere Idee
Also bitte votet Postet im jeweiligem Replie
LG an alle
Mike
Als Mention die letzte Auszahlung:
Diese Woche haben die Shareholder folgendes erhalten:
| account | sps_amount | sps_trx | voucher_amount | voucher_trx | date |
|---|---|---|---|---|---|
| 0.00596272 | sps_trx | 0.043 | voucher_trx | 2022-08-04 | |
| 0.11925454 | sps_trx | 0.877 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.03577636 | sps_trx | 0.263 | voucher_trx | 2022-08-04 | |
| 0.23850909 | sps_trx | 1.755 | voucher_trx | 2022-08-04 | |
| 0.17888181 | sps_trx | 1.316 | voucher_trx | 2022-08-04 | |
| 1.19254545 | sps_trx | 8.776 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.29813636 | sps_trx | 2.194 | voucher_trx | 2022-08-04 | |
| 0.35776363 | sps_trx | 2.633 | voucher_trx | 2022-08-04 | |
| 0.35776363 | sps_trx | 2.633 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.11925454 | sps_trx | 0.877 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.16695636 | sps_trx | 1.228 | voucher_trx | 2022-08-04 | |
| 0.07155272 | sps_trx | 0.526 | voucher_trx | 2022-08-04 | |
| 0.14310545 | sps_trx | 1.053 | voucher_trx | 2022-08-04 | |
| 0.01192545 | sps_trx | 0.087 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.59627272 | sps_trx | 4.388 | voucher_trx | 2022-08-04 | |
| 0.01192545 | sps_trx | 0.087 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.25639727 | sps_trx | 1.886 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.14906818 | sps_trx | 1.097 | voucher_trx | 2022-08-04 | |
| 0.90037181 | sps_trx | 6.626 | voucher_trx | 2022-08-04 | |
| 0.11925454 | sps_trx | 0.877 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.29813636 | sps_trx | 2.194 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.09540363 | sps_trx | 0.702 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.11925454 | sps_trx | 0.877 | voucher_trx | 2022-08-04 | |
| 0.00596272 | sps_trx | 0.043 | voucher_trx | 2022-08-04 | |
| 0.11925454 | sps_trx | 0.877 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.03577636 | sps_trx | 0.263 | voucher_trx | 2022-08-04 | |
| 0.23850909 | sps_trx | 1.755 | voucher_trx | 2022-08-04 | |
| 0.17888181 | sps_trx | 1.316 | voucher_trx | 2022-08-04 | |
| 1.19254545 | sps_trx | 8.776 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.29813636 | sps_trx | 2.194 | voucher_trx | 2022-08-04 | |
| 0.35776363 | sps_trx | 2.633 | voucher_trx | 2022-08-04 | |
| 0.35776363 | sps_trx | 2.633 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.11925454 | sps_trx | 0.877 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.16695636 | sps_trx | 1.228 | voucher_trx | 2022-08-04 | |
| 0.07155272 | sps_trx | 0.526 | voucher_trx | 2022-08-04 | |
| 0.14310545 | sps_trx | 1.053 | voucher_trx | 2022-08-04 | |
| 0.01192545 | sps_trx | 0.087 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.59627272 | sps_trx | 4.388 | voucher_trx | 2022-08-04 | |
| 0.01192545 | sps_trx | 0.087 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.25639727 | sps_trx | 1.886 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.14906818 | sps_trx | 1.097 | voucher_trx | 2022-08-04 | |
| 0.90037181 | sps_trx | 6.626 | voucher_trx | 2022-08-04 | |
| 0.11925454 | sps_trx | 0.877 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.29813636 | sps_trx | 2.194 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.09540363 | sps_trx | 0.702 | voucher_trx | 2022-08-04 | |
| 0.05962727 | sps_trx | 0.438 | voucher_trx | 2022-08-04 | |
| 0.11925454 | sps_trx | 0.877 | voucher_trx | 2022-08-04 |
Anzahl der Token = 110.0 (100 SLICENSE [Shareholderanteil]) + 10 [Maintenanceanteil]]
Anzahl der Holder = 35