Today’s thoughts
Another session with . It's great to get out of my comfort zone with these kickboxing sessions and even at my age learning new ways to manipulate the body.
Today's stats
| Date | Weight | Workout | ||
|---|---|---|---|---|
| Thu | March | 28 | 228.9 | Kickboxing |
Today’s steps
Today's workout
Kickboxing
60 minutes
Previous
| Date | Weight | Workout | ||
|---|---|---|---|---|
| Mon | March | 11 | 227.1 | 30min run, 30min walk, Upper body workout |
| Tue | March | 12 | 227.4 | 30min run, 30min walk |
| Wed | March | 13 | 228.6 | Kickboxing |
| Thu | March | 14 | 227.4 | Rest |
| Fri | March | 15 | 227.6 | Cardio workout |
| Sat | March | 16 | 224.7 | Cardio workout |
| Sun | March | 17 | 226.3 | Rest |
| Mon | March | 18 | 227.3 | 30min run, 30min walk |
| Tue | March | 19 | 226.5 | 30min run, 30min walk |
| Wed | March | 20 | 225.8 | 30min run, 30min walk |
| Thu | March | 21 | 228.4 | Kickboxing, 30min run |
| Fri | March | 22 | 225.7 | 30min run, 30min walk |
| Sat | March | 23 | 226.5 | 30min run, 30min walk |
| Sun | March | 24 | 224.2 | 30min run, 30min cycle, 30min walk |
| Mon | March | 25 | 230.1 | 30min run, 30min walk |
| Tue | March | 26 | 230.4 | 30min run, 30min walk, Upper body workout |
| Wed | March | 27 | 228.9 | 30min run, 30 min walk |
Join my Patreon:
Do you like my content or would you like to earn cryptocurrency rewards?
Join my Patreon: https://www.patreon.com/nanzoscoop