Here's the top new posts from Sports Talk Social today!
| Author | Post | Rewards |
|---|---|---|
| An Important Win | 132101.256 | |
| SPORTS Price Hitting 0,00070 Hive | 124060.485 | |
| Do You Underestimate Your Opponent Seeing The Size? | 113956.129 | |
| Ayo Menulis Tentang #sportinginjuries - And Get Some Curation | 146691.157 | |
| How Do You Start Your Martial Art Training and Move On | 124964.344 |
These were the top posts from the selected #sportstalk tags that were curated based on their total SPORTS rewards.
football
| Author | Post | Rewards |
|---|---|---|
| Turning With The Ball Drill; Inspired by AGFA [Drill-130] | 27319.682 | |
| Where two Giants meet: Chelsea vs Manchester United | 30000.328 | |
| Jupiler League Week 10 Sunday Betting Previews | 10412.174 | |
| UEFA Coefficients ranking, Scotland rising strong! | 18665.268 | |
| My Actifit Report Card: October 22 2020 | 24260.69 |
hockey
| Author | Post | Rewards |
|---|---|---|
| My Actifit Report Card: October 24 2020 | 6662.584 |
cricket
| Author | Post | Rewards |
|---|---|---|
| PAK vs ZIMBABWE ODI CRICKET MATCH STARTING ON FRI.30/10 | 7404.459 | |
| Kolkata Knight Riders vs Delhi Capitals Match Review // Match 42 | 6949.82 | |
| Terrible IPL for CSK . What are the reasons? | 6564.163 |
mma
| Author | Post | Rewards |
|---|---|---|
| Justin Gaethje lost at UFC 254 via triangle choke. | 3242.821 |
This report is automatically generated from SPORTS data at the time of posting. Any SPORTS earned from these daily curation posts will be burned on future curation reports.