Here are the results after the penultimate day of the knock-out stage
Sweden secured a bronze medal at the Women’s World Cup, defeating Australia 2-0.
The match saw Sweden convert a penalty, then seal the win with another goal in the second half. Sweden's dominance and organized play led them to victory. This victory extended Sweden's perfect record in World Cup third-place matches to four.
Congratulations to Sweden and Australia for their incredible performance throughout the competition.
Matches
Here is the list of results for knockout matches
| Teams | Valid bets | Team A | Team B | Winner |
|---|---|---|---|---|
| Switzerland vs Spain | 237 | 37 | 200 | Spain |
| Japan vs Norway | 237 | 207 | 30 | Japan |
| Netherlands vs South Africa | 263 | 237 | 26 | Netherlands |
| Sweden vs United States | 259 | 73 | 186 | Sweden |
| England vs Nigeria | 264 | 228 | 36 | England |
| Australia vs Denmark | 266 | 217 | 49 | Australia |
| Colombia vs Jamaica | 272 | 236 | 36 | Colombia |
| France vs Morocco | 264 | 246 | 18 | France |
| Spain vs Netherlands | 241 | 182 | 59 | Spain |
| Japan vs Sweden | 247 | 200 | 47 | Sweden |
| Australia vs France | 249 | 51 | 198 | Australia |
| England vs Colombia | 243 | 191 | 52 | England |
| Spain vs Sweden | 245 | 142 | 103 | Spain |
| Australia vs England | 253 | 61 | 192 | England |
| Sweden vs Australia | 217 | 153 | 64 | Sweden |
Contest ranking
Here are the stats and the current ranking of our contest.
| badges | owners | badges | owners |
|---|---|---|---|
| 43 | 1 | 21 | 5 |
| 42 | 2 | 20 | 3 |
| 41 | 2 | 19 | 6 |
| 40 | 13 | 18 | 3 |
| 39 | 16 | 17 | 6 |
| 38 | 20 | 16 | 3 |
| 37 | 23 | 15 | 4 |
| 36 | 21 | 14 | 3 |
| 35 | 22 | 13 | 2 |
| 34 | 17 | 12 | 6 |
| 33 | 12 | 11 | 1 |
| 32 | 16 | 10 | 3 |
| 31 | 16 | 9 | 3 |
| 30 | 13 | 8 | 2 |
| 29 | 11 | 7 | 2 |
| 28 | 8 | 6 | 1 |
| 27 | 8 | 5 | 2 |
| 26 | 8 | 4 | 4 |
| 25 | 7 | 3 | 2 |
| 24 | 6 | 2 | 4 |
| 23 | 5 | 1 | 4 |
| 22 | 8 |
No change in the top 3 of the ranking but everything is still possible. is in the lead but he must not be mistaken in his prediction for the final. He could be robbed of victory by
who has a better "speed score" than him in the event of a good prediction from the later.
Same situation for who, if he is wrong in the final, could be robbed of 3rd place on the podium by
who is just behind him with a better "speed score".
We feel that some are going to be particularly nervous during the final.
Here are the top 25 participants:
| Rank | Name | Badges |
|---|---|---|
| 1 | 43 | |
| 2 | 42 | |
| 3 | 42 | |
| 4 | 41 | |
| 5 | 41 | |
| 6 | 40 | |
| 7 | 40 | |
| 8 | 40 | |
| 9 | 40 | |
| 10 | 40 | |
| 11 | 40 | |
| 12 | 40 | |
| 13 | 40 | |
| 14 | 40 | |
| 15 | 40 | |
| 16 | 40 | |
| 17 | 40 | |
| 18 | 40 | |
| 19 | 39 | |
| 20 | 39 | |
| 21 | 39 | |
| 22 | 39 | |
| 23 | 39 | |
| 24 | 39 | |
| 25 | 39 |
Check ouy the full ranking at https://hivebuzz.me/rankingwc
Congratulations to those who successfully predicted the results.
Thank you to our sponsors
| |
| | |


