| . | . |
| Start date | 2023-12-25 00:00:00 UTC |
| End date | 2024-01-01 00:00:00 UTC |
| Data source | Splinterlands API |
| Previous summary | Link |
Table of contents:
Weekly stats (SPS)
- All leagues
- All leagues: gold foil cards
- All leagues: regular cards
- Diamond/Champion
- Gold
- Silver
- Bronze
- Novice
All-time stats (SPS)
- Total winnings from all tournaments: all cards
- Total winnings from all tournaments: gold foil cards
- Total winnings from all tournaments: regular cards
All-time stats (DEC)
- Total winnings from all tournaments: all cards

Weekly stats (SPS)
All leagues

All leagues: gold foil cards

All leagues: regular cards

Diamond/Champion

Gold

Silver

Bronze

Novice
All-time stats (SPS)
Total winnings from all tournaments
| . | Player | SPS | 1st | 2nd | 3rd | Total |
| 1 | jacekw | 1391349 | 93 | 91 | 78 | 1410 |
| 2 | jaki01 | 1241554 | 77 | 74 | 65 | 1383 |
| 3 | bubke | 1206326 | 117 | 85 | 71 | 948 |
| 4 | byzantinist | 1063819 | 174 | 106 | 72 | 1310 |
| 5 | byzantinekitty | 1027678 | 101 | 81 | 86 | 1304 |
| 6 | imperfect-one | 1027374 | 42 | 42 | 58 | 1334 |
| 7 | taug | 1019964 | 47 | 33 | 41 | 1247 |
| 8 | goodasgold | 902092 | 14 | 27 | 19 | 1131 |
| 9 | cyguy | 795950 | 32 | 38 | 24 | 818 |
| 10 | marianaemilia | 771538 | 16 | 24 | 24 | 993 |
| 11 | ula.ocean | 731315 | 78 | 74 | 45 | 915 |
| 12 | nitekichi | 634458 | 13 | 31 | 16 | 608 |
| 13 | mellofello | 577978 | 8 | 9 | 13 | 993 |
| 14 | moriarty95 | 561782 | 9 | 13 | 20 | 1236 |
| 15 | thebadwitch | 555270 | 4 | 4 | 8 | 759 |
| 16 | matt-dub | 554047 | 13 | 16 | 16 | 493 |
| 17 | michealb | 516534 | 5 | 3 | 8 | 254 |
| 18 | kobold-djawa | 496259 | 7 | 13 | 27 | 1555 |
| 19 | bji1203 | 495659 | 10 | 13 | 19 | 759 |
| 20 | cryptoreaper | 488927 | 15 | 15 | 25 | 847 |
| 21 | dtoughstuff | 468874 | 33 | 27 | 26 | 562 |
| 22 | angstgegner | 449876 | 13 | 23 | 13 | 1351 |
| 23 | veganbarbarian | 440161 | 11 | 12 | 12 | 670 |
| 24 | wolf-sl | 431950 | 21 | 16 | 15 | 712 |
| 25 | justenjoy | 417703 | 14 | 11 | 16 | 618 |
| 26 | fighter4-freedom | 412429 | 5 | 10 | 10 | 912 |
| 27 | raynie | 361032 | 17 | 9 | 16 | 832 |
| 28 | toocurious | 348502 | 20 | 18 | 18 | 709 |
| 29 | grand.high.witch | 335114 | 36 | 38 | 20 | 495 |
| 30 | hametaro | 320677 | 10 | 3 | 9 | 472 |
| 31 | ts-warrior | 318442 | 26 | 24 | 18 | 523 |
| 32 | gentlebarbarian | 313309 | 10 | 11 | 18 | 686 |
| 33 | maybenexttime | 312838 | 3 | 1 | 6 | 372 |
| 34 | xawi | 312143 | 26 | 15 | 24 | 609 |
| 35 | zaku | 310042 | 13 | 13 | 13 | 621 |
| 36 | zeakichi | 299598 | 6 | 7 | 14 | 401 |
| 37 | zagorlord | 293564 | 1 | 3 | 3 | 1355 |
| 38 | notaboutme | 286784 | 0 | 1 | 0 | 792 |
| 39 | vugtis | 278086 | 3 | 5 | 6 | 312 |
| 40 | xadragon | 271941 | 14 | 16 | 17 | 487 |
| 41 | tj70903 | 270122 | 17 | 15 | 12 | 636 |
| 42 | hornman | 260767 | 2 | 5 | 3 | 507 |
| 43 | darkangl | 252961 | 9 | 6 | 10 | 483 |
| 44 | teejays | 252778 | 16 | 18 | 27 | 757 |
| 45 | geppone | 240626 | 0 | 1 | 1 | 627 |
| 46 | fatjimmy | 230559 | 16 | 8 | 17 | 667 |
| 47 | pladozero | 225300 | 7 | 3 | 6 | 857 |
| 48 | giker | 223485 | 9 | 15 | 11 | 455 |
| 49 | goodplayer2020 | 221942 | 5 | 11 | 13 | 228 |
| 50 | stokjockey | 215107 | 1 | 2 | 1 | 308 |
| 51 | spirits4you | 207034 | 4 | 4 | 7 | 934 |
| 52 | greatplayer2020 | 206970 | 9 | 10 | 11 | 224 |
| 53 | lostintime | 204908 | 1 | 0 | 3 | 671 |
| 54 | zurichhh | 194268 | 15 | 11 | 6 | 278 |
| 55 | digital-wisdom | 193596 | 2 | 0 | 0 | 511 |
| 56 | naturalkiller | 193308 | 3 | 1 | 1 | 442 |
| 57 | dajoker | 186310 | 7 | 14 | 2 | 424 |
| 58 | akomoajong | 185040 | 10 | 11 | 10 | 537 |
| 59 | cyberblock | 182809 | 2 | 0 | 1 | 579 |
| 60 | tanyboi | 181892 | 4 | 2 | 5 | 273 |
| 61 | truls | 173569 | 12 | 11 | 12 | 576 |
| 62 | frosta | 169238 | 5 | 4 | 13 | 512 |
| 63 | star-shroud | 169176 | 7 | 4 | 5 | 412 |
| 64 | schneegecko | 168327 | 11 | 8 | 7 | 527 |
| 65 | instamental | 164989 | 5 | 2 | 3 | 588 |
| 66 | prince.kai | 164612 | 9 | 1 | 6 | 420 |
| 67 | noisme | 161865 | 0 | 1 | 2 | 911 |
| 68 | mr-waffles | 161488 | 3 | 12 | 6 | 561 |
| 69 | goldmatters | 161406 | 0 | 0 | 1 | 684 |
| 70 | bobcatg | 159601 | 12 | 6 | 14 | 701 |
| 71 | zurichh | 157788 | 5 | 11 | 14 | 312 |
| 72 | jrvacation | 157639 | 7 | 11 | 6 | 545 |
| 73 | xsuilx | 155422 | 1 | 3 | 0 | 458 |
| 74 | axtar | 152863 | 25 | 22 | 16 | 251 |
| 75 | ram.here | 146602 | 7 | 5 | 4 | 515 |
| 76 | themightyvolcano | 142203 | 2 | 3 | 4 | 448 |
| 77 | epicteam | 141071 | 2 | 5 | 4 | 475 |
| 78 | clove71 | 140002 | 7 | 12 | 9 | 600 |
| 79 | zawarrior | 136779 | 2 | 4 | 10 | 428 |
| 80 | byz8tine | 135300 | 9 | 13 | 12 | 507 |
| 81 | nn-hs | 134367 | 53 | 49 | 36 | 716 |
| 82 | saffisara | 133781 | 4 | 5 | 6 | 450 |
| 83 | brooder | 129503 | 22 | 10 | 3 | 530 |
| 84 | cavantes | 126766 | 3 | 3 | 1 | 544 |
| 85 | uwelang | 126093 | 6 | 5 | 3 | 572 |
| 86 | th13-fu | 124211 | 5 | 1 | 2 | 268 |
| 87 | gank | 123295 | 0 | 2 | 3 | 615 |
| 88 | conan123 | 117278 | 1 | 1 | 0 | 557 |
| 89 | hossainbd | 115917 | 5 | 3 | 6 | 471 |
| 90 | hellslash | 114264 | 34 | 26 | 27 | 492 |
| 91 | emp-warden | 112343 | 3 | 4 | 6 | 339 |
| 92 | browarrior | 111352 | 3 | 4 | 2 | 386 |
| 93 | stiant | 110901 | 7 | 9 | 6 | 581 |
| 94 | elzaaa | 106980 | 6 | 5 | 4 | 220 |
| 95 | beeyou | 104706 | 0 | 3 | 7 | 409 |
| 96 | shadowwolf888 | 103473 | 0 | 5 | 4 | 1173 |
| 97 | vettev | 100412 | 5 | 3 | 4 | 315 |
| 98 | sibit | 100295 | 5 | 2 | 5 | 377 |
| 99 | coppersmith | 96743 | 2 | 3 | 6 | 440 |
| 100 | louis88 | 94994 | 7 | 3 | 6 | 490 |
| 101 | firstthingsfirst | 93527 | 3 | 3 | 7 | 288 |
| 102 | jmaan | 93469 | 1 | 0 | 0 | 321 |
| 103 | taotaolang | 91144 | 0 | 0 | 1 | 176 |
| 104 | emakulator | 89486 | 33 | 18 | 19 | 454 |
| 105 | infiniteworld | 89468 | 6 | 4 | 7 | 964 |
| 106 | yukihyakubai | 89383 | 5 | 6 | 3 | 171 |
| 107 | fearlessbarbar | 83927 | 1 | 4 | 2 | 307 |
| 108 | splintercat | 83566 | 1 | 1 | 2 | 200 |
| 109 | ueyuey | 82535 | 67 | 29 | 45 | 427 |
| 110 | azircon | 82021 | 0 | 1 | 3 | 141 |
| 111 | g1k3r | 81867 | 3 | 5 | 3 | 331 |
| 112 | newageinv | 81148 | 7 | 3 | 10 | 316 |
| 113 | docholliday | 79996 | 4 | 11 | 8 | 359 |
| 114 | junokeo | 79692 | 1 | 1 | 1 | 251 |
| 115 | shinychamp | 79534 | 7 | 7 | 6 | 139 |
| 116 | xhardbeast | 78617 | 1 | 3 | 1 | 256 |
| 117 | mumuwhale | 78360 | 0 | 1 | 1 | 131 |
| 118 | hanv | 77642 | 0 | 0 | 0 | 89 |
| 119 | dragon.rider | 77100 | 10 | 17 | 15 | 878 |
| 120 | genepoolchlrn8r | 77008 | 2 | 3 | 1 | 676 |
| 121 | marabara | 76749 | 3 | 1 | 1 | 213 |
| 122 | showmethequan | 75355 | 0 | 1 | 0 | 129 |
| 123 | awokado | 73633 | 5 | 7 | 5 | 246 |
| 124 | golddeck | 71948 | 0 | 1 | 1 | 519 |
| 125 | infinityx22 | 71394 | 7 | 9 | 10 | 522 |
| 126 | kittenz | 70416 | 10 | 15 | 9 | 589 |
| 127 | samwiseg | 70289 | 1 | 0 | 1 | 311 |
| 128 | azipoon | 69604 | 0 | 2 | 4 | 267 |
| 129 | kingsclown | 69204 | 5 | 10 | 10 | 301 |
| 130 | wer-gewinnt | 69127 | 0 | 8 | 3 | 1470 |
| 131 | mondroid | 67739 | 18 | 15 | 22 | 616 |
| 132 | brybro27 | 66352 | 0 | 1 | 0 | 437 |
| 133 | maplelicious | 65980 | 10 | 17 | 15 | 368 |
| 134 | suavetomato | 65106 | 1 | 0 | 1 | 79 |
| 135 | freedomno1 | 64435 | 0 | 0 | 0 | 705 |
| 136 | blastedzeus | 62603 | 0 | 0 | 2 | 460 |
| 137 | omg-sp1 | 62432 | 59 | 47 | 50 | 815 |
| 138 | godfather.ftw | 60362 | 5 | 1 | 3 | 293 |
| 139 | az-hs | 60245 | 8 | 6 | 9 | 511 |
| 140 | scar422 | 58951 | 3 | 6 | 6 | 216 |
| 141 | unitqm | 58248 | 3 | 2 | 4 | 209 |
| 142 | jayemm3 | 55331 | 8 | 9 | 14 | 390 |
| 143 | dark.star | 54572 | 0 | 0 | 0 | 345 |
| 144 | kvm86 | 53825 | 18 | 20 | 25 | 1403 |
| 145 | cryptomancer | 53740 | 0 | 0 | 1 | 72 |
| 146 | iamyourdaddy | 52138 | 2 | 4 | 2 | 331 |
| 147 | olgarusky | 51946 | 2 | 2 | 1 | 102 |
| 148 | albee | 51750 | 69 | 59 | 56 | 1266 |
| 149 | the-necromancer | 50345 | 6 | 7 | 9 | 354 |
| 150 | ajpl | 50291 | 0 | 1 | 1 | 252 |
| 151 | kimchiiiii | 50147 | 3 | 5 | 3 | 212 |
| 152 | logantron | 49336 | 2 | 5 | 2 | 233 |
| 153 | simsahas | 48584 | 5 | 2 | 1 | 213 |
| 154 | schnapoon | 48131 | 13 | 19 | 12 | 427 |
| 155 | mimiwhale | 48102 | 0 | 0 | 0 | 111 |
| 156 | zeakichi3 | 47952 | 1 | 0 | 0 | 70 |
| 157 | profkaos | 47350 | 2 | 1 | 2 | 442 |
| 158 | chavrouse | 47130 | 0 | 1 | 0 | 338 |
| 159 | garute | 47088 | 4 | 6 | 4 | 1125 |
| 160 | nifbarb | 46967 | 9 | 10 | 5 | 392 |
| 161 | jesterago | 46622 | 0 | 0 | 0 | 122 |
| 162 | khazrakh | 46291 | 3 | 9 | 5 | 474 |
| 163 | davel22 | 44031 | 0 | 0 | 1 | 130 |
| 164 | purplegoblin | 43580 | 1 | 1 | 1 | 77 |
| 165 | zenocross | 43475 | 2 | 4 | 4 | 149 |
| 166 | sheikhsayem | 43125 | 1 | 0 | 4 | 57 |
| 167 | schach | 42801 | 2 | 2 | 2 | 692 |
| 168 | udow | 42648 | 3 | 4 | 3 | 437 |
| 169 | cravinof | 41864 | 6 | 6 | 6 | 839 |
| 170 | brilliant-idea | 41823 | 1 | 1 | 4 | 296 |
| 171 | babypuppy | 40415 | 1 | 2 | 9 | 875 |
| 172 | hg-hs | 40009 | 1 | 7 | 7 | 403 |
| 173 | roinkris-spl-1 | 39884 | 4 | 3 | 1 | 150 |
| 174 | kolokee | 39643 | 1 | 0 | 1 | 163 |
| 175 | lukabotcic | 38618 | 10 | 6 | 12 | 357 |
| 176 | joephu | 38418 | 1 | 0 | 2 | 181 |
| 177 | splinterlands-ru | 38328 | 35 | 22 | 23 | 1627 |
| 178 | pollypolly | 37718 | 0 | 0 | 1 | 80 |
| 179 | schachoberhessen | 37425 | 2 | 0 | 4 | 723 |
| 180 | gbenhaim | 36079 | 1 | 0 | 1 | 78 |
| 181 | han2jackal | 36071 | 0 | 0 | 4 | 134 |
| 182 | rtron86 | 35389 | 0 | 1 | 1 | 191 |
| 183 | mrskjp | 34260 | 13 | 15 | 13 | 964 |
| 184 | h-monsters | 33803 | 1 | 1 | 2 | 903 |
| 185 | clawed | 33579 | 0 | 3 | 7 | 485 |
| 186 | eatmyshorts | 33522 | 2 | 1 | 2 | 338 |
| 187 | altumns | 32776 | 0 | 2 | 1 | 48 |
| 188 | rickming | 32002 | 0 | 2 | 1 | 352 |
| 189 | torran | 31807 | 27 | 25 | 24 | 1049 |
| 190 | brybra27 | 31676 | 0 | 0 | 0 | 197 |
| 191 | gipan | 31458 | 0 | 0 | 1 | 49 |
| 192 | huyquangvtvn1 | 31317 | 10 | 5 | 8 | 657 |
| 193 | sci-populi | 31067 | 0 | 1 | 1 | 176 |
| 194 | aubryd | 30849 | 68 | 46 | 17 | 415 |
| 195 | marketinggeek | 30644 | 1 | 0 | 1 | 151 |
| 196 | vcdragon | 30380 | 0 | 1 | 0 | 476 |
| 197 | adonisabril | 30336 | 0 | 1 | 0 | 149 |
| 198 | antonine | 30263 | 4 | 6 | 8 | 426 |
| 199 | dieselnoi | 30152 | 5 | 1 | 2 | 227 |
| 200 | ducecrypto | 29894 | 0 | 1 | 0 | 310 |
Total winnings from all tournaments: gold foil cards
| . | Player | SPS | 1st | 2nd | 3rd | Total |
| 1 | jaki01 | 1091041 | 62 | 59 | 48 | 716 |
| 2 | jacekw | 1007996 | 40 | 44 | 44 | 668 |
| 3 | byzantinist | 933557 | 107 | 69 | 46 | 690 |
| 4 | byzantinekitty | 899348 | 69 | 57 | 56 | 690 |
| 5 | taug | 848926 | 40 | 28 | 35 | 611 |
| 6 | bubke | 815072 | 56 | 35 | 37 | 447 |
| 7 | goodasgold | 793560 | 13 | 25 | 14 | 659 |
| 8 | imperfect-one | 710507 | 12 | 14 | 24 | 639 |
| 9 | marianaemilia | 621603 | 13 | 16 | 17 | 468 |
| 10 | ula.ocean | 598527 | 44 | 39 | 23 | 449 |
| 11 | cyguy | 583205 | 21 | 22 | 14 | 360 |
| 12 | matt-dub | 544411 | 13 | 15 | 16 | 447 |
| 13 | nitekichi | 543924 | 10 | 28 | 13 | 314 |
| 14 | michealb | 514883 | 5 | 3 | 8 | 244 |
| 15 | thebadwitch | 501681 | 3 | 4 | 8 | 471 |
| 16 | kobold-djawa | 469678 | 6 | 11 | 23 | 699 |
| 17 | mellofello | 444130 | 2 | 3 | 9 | 428 |
| 18 | dtoughstuff | 399801 | 15 | 15 | 19 | 308 |
| 19 | angstgegner | 393388 | 8 | 14 | 6 | 512 |
| 20 | moriarty95 | 367475 | 3 | 3 | 2 | 655 |
| 21 | wolf-sl | 357635 | 9 | 15 | 9 | 347 |
| 22 | bji1203 | 331552 | 4 | 2 | 3 | 345 |
| 23 | cryptoreaper | 327539 | 7 | 8 | 16 | 316 |
| 24 | veganbarbarian | 325013 | 4 | 3 | 5 | 332 |
| 25 | justenjoy | 308543 | 3 | 7 | 7 | 253 |
| 26 | fighter4-freedom | 302923 | 1 | 6 | 4 | 458 |
| 27 | maybenexttime | 298330 | 2 | 1 | 5 | 317 |
| 28 | gentlebarbarian | 262167 | 5 | 6 | 9 | 274 |
| 29 | zagorlord | 253306 | 0 | 3 | 2 | 602 |
| 30 | hornman | 250872 | 2 | 5 | 2 | 399 |
| 31 | darkangl | 241639 | 6 | 4 | 9 | 395 |
| 32 | notaboutme | 237327 | 0 | 0 | 0 | 406 |
| 33 | geppone | 236571 | 0 | 1 | 1 | 453 |
| 34 | vugtis | 233532 | 2 | 4 | 5 | 144 |
| 35 | zeakichi | 215788 | 4 | 4 | 10 | 163 |
| 36 | stokjockey | 208887 | 0 | 1 | 1 | 232 |
| 37 | tj70903 | 206567 | 2 | 3 | 6 | 313 |
| 38 | naturalkiller | 192721 | 3 | 1 | 1 | 429 |
| 39 | zaku | 191320 | 4 | 5 | 3 | 251 |
| 40 | goodplayer2020 | 188061 | 3 | 5 | 7 | 176 |
| 41 | greatplayer2020 | 173484 | 4 | 6 | 4 | 173 |
| 42 | lostintime | 168605 | 0 | 0 | 3 | 335 |
| 43 | hametaro | 165696 | 0 | 1 | 2 | 132 |
| 44 | digital-wisdom | 159696 | 0 | 0 | 0 | 213 |
| 45 | goldmatters | 155958 | 0 | 0 | 1 | 368 |
| 46 | dajoker | 153111 | 2 | 9 | 0 | 149 |
| 47 | cyberblock | 153042 | 1 | 0 | 0 | 311 |
| 48 | noisme | 149166 | 0 | 1 | 2 | 411 |
| 49 | teejays | 145912 | 2 | 4 | 4 | 133 |
| 50 | zurichhh | 138672 | 7 | 7 | 2 | 109 |
| 51 | tanyboi | 131621 | 3 | 0 | 1 | 110 |
| 52 | zawarrior | 128975 | 2 | 3 | 7 | 377 |
| 53 | pladozero | 128589 | 1 | 0 | 0 | 335 |
| 54 | ts-warrior | 127830 | 11 | 6 | 10 | 128 |
| 55 | bobcatg | 127469 | 0 | 1 | 1 | 366 |
| 56 | instamental | 125323 | 3 | 0 | 2 | 268 |
| 57 | star-shroud | 118823 | 0 | 2 | 3 | 179 |
| 58 | xsuilx | 118660 | 1 | 1 | 0 | 174 |
| 59 | conan123 | 113168 | 1 | 1 | 0 | 360 |
| 60 | raynie | 109479 | 0 | 0 | 1 | 366 |
| 61 | spirits4you | 105144 | 1 | 0 | 1 | 390 |
| 62 | zurichh | 103928 | 0 | 2 | 4 | 91 |
| 63 | prince.kai | 97722 | 7 | 1 | 5 | 176 |
| 64 | brooder | 94354 | 1 | 1 | 1 | 149 |
| 65 | byz8tine | 91243 | 3 | 2 | 5 | 160 |
| 66 | jmaan | 89705 | 1 | 0 | 0 | 190 |
| 67 | coppersmith | 86322 | 2 | 2 | 6 | 295 |
| 68 | toocurious | 84429 | 0 | 0 | 1 | 138 |
| 69 | elzaaa | 79271 | 3 | 3 | 1 | 92 |
| 70 | taotaolang | 78516 | 0 | 0 | 0 | 88 |
| 71 | gank | 76558 | 0 | 0 | 0 | 236 |
| 72 | sibit | 76366 | 3 | 1 | 1 | 224 |
| 73 | showmethequan | 75441 | 0 | 1 | 0 | 130 |
| 74 | fatjimmy | 75122 | 0 | 0 | 1 | 135 |
| 75 | hanv | 73458 | 0 | 0 | 0 | 58 |
| 76 | docholliday | 68843 | 4 | 8 | 8 | 222 |
| 77 | cavantes | 68828 | 0 | 1 | 0 | 184 |
| 78 | golddeck | 67192 | 0 | 1 | 1 | 303 |
| 79 | genepoolchlrn8r | 65792 | 1 | 0 | 0 | 252 |
| 80 | nn-hs | 65470 | 10 | 12 | 10 | 156 |
| 81 | themightyvolcano | 64664 | 0 | 0 | 0 | 151 |
| 82 | fearlessbarbar | 62849 | 0 | 1 | 1 | 140 |
| 83 | mumuwhale | 62065 | 0 | 0 | 1 | 75 |
| 84 | marabara | 61460 | 3 | 1 | 1 | 93 |
| 85 | samwiseg | 61200 | 1 | 0 | 1 | 143 |
| 86 | shadowwolf888 | 59029 | 0 | 1 | 2 | 359 |
| 87 | azircon | 57989 | 0 | 0 | 3 | 68 |
| 88 | xhardbeast | 56721 | 0 | 2 | 1 | 104 |
| 89 | infiniteworld | 55626 | 3 | 0 | 0 | 241 |
| 90 | blastedzeus | 55381 | 0 | 0 | 2 | 245 |
| 91 | truls | 55248 | 0 | 0 | 2 | 61 |
| 92 | freedomno1 | 53712 | 0 | 0 | 0 | 189 |
| 93 | cryptomancer | 53098 | 0 | 0 | 1 | 60 |
| 94 | splintercat | 53000 | 0 | 0 | 0 | 78 |
| 95 | suavetomato | 52328 | 1 | 0 | 1 | 35 |
| 96 | dark.star | 49771 | 0 | 0 | 0 | 171 |
| 97 | maplelicious | 48718 | 4 | 3 | 3 | 78 |
| 98 | olgarusky | 40948 | 0 | 0 | 1 | 56 |
| 99 | ajpl | 40763 | 0 | 0 | 0 | 106 |
| 100 | logantron | 40270 | 0 | 3 | 2 | 145 |
| 101 | epicteam | 39492 | 0 | 0 | 2 | 87 |
| 102 | th13-fu | 38997 | 0 | 0 | 0 | 13 |
| 103 | jesterago | 38535 | 0 | 0 | 0 | 72 |
| 104 | wer-gewinnt | 38440 | 0 | 0 | 0 | 410 |
| 105 | mimiwhale | 38217 | 0 | 0 | 0 | 55 |
| 106 | emakulator | 37098 | 0 | 0 | 0 | 133 |
| 107 | beeyou | 35429 | 0 | 0 | 0 | 205 |
| 108 | iamyourdaddy | 34793 | 0 | 1 | 2 | 139 |
| 109 | kittenz | 34401 | 1 | 2 | 0 | 225 |
| 110 | pollypolly | 33370 | 0 | 0 | 1 | 46 |
| 111 | brybro27 | 33269 | 0 | 0 | 0 | 102 |
| 112 | zeakichi3 | 31775 | 1 | 0 | 0 | 26 |
| 113 | marketinggeek | 30505 | 1 | 0 | 1 | 133 |
| 114 | brybra27 | 29288 | 0 | 0 | 0 | 138 |
| 115 | garute | 28178 | 2 | 3 | 2 | 326 |
| 116 | ducecrypto | 27315 | 0 | 0 | 0 | 149 |
| 117 | scar422 | 26709 | 0 | 1 | 2 | 42 |
| 118 | sheikhsayem | 25993 | 0 | 0 | 1 | 15 |
| 119 | kolokee | 25770 | 0 | 0 | 0 | 62 |
| 120 | eatmyshorts | 25431 | 2 | 0 | 1 | 192 |
| 121 | gbenhaim | 24449 | 1 | 0 | 0 | 20 |
| 122 | gipan | 24099 | 0 | 0 | 0 | 32 |
| 123 | finale77 | 24050 | 1 | 0 | 0 | 21 |
| 124 | hg-hs | 23763 | 1 | 4 | 2 | 99 |
| 125 | az-hs | 23594 | 1 | 0 | 0 | 118 |
| 126 | babypuppy | 23172 | 0 | 0 | 0 | 294 |
| 127 | kvm86 | 23044 | 8 | 8 | 4 | 242 |
| 128 | h-monsters | 22605 | 0 | 1 | 1 | 293 |
| 129 | grogda | 22427 | 0 | 0 | 0 | 35 |
| 130 | splinterlands-ru | 22408 | 4 | 6 | 3 | 276 |
| 131 | dragon.rider | 22373 | 0 | 0 | 0 | 272 |
| 132 | kimchiiiii | 21894 | 1 | 1 | 1 | 60 |
| 133 | unitqm | 20970 | 0 | 0 | 0 | 63 |
| 134 | masshole | 20635 | 0 | 0 | 0 | 70 |
| 135 | clawed | 20591 | 0 | 1 | 3 | 99 |
| 136 | thanksforplaying | 20462 | 0 | 0 | 0 | 161 |
| 137 | demon402 | 20284 | 0 | 0 | 0 | 129 |
| 138 | lukabotcic | 19634 | 1 | 3 | 2 | 76 |
| 139 | han2jackal | 19224 | 0 | 0 | 2 | 52 |
| 140 | gringotts | 18838 | 0 | 0 | 1 | 35 |
| 141 | nifbarb | 18435 | 7 | 2 | 4 | 106 |
| 142 | ashman-aces | 18040 | 0 | 0 | 0 | 50 |
| 143 | jones12345 | 16723 | 0 | 0 | 1 | 19 |
| 144 | arnebug | 16468 | 0 | 0 | 0 | 24 |
| 145 | queenstarr | 16113 | 2 | 0 | 0 | 13 |
| 146 | cjturtleman | 15952 | 0 | 0 | 0 | 19 |
| 147 | markjason | 15905 | 0 | 0 | 0 | 111 |
| 148 | simsahas | 15830 | 1 | 0 | 0 | 23 |
| 149 | novie02 | 15338 | 0 | 0 | 2 | 47 |
| 150 | sprstoner | 15314 | 0 | 2 | 0 | 74 |
| 151 | dmaan | 15311 | 0 | 0 | 0 | 37 |
| 152 | ritzbits | 15098 | 0 | 0 | 0 | 40 |
| 153 | jeffopenscards | 14980 | 0 | 0 | 0 | 106 |
| 154 | cravinof | 14429 | 0 | 0 | 2 | 273 |
| 155 | swampthing | 14244 | 0 | 0 | 0 | 74 |
| 156 | wavesplinter4 | 13974 | 0 | 0 | 0 | 12 |
| 157 | alureoftheearth | 13894 | 0 | 2 | 1 | 223 |
| 158 | sevenlegspider | 13830 | 0 | 0 | 0 | 68 |
| 159 | azipoon | 13388 | 0 | 0 | 0 | 14 |
| 160 | rickming | 13383 | 0 | 0 | 0 | 132 |
| 161 | swordsoffreedom | 13347 | 0 | 0 | 0 | 81 |
| 162 | jeffandhisguitar | 13205 | 0 | 0 | 0 | 74 |
| 163 | burnsurface | 12911 | 0 | 1 | 3 | 234 |
| 164 | terrius01 | 12861 | 0 | 2 | 1 | 53 |
| 165 | rawutah | 12728 | 0 | 0 | 0 | 28 |
| 166 | reconnectnature | 12481 | 0 | 0 | 0 | 159 |
| 167 | skipples | 12373 | 0 | 0 | 0 | 54 |
| 168 | roinkris-spl-1 | 12094 | 0 | 0 | 1 | 24 |
| 169 | instamental4 | 11371 | 0 | 0 | 1 | 92 |
| 170 | litrbooh | 11201 | 2 | 2 | 0 | 120 |
| 171 | calynn | 11182 | 2 | 0 | 2 | 50 |
| 172 | samuraicat | 10964 | 0 | 1 | 0 | 27 |
| 173 | prince.akashi | 10799 | 0 | 3 | 2 | 14 |
| 174 | spl-lynette | 10785 | 0 | 0 | 0 | 18 |
| 175 | atnazo | 10507 | 1 | 2 | 1 | 60 |
| 176 | spsstake | 10493 | 0 | 0 | 0 | 7 |
| 177 | splintermagus | 10235 | 2 | 0 | 2 | 37 |
| 178 | koperini | 10138 | 0 | 0 | 2 | 40 |
| 179 | cjmegaman | 10006 | 0 | 0 | 0 | 8 |
| 180 | davethegreat | 9974 | 0 | 3 | 1 | 119 |
| 181 | cornavirus | 9646 | 0 | 0 | 2 | 19 |
| 182 | lebotjames | 9508 | 3 | 2 | 0 | 52 |
| 183 | strong-ai | 9450 | 0 | 0 | 0 | 57 |
| 184 | ding3435 | 9417 | 0 | 0 | 0 | 53 |
| 185 | ragamayffin | 9292 | 1 | 1 | 1 | 118 |
| 186 | kyl3 | 9091 | 0 | 1 | 4 | 166 |
| 187 | marandis | 8938 | 0 | 0 | 0 | 9 |
| 188 | kvpick | 8748 | 0 | 0 | 0 | 13 |
| 189 | jarvie | 8702 | 0 | 0 | 0 | 23 |
| 190 | junokeo | 8493 | 0 | 0 | 0 | 38 |
| 191 | vinhald | 8474 | 0 | 1 | 0 | 76 |
| 192 | hamsterman | 8230 | 0 | 0 | 0 | 6 |
| 193 | chaichanv | 8226 | 0 | 0 | 0 | 211 |
| 194 | akirakazumi | 8154 | 0 | 0 | 0 | 39 |
| 195 | gfriend96 | 8020 | 0 | 0 | 0 | 28 |
| 196 | silvia-plays | 7945 | 3 | 2 | 1 | 32 |
| 197 | athunderstruck | 7903 | 0 | 0 | 0 | 129 |
| 198 | the-pockets | 7843 | 0 | 1 | 0 | 188 |
| 199 | kingsclown | 7729 | 0 | 0 | 0 | 63 |
| 200 | albee | 7634 | 5 | 6 | 3 | 142 |
Total winnings from all tournaments: regular cards
| . | Player | SPS | 1st | 2nd | 3rd | Total |
| 1 | bubke | 389887 | 61 | 50 | 34 | 499 |
| 2 | jacekw | 383220 | 53 | 47 | 34 | 740 |
| 3 | grand.high.witch | 334456 | 36 | 38 | 20 | 493 |
| 4 | imperfect-one | 316179 | 30 | 28 | 34 | 691 |
| 5 | xawi | 309743 | 24 | 15 | 24 | 607 |
| 6 | xadragon | 269541 | 14 | 14 | 17 | 485 |
| 7 | toocurious | 264063 | 20 | 18 | 17 | 567 |
| 8 | raynie | 251133 | 17 | 9 | 15 | 464 |
