
Check out the most popular emojis and current emoji trends on Hive! Below you'll find rankings of various kinds and more...
What is a social media platform without decent stats on its emoji usage, right? Have you ever wondered if good old Slightly Smiling Face or Pile of Poo are popular the most? If last day's bull run had its impact on the number of grinning faces or not, or if the increasing trends of crying cats were predicting changing winds for the market too? Have you ever wanted to get known of whales sparying emojis like there is no tomorrow? I certainly did, and so I made MojiCap for Hive. Enjoy!
MojiCap: EMOJI STATISTICS FOR THE HIVE BLOCKCHAIN
I gather the data from the blockchain based social media platform Hive in realtime, and the stats are based on the number of mentions in posts and comments alike. Emojis are being counted on a once-per-post basis, meaning that multiple mentions of the same emoji in a single post or comment count once only. Ranking tables may have a lower number of ranks actually shown than their name suggests, but it's due to ties. Dates are given in UTC+0.
Please note that this is a beta. Issues may very well arise, and I'm absolutely open for you to spot them. Any ideas for improvements are more than welcome as well! I have tons of ideas myself, but please note that I work on this in my free time. However, my love for Hive is infinite, but my resources are unlovely limited, so any help is most appreciated! ๐
I've been politely alerted to the fact that not all enjoys to be tagged, so please just let me know if you want yourself out. Thanks!
I. DAILY REPORT SUMMARY
2022-01-06 00:00:01 โ 2022-01-07 00:00:00
This table presents the summarized numbers of the various aspects of Hive's emoji usage for the current period. You can check out the diversity and volume of emojis used and the number of accounts affected. And yes, ATH means All-Time High indeed.
| Sum1 | % of ATH2 (ATH)3 | % of Avg.4 (Avg.)5 |
| Variety6 | 734 | 94% (777) | 104% (707) |
| Volume7 | 9601 | 93% (10331) | 107% (8940) |
| Accounts8 | 1861 | 98% (1900) | 111% (1675) |
1 This column shows the total counts for various aspects peresented in this figure / 2 Current report's Percent of All-Time High / 3 All-Time High for this period / 4 Curent report's percent of the all-time average / 5 The average number of mentions for periods of this type, based on all the reports made so far 6 This row is for the number of types of emojis mentioned / 7 This row is about the total number of all the emojis mentioned / 8 This row corresponds to the Hive accounts using emojis in their posts and comments
II. TOP 10 EMOJIS & DAILY TRENDS
This is a combined figure showing the top ten and the summarized numbers as well, in a trend-like fashion, taking the last four reports into account. It's a bit like a mood-meter for Hive for the given periods. ๐ก๏ธ
| 2022-01-031 | 2022-01-041 | 2022-01-051 | 2022-01-061 |
| #1 ๐ (โต5%) | | #2 ๐ค (โต13%) | | #3 โค๏ธ (โต14%) | | #4 โถ๏ธ (โต7%) | | #5 ๐ (โต2%) | | #6 ๐ (โต5%) | | #7 ๐ (โต20%) | | #8 ๐ (โต3%) | | #9 ๐ (โต73%) | | #10 ๐ (โต18%) |
| | #1 ๐ (โต4%) | | #2 ๐ค (โฟ3%) | | #3 โถ๏ธ (โฟ1%) | | #4 โค๏ธ (โฟ22%) | | #5 ๐ (โต12%) | | #6 ๐ (โฟ4%) | | #7 ๐ (โฟ10%) | | #8 ๐ (โฟ6%) | | #9 ๐
(โต32%) | | #10 ๐ (โต12%) |
| | #1 ๐ (โต6%) | | #2 ๐ค (โฟ5%) | | #3 โถ๏ธ (0%) | | #4 โค๏ธ (โต10%) | | #5 ๐ (โต5%) | | #6 ๐ (โต14%) | | #7 ๐ (โต6%) | | #8 ๐ (โฟ8%) | | #9 ๐ (โฟ4%) | | #10 ๐คฃ (0%) |
| | #1 ๐ค (โต13%) | | #2 โถ๏ธ (โต12%) | | #2 ๐ (โฟ11%) | | #3 โค๏ธ (โฟ12%) | | #4 ๐ (โฟ4%) | | #5 ๐ (โฟ11%) | | #6 ๐ (โฟ15%) | | #7 ๐ (โฟ2%) | | #8 ๐ (โต4%) | | #8 ๐ (โต62%) |
|
| Variety2 (ฮ %)3 | Variety2 (ฮ %)3 | Variety2 (ฮ %)3 | Variety2 (ฮ %)3 |
| 742 (โต5%) | 684 (โฟ8%) | 767 (โต12%) | 734 (โฟ4%) |
| Sum4 (ฮ %)5 | Sum4 (ฮ %)5 | Sum4 (ฮ %)5 | Sum4 (ฮ %)5 |
| 10331 (โต10%) | 9433 (โฟ9%) | 9781 (โต4%) | 9601 (โฟ2%) |
1 You can see the ranks and the changes in volume percent for the top 7 popular emojis based on the most recent reports for this interval / 2 Summarized number of the various types of emojis were used / 3 Change in percentage compared to the previous period / 4 The total volume of all emoji mentioned during the specified time period / 5 Volume change in percent compared to the previous period / 6 The number of Hive accounts caught using emojis during the specified time period / 7 Again, trends for the number of accounts using emojis
III. TOP 33 DAILY EMOJI USERS
2022-01-06 00:00:01 โ 2022-01-07 00:00:00
These are the top emoji users in the current period. I will send you some pizza someday, I promise! ๐
1 Rank of an element based on it's underlying volume / 2 Hive account / 3 Number of mentions
IV. TOP 55 EMOJI POPULARITY RANKING โ DAILY
2022-01-06 00:00:01 โ 2022-01-07 00:00:00
Ranking charts are based on the volume of mentions. In this one you will find changes in volume and rank compared to the previous report, along with All-Time High data and average number of mentions based on all the reports for this interval.
| #1 (ฮ)2 | Moji | Vol.3 (ฮ %)4 | # to all-time5 | % of ATH6 (ATH)7 | % of Avg.8 (Avg.)9 |
| #1 (โต1) | ๐ค | 483 (โต13%) | โต1 | 97% (496) | 120% (403) |
| #2 (โต1) | โถ๏ธ | 464 (โต12%) | โฟ1 | 28% (1649) | 94% (495) |
| #2 (โฟ1) | ๐ | 464 (โฟ11%) | โต1 | 88% (528) | 120% (387) |
| #3 (โต1) | โค๏ธ | 337 (โฟ12%) | โต1 | 75% (449) | 107% (315) |
| #4 (โต3) | ๐ | 284 (โฟ4%) | โต3 | 89% (318) | 128% (222) |
| #5 (0) | ๐ | 268 (โฟ11%) | โต1 | 84% (318) | 110% (244) |
| #6 (0) | ๐ | 254 (โฟ15%) | โฟ1 | 67% (378) | 101% (250) |
| #7 (โต1) | ๐ | 226 (โฟ2%) | โต1 | 76% (296) | 103% (219) |
| #8 (โต4) | ๐ | 173 (โต4%) | โต4 | 81% (214) | 108% (160) |
| #8 (โต11) | ๐ | 173 (โต62%) | โต7 | 100% (173) | 145% (120) |
| #9 (โต2) | ๐ | 169 (0%) | 0 | 70% (240) | 93% (181) |
| #10 (โต4) | โจ | 158 (โต9%) | โต6 | 78% (202) | 133% (119) |
| #11 (โฟ1) | ๐คฃ | 151 (โฟ14%) | โฟ1 | 69% (219) | 89% (169) |
| #12 (โต3) | ๐
| 143 (โต12%) | โต1 | 75% (191) | 100% (143) |
| #13 (โต2) | ๐ | 134 (โต5%) | โต6 | 46% (291) | 115% (117) |
| #14 (โต3) | ๐ฅฐ | 124 (โต13%) | โต3 | 84% (147) | 105% (118) |
| #15 (โฟ2) | ๐ | 119 (โฟ27%) | โต3 | 73% (164) | 102% (117) |
| #16 (โฟ7) | ๐ | 118 (โฟ35%) | โฟ2 | 62% (190) | 84% (141) |
| #17 (โฟ1) | ๐ฅณ | 116 (โฟ4%) | โต3 | 62% (187) | 103% (113) |
| #18 (โต3) | ๐ | 110 (โต17%) | โต5 | 80% (138) | 124% (89) |
| #19 (โต3) | ๐ | 101 (โต9%) | โต7 | 100% (101) | 142% (71) |
| #20 (โฟ2) | ๐ | 91 (โฟ16%) | โต1 | 71% (128) | 87% (105) |
| #21 (โต7) | ๐ | 87 (โต30%) | โต11 | 98% (89) | 142% (61) |
| #21 (โฟ1) | ๐ | 87 (โฟ12%) | โต4 | 83% (105) | 121% (72) |
| #22 (โต12) | ๐ | 84 (โต68%) | โต15 | 100% (84) | 182% (46) |
| #23 (โต1) | ๐ฅ | 82 (โฟ5%) | โต8 | 69% (119) | 130% (63) |
| #24 (โฟ1) | โบ๏ธ | 81 (โฟ10%) | 0 | 66% (123) | 101% (80) |
| #25 (โฟ4) | ๐ | 80 (โฟ15%) | โต3 | 82% (97) | 120% (67) |
| #26 (โต5) | ๐ถ | 78 (โต28%) | โต10 | 79% (99) | 159% (49) |
| #27 (โฟ2) | ๐ | 77 (0%) | โต2 | 82% (94) | 120% (64) |
| #28 (โฟ1) | ๐ | 75 (โต6%) | โต2 | 82% (91) | 119% (63) |
| #29 (โต2) | ๐ฏ | 70 (โต15%) | โต26 | 77% (91) | 241% (29) |
| #29 (โฟ3) | ๐ | 70 (โฟ8%) | โต5 | 67% (104) | 117% (60) |
| #30 (โต4) | ๐ | 65 (โต30%) | โต5 | 79% (82) | 115% (56) |
| #31 (โฟ2) | ๐ | 63 (โฟ2%) | โต7 | 70% (90) | 146% (43) |
| #32 (โต3) | โ
| 59 (โต28%) | โต16 | 100% (59) | 162% (36) |
| #33 (โฟ5) | ๐ช | 56 (โฟ16%) | 0 | 63% (89) | 93% (60) |
| #34 (0) | ๐ | 55 (โต10%) | โต16 | 100% (55) | 169% (33) |
| #35 (โฟ2) | ๐ฅ | 50 (โฟ6%) | โต38 | 58% (86) | 244% (21) |
| #36 (โฟ6) | ๐ซ | 49 (โฟ22%) | โต39 | 78% (63) | 242% (20) |
| #37 (โฟ9) | ๐ | 48 (โฟ28%) | โต10 | 72% (67) | 130% (37) |
| #37 (โฟ5) | ๐ | 48 (โฟ19%) | โฟ10 | 30% (159) | 71% (68) |
| #38 (โต3) | ๐ | 45 (โต22%) | โต20 | 100% (45) | 160% (28) |
| #38 (โฟ1) | ๐ค | 45 (โต7%) | โต3 | 73% (62) | 111% (40) |
| #39 (โต10) | โฅ๏ธ | 41 (โต58%) | 0 | 66% (62) | 98% (42) |
| #39 (โฟ11) | ๐ฅ | 41 (โฟ39%) | โต4 | 18% (234) | 105% (39) |
| #40 (โต11) | ๐ป | 40 (โต67%) | โต14 | 56% (72) | 133% (30) |
| #40 (โฟ4) | ๐ | 40 (โฟ9%) | โต16 | 75% (53) | 138% (29) |
| #41 (โฟ6) | ๐ท | 39 (โฟ15%) | โต4 | 83% (47) | 103% (38) |
| #41 (โต4) | ๐ | 39 (โต18%) | โต8 | 78% (50) | 111% (35) |
| #42 (โฟ4) | ๐คฉ | 38 (โฟ7%) | โฟ2 | 58% (66) | 94% (41) |
| #43 (โฟ3) | ๐ | 34 (โฟ11%) | โต1 | 57% (60) | 90% (38) |
| #44 (โต20) | ๐ | 33 (โต230%) | โต75 | 87% (38) | 310% (11) |
| #44 (โต7) | ๐บ | 33 (โต38%) | โต25 | 85% (39) | 144% (23) |
| #44 (โต12) | ๐ต | 33 (โต83%) | โต34 | 92% (36) | 170% (19) |
| #44 (โต1) | ๐ธ | 33 (0%) | โต31 | 59% (56) | 163% (20) |
| #44 (โฟ1) | ๐ | 33 (โฟ6%) | โต15 | 65% (51) | 118% (28) |
| #44 (โต12) | ๐ฉ | 33 (โต83%) | โต43 | 100% (33) | 196% (17) |
| #45 (โต1) | ๐น | 31 (0%) | โต1 | 50% (62) | 84% (37) |
| #46 (โต10) | โ | 30 (โต67%) | โต14 | 79% (38) | 112% (27) |
| #46 (โต10) | ๐ | 30 (โต67%) | โต42 | 100% (30) | 180% (17) |
| #47 (โฟ2) | ๐ | 29 (โฟ12%) | โฟ36 | 4% (709) | 17% (167) |
| #47 (โต10) | ๐ | 29 (โต71%) | โต27 | 81% (36) | 143% (20) |
| #47 (โต14) | ๐ | 29 (โต123%) | โต46 | 83% (35) | 195% (15) |
| #47 (โต5) | ๐ | 29 (โต26%) | โต42 | 91% (32) | 177% (16) |
| #47 (โต7) | ๐คค | 29 (โต45%) | โต43 | 97% (30) | 177% (16) |
| #48 (โต2) | ๐ | 28 (โต12%) | โต13 | 64% (44) | 105% (27) |
| #49 (โฟ3) | โ๏ธ | 27 (โฟ13%) | โต21 | 79% (34) | 120% (23) |
| #49 (โฟ2) | ๐๏ธ | 27 (โฟ10%) | โต47 | 59% (46) | 190% (14) |
| #49 (โฟ2) | ๐ | 27 (โฟ10%) | โต3 | 55% (49) | 88% (31) |
| #50 (โฟ2) | โฃ๏ธ | 26 (โฟ10%) | โต26 | 54% (48) | 129% (20) |
| #50 (โฟ4) | ๐ธ | 26 (โฟ16%) | โต13 | 59% (44) | 99% (26) |
| #50 (โฟ5) | ๐ | 26 (โฟ21%) | โต14 | 63% (41) | 101% (26) |
| #50 (โฟ9) | ๐ | 26 (โฟ30%) | โต7 | 51% (51) | 92% (28) |
| #50 (โฟ2) | ๐ธ | 26 (โฟ10%) | โต3 | 60% (43) | 86% (30) |
| #50 (โฟ6) | ๐ฅบ | 26 (โฟ24%) | โต12 | 59% (44) | 99% (26) |
| #51 (โต6) | ๐ | 24 (โต41%) | โต35 | 83% (29) | 142% (17) |
| #51 (โฟ9) | ๐คญ | 24 (โฟ33%) | โต16 | 59% (41) | 99% (24) |
| #52 (โฟ5) | ๐ | 23 (โฟ23%) | โต28 | 74% (31) | 122% (19) |
| #53 (0) | โ๏ธ | 22 (โต5%) | โต15 | 55% (40) | 92% (24) |
| #53 (โต9) | ๐ณ | 22 (โต83%) | โต54 | 100% (22) | 192% (11) |
| #53 (โฟ14) | ๐ | 22 (โฟ45%) | โฟ2 | 39% (56) | 71% (31) |
| #54 (โต5) | โ๏ธ | 21 (โต40%) | โต30 | 64% (33) | 122% (17) |
| #54 (โฟ13) | ๐ | 21 (โฟ43%) | โฟ12 | 34% (62) | 52% (40) |
| #54 (โฟ4) | ๐งก | 21 (โฟ16%) | โต69 | 84% (25) | 204% (10) |
| #55 (โต1) | โ๏ธ | 20 (โต11%) | โต10 | 38% (52) | 79% (25) |
| #55 (โฟ2) | โญ | 20 (โฟ5%) | โต28 | 71% (28) | 114% (18) |
| #55 (โต2) | ๐จ | 20 (โต18%) | โต40 | 83% (24) | 136% (15) |
| #55 (โต4) | ๐ฎ | 20 (โต33%) | โต57 | 87% (23) | 180% (11) |
| #55 (โต3) | ๐จ | 20 (โต25%) | โต37 | 71% (28) | 132% (15) |
1 Rank of an element based on it's underlying volume / 2 Change of Rank compared to the period before / 3 Number of mentions / 4 Change in percentage from the previous report for this time period / 5 Current period's rank compared to all-time / 6 Percent of the All-Time High for the current period / 7 All-Time High for this type of period / 8 Percent of the average for the current period / 9 Average for this type of period
V. TOP 33 HIVE EMOJI USERS โ ALL-TIME
These are the topshot accounts of posting emojis on Hive, based on all the reports already gathered by MojiCap for this interval. You're all the moji-whales! You're awesome. Or bots. Or both! Hey, I'm the last to judge. ๐
1 Rank of an element based on it's underlying volume / 2 Hive account / 3 Number of mentions
VI. TOP 55 EMOJI POPULARITY RANKING โ ALL-TIME
All-time means all the reports for this interval made by MojiCap since its launch, which is actually a few weeks ago as of yet. ๐
| #1 (ฮ)2 | Moji | Vol.3 |
| #1 (0) | โถ๏ธ | 18824 |
| #2 (0) | ๐ค | 15320 |
| #3 (0) | ๐ | 14693 |
| #4 (0) | โค๏ธ | 11953 |
| #5 (0) | ๐ | 9514 |
| #6 (0) | ๐ | 9272 |
| #7 (0) | ๐ | 8423 |
| #8 (0) | ๐ | 8320 |
| #9 (0) | ๐ | 6882 |
| #10 (โต1) | ๐คฃ | 6440 |
| #11 (โฟ1) | ๐ | 6334 |
| #12 (0) | ๐ | 6092 |
| #13 (0) | ๐
| 5427 |
| #14 (0) | ๐ | 5360 |
| #15 (โต2) | ๐ | 4542 |
| #16 (โฟ1) | โจ | 4529 |
| #17 (โฟ1) | ๐ฅฐ | 4494 |
| #18 (0) | ๐ | 4450 |
| #19 (0) | ๐ | 4437 |
| #20 (0) | ๐ฅณ | 4291 |
| #21 (0) | ๐ | 3972 |
| #22 (0) | ๐
| 3388 |
| #23 (0) | ๐ | 3372 |
| #24 (0) | โบ๏ธ | 3056 |
| #25 (0) | ๐ | 2723 |
| #26 (0) | ๐ | 2698 |
| #27 (0) | ๐ | 2578 |
| #28 (0) | ๐ | 2534 |
| #29 (0) | ๐ | 2429 |
| #30 (0) | ๐ | 2404 |
| #31 (0) | ๐ฅ | 2390 |
| #32 (0) | ๐ | 2331 |
| #33 (0) | ๐ช | 2287 |
| #34 (0) | ๐ | 2274 |
| #35 (0) | ๐ | 2146 |
| #36 (0) | ๐ถ | 1863 |
| #37 (0) | ๐ | 1758 |
| #38 (0) | ๐ | 1635 |
| #39 (0) | โฅ๏ธ | 1596 |
| #40 (0) | ๐คฉ | 1544 |
| #41 (โต1) | ๐ค | 1536 |
| #42 (โฟ1) | ๐ | 1526 |
| #43 (0) | ๐ฅ | 1489 |
| #44 (0) | ๐ | 1440 |
| #45 (0) | ๐ท | 1438 |
| #46 (0) | ๐น | 1403 |
| #47 (0) | ๐ | 1402 |
| #48 (0) | โ
| 1385 |
| #49 (0) | ๐ | 1340 |
| #50 (0) | ๐ | 1235 |
| #51 (0) | ๐ | 1185 |
| #52 (0) | ๐ | 1168 |
| #53 (0) | ๐ธ | 1146 |
| #54 (0) | ๐ป | 1139 |
| #55 (โต2) | ๐ฏ | 1105 |
1 Rank of an element based on it's underlying volume / 2 Change of Rank compared to the period before / 3 Number of mentions
MojiCap is made by
Hive account@numasi, also known as me (by me). I hope you had fun and thanks for checking by! ๐