Hello Players and Fans,
Match Day 1 is under way (Dec 4-5). and
will be likely the initial leaders, after the first results are in.
Match Day 2 is scheduled for this coming weekend (Dec 7-8), the fixtures were published in my previous post.
Below you will find fixtures for Match Day 3, 4 and 5.
Each Match Day is played over two consecutive calendar days. Check when your game is scheduled!
Schedule
Match Day 3
Monday, Dec 9
| Pairing | Players | Score |
|---|---|---|
| (P1_1 vs P6_4) | : | |
| (P1_2 vs P6_3) | : | |
| (P1_3 vs P6_2) | : | |
| (P1_4 vs P6_1) | : | |
| (P2_1 vs P5_4) | : | |
| (P2_2 vs P5_3) | : | |
| (P2_3 vs P5_2) | : | |
| (P2_4 vs P5_1) | : |
Tuesday, Dec 10
| Pairing | Players | Score |
|---|---|---|
| (P3_1 vs P4_4) | : | |
| (P3_2 vs P4_3) | : | |
| (P3_3 vs P4_2) | : | |
| (P3_4 vs P4_1) | : | |
| (P7_1 vs P8_4) | : | |
| (P7_2 vs P8_3) | : | |
| (P7_3 vs P8_2) | : | |
| (P7_4 vs P8_1) | : |
Match Day 4
Thursday, Dec 12
| Pairing | Players | Score |
|---|---|---|
| (P1_1 vs P5_4) | : | |
| (P1_2 vs P5_3) | : | |
| (P1_3 vs P5_2) | : | |
| (P1_4 vs P5_1) | : | |
| (P2_1 vs P4_4) | : | |
| (P2_2 vs P4_3) | : | |
| (P2_3 vs P4_2) | : | |
| (P2_4 vs P4_1) | : |
Friday, Dec 13
| Pairing | Players | Score |
|---|---|---|
| (P3_1 vs P8_4) | : | |
| (P3_2 vs P8_3) | : | |
| (P3_3 vs P8_2) | : | |
| (P3_4 vs P8_1) | : | |
| (P6_1 vs P7_4) | : | |
| (P6_2 vs P7_3) | : | |
| (P6_3 vs P7_2) | : | |
| (P6_4 vs P7_1) | : |
Match Day 5
Saturday, Dec 14
| Pairing | Players | Score |
|---|---|---|
| (P1_1 vs P4_4) | : | |
| (P1_2 vs P4_3) | : | |
| (P1_3 vs P4_2) | : | |
| (P1_4 vs P4_1) | : | |
| (P2_1 vs P3_4) | : | |
| (P2_2 vs P3_3) | : | |
| (P2_3 vs P3_2) | : | |
| (P2_4 vs P3_1) | : |
Sunday, Dec 15
| Pairing | Players | Score |
|---|---|---|
| (P5_1 vs P7_4) | : | |
| (P5_2 vs P7_3) | : | |
| (P5_3 vs P7_2) | : | |
| (P5_4 vs P7_1) | : | |
| (P6_1 vs P8_4) | : | |
| (P6_2 vs P8_3) | : | |
| (P6_3 vs P8_2) | : | |
| (P6_4 vs P8_1) | : |