Dear chess fans,
in the seventh round of S10 a 3+2 arena was played with 26 players of an average rating of 1828. New on Hivechess´ Friday series was
Hive account@lucianosky (Pavarotty) which is known from other tournaments like the CBL. Welcome!
You can watch here a stream about the event by
Hive account@vjap55 and here one by
Hive account@giacomone (KingJames4).
This time
Hive account@eniolw was the winner with quite a lead. After having won 3 rounds in the last season, so far he had not been that lucky in S10 which shows the level of competition lately! Second was
Hive account@tungphong (blackswan21), followed by our chess brothers sawko and
Hive account@vjap55. Congratulations to All!
Of note, naturally the berserk rate of the top players in this time format was considerably lower than in the previous 5+0 round. Just
Hive account@sawko berserked himself through the games, a strategy which didn´t seem to pay off entirely.
Result table of Round 7:

Link to the tournament: https://lichess.org/tournament/LAYvZdWl
Season 10: 14 Jan to 18 Mar 2022 / Ranking after 7 rounds:
| Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
| | | | | | |
| 1 | Hive account@sawko | CM sawkito | 2375 | 7 | 211 | 2383,7 |
| 2(+2) | Hive account@eniolw | eniolw | 2403 | 7 | 187 | 2293,6 |
| 3(-1) | Hive account@jaki01 | jaki01 | 2355 | 7 | 187 | 2266,3 |
| 4(-1) | Hive account@cocacolaron | cocacolaron | 2208 | 7 | 183 | 2197 |
| 5 | Hive account@samostically | ZGM_Samostically | 2220 | 7 | 182 | 2227,9 |
| 6 | Hive account@vjap55 | vjap55 | 2132 | 7 | 177 | 2080,6 |
| 7 | Hive account@tungphong | blackswan21 | 2511 | 6 | 176 | 2389,2 |
| 8(+1) | Hive account@emic | emichessmaster | 2114 | 7 | 148 | 2018 |
| 9(-1) | Hive account@deadleaf | realdeadleaf | 2096 | 6 | 140 | 1972,7 |
| 10 | Hive account@kintokris | jonbellionfan | 2081 | 6 | 137 | 1980,3 |
| 11(+1) | Hive account@franu | Tz995 | 2163 | 6 | 121 | 1996,5 |
| 12(-1) | Hive account@stayoutoftherz | stayoutoftherz | 2078 | 6 | 114 | 2058,8 |
| 13(+1) | Hive account@rosmarly | rosmarly | 2047 | 6 | 108 | 1976,2 |
| 14(+1) | Hive account@lighteye | lighteye | 1740 | 7 | 98 | 1851,6 |
| 15(-2) | Hive account@tony1294 | tony1294 | 2270 | 4 | 97 | 2139,5 |
| 16 | Hive account@schamangerbert | HerbyW | 1731 | 6 | 88 | 1774 |
| 17 | Hive account@pereu4ivatel | pereu4uwatch | 2137 | 4 | 79 | 2141 |
| 18(+2) | Hive account@rodrook | rodrook | 1440 | 7 | 70 | 1619,9 |
| 19(+3) | Hive account@stranger27 | stranger27 | 1784 | 6 | 69 | 1773,7 |
| 20(-2) | Hive account@rafaelaquino | ajedrezclub2t | 1798 | 6 | 66 | 1804,5 |
| 21(-2) | Hive account@perzp | WFM perzp | 2211 | 3 | 63 | 2040,7 |
| 22(-1) | Hive account@pamboy27 | pamboy27 | 2114 | 4 | 60 | 1786,3 |
| 23 | Hive account@wildthougts | Wildthougts | 2254 | 2 | 58 | 2095,5 |
| 24 | Hive account@agreste | agreste | 1733 | 5 | 54 | 1635,6 |
| 25 | Hive account@kreur | Kreur | 2063 | 3 | 52 | 1942,3 |
| 26(+1) | @bOs | Da_k1ng | 1391 | 5 | 52 | 1664,8 |
| 27(-1) | Hive account@fiona777 | fiona777 | 1476 | 6 | 52 | 1570,2 |
| 28 | Hive account@giacomone | KingJames4 | 1601 | 5 | 51 | 1592,2 |
| 29(+2) | Hive account@jesusmgl1995 | jesusmgl1995 | 2132 | 2 | 46 | 2219,5 |
| 30 | Hive account@petreius | petreius | 2017 | 3 | 44 | 1898,3 |
| 31(+3) | Hive account@anomadsoul | anomadsoul | 1339 | 6 | 34 | 1464,7 |
| 32(-3) | Hive account@zincheck | ZinCheck | 2082 | 3 | 33 | 1835,3 |
| 33(+2) | Hive account@vasigo | vasigo | 1191 | 6 | 32 | 1351,8 |
| 34(+2) | Hive account@nftland1989 | CHeSsdieGOst | 1062 | 6 | 27 | 1344,3 |
| 35(-3) | Hive account@anadello | mandeo | 2309 | 1 | 26 | 2369 |
| 36(-3) | Hive account@sammy00 | migmag | 1543 | 2 | 26 | 1630 |
| 37 | Hive account@maverieux000 | Keylix | 2043 | 1 | 20 | 2177 |
| 38 | Hive account@ropavejero | ropavejero | 1903 | 2 | 19 | 2061 |
| 39 | Hive account@syndmitrij | Syndmitrij83 | 1344 | 4 | 19 | 1407,5 |
| 40 | Hive account@levitant | levitant | 1917 | 1 | 18 | 2127 |
| 41(new) | Hive account@lucianosky | Pavarotty | 2204 | 1 | 16 | 2038 |
| 42(-1) | Hive account@schnitte | Schnittlauchlogge | 1587 | 2 | 16 | 1681 |
| 43(-1) | Hive account@alexmag1988 | alexmag1988 | 1136 | 3 | 16 | 1411,7 |
| 44(+1) | Hive account@maciejficek | XM9000 | 1461 | 4 | 15 | 1419,3 |
| 45(-2) | Hive account@astrolabio | astrolabiochess | 1065 | 2 | 14 | 1497 |
| 46(-2) | Hive account@ibizaki | JasonRoig | 2109 | 1 | 13 | 2131 |
| 47 | Hive account@thedoc07 | TheDoc07 | 1113 | 5 | 11 | 1249,8 |
| 48(-1) | Hive account@mrsarri | Freeman21 | 1690 | 2 | 10 | 1906,5 |
| 49(-1) | Hive account@salomijale | summisimeon | 1211 | 1 | 5 | 1565 |
| 50(-1) | Hive account@vaipraonde | vaipraonde | 1322 | 1 | 5 | 1367 |
| 51(-1) | Hive account@therealflaws | sayhitothecamera | 1874 | 1 | 1 | 1520 |
The rules you can look up in the S10 announcement post.
Despite not having won this round,
Hive account@sawko could even extend his lead! Runner-up is now
Hive account@eniolw due to his great result today. But
Hive account@jaki01 following very closely with the same amount of points.
Other than that no big jumps in the ranking!
See you all next week - and keep practicing!

DON´T FORGET TO JOIN THE UPDATED LICHESS-TEAM, there are currently only 31 members. You will need it for the next Swiss tournament!
https://lichess.org/team/the-blockchain-chess-team