Dear chess fans,
in the 5th round of Season 13 we had a 7 round 4+1 Swiss tournament with a record participation of 42 players, 12 of which having joined newly. Welcome
Hive account@tin.aung.soe,
Hive account@volkiceper and
Hive account@salomijale to Hivechess! It is an interesting fact, that also round 1 where we had a lot of new players, was a Swiss tournament. Strange coincidence (or maybe the Swiss ones are somehow promoted or more visible within Lichess).
The winner was (for the first time in a Friday tournament)
Hive account@tony1294! He stayed as only player undefeated, with 6,5 out of 7 points! Season leader
Hive account@maestroask (Odnoobraz_bcm) was second, followed by
Hive account@lucianosky (Pavarotty) as third. The 4th place went to an unknown player "Belguesmi", and 5th was - of course -
Hive account@samostically (his third 5th place this season). Congratulations to All!
In this game from
Hive account@tony1294 (White) against
Hive account@rosmarly White with his last move Ba3 had layed out a nasty trap. Seemingly he wanted to trade the Bishops on his terms so he could repair his pawn structure, but Black ignored this and played Rb8?? (presumably preparing b5 and threatening b4), not seeing that now White could mate with Rd8++!

https://lichess.org/LGsU91RM#38
The biggest upset in round 5 was the victory of
Hive account@falcout (White) against
Hive account@vjap55. It was a hell of a rook endgame where in this position with Black to move
Hive account@vjap could hold a draw, according to the engine. Do you want to guess which only move is it?
Black to move

It is not b1=Q as one might think. After Rxb1 Black wins the h7 pawn but the f6-pawn will decide (and the Black king is too far away). No, it is simply Rxh7! If the rook is taken, the b-pawn queens. But in the game Black had played Kc2? instead, after which f7 gave already a decisive advantage. Now Rxh7 came too late due to Rxb2+ Kxb2 and f8=Q. 1 Hive and 5 LEO deservedly go to
Hive account@falcout!

Link to the tournament: https://lichess.org/swiss/RI1c8KpG
Season 13: 02 Sep to 04 Nov 2022 / Ranking after 5 rounds:
| Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
| | | | | | |
| 1 | Hive account@maestroask | Odnoobraz_bcm | 2626 | 5 | 168 | 2540,2 |
| 2(+1) | Hive account@tony1294 | tony1294 | 2242 | 5 | 165 | 2302,8 |
| 3(-1) | Hive account@sawko | CM sawkito | 2439 | 5 | 158 | 2324,2 |
| 4 | Hive account@eniolw | eniolw | 2374 | 5 | 150 | 2312,2 |
| 5(+1) | Hive account@lucianosky | Pavarotty | 2406 | 4 | 142 | 2348,8 |
| 6(+1) | Hive account@samostically | ZGM_Samostically | 2116 | 5 | 139 | 2084 |
| 7(-2) | Hive account@pamboy27 | pamboy27 | 2098 | 5 | 135 | 2018 |
| 8(+2) | Hive account@kintokris | jonbellionfan | 2004 | 5 | 124 | 2029,6 |
| 9 | Hive account@rosmarly | rosmarly | 2051 | 5 | 122 | 2070 |
| 10(-2) | Hive account@fcastro177 | FCastro17 | 2115 | 5 | 122 | 2050,6 |
| 11(+1) | Hive account@stayoutoftherz | stayoutoftherz | 2068 | 5 | 117 | 1965,8 |
| 12(+1) | Hive account@wildthougts | Wildthougts | 2233 | 4 | 113 | 2155,3 |
| 13(-2) | Hive account@emic | emichessmaster | 2087 | 5 | 110 | 2030,2 |
| 14(+1) | Hive account@iammanythings | iammanythings | 2131 | 5 | 105 | 1944,4 |
| 15(+1) | Hive account@vjap55 | vjap55 | 2157 | 5 | 104 | 1936,8 |
| 16(+3) | Hive account@stranger27 | stranger27 | 1696 | 5 | 87 | 1770 |
| 17(+1) | Hive account@b0s | Da_k1ng | 1607 | 5 | 78 | 1658,4 |
| 18(-4) | Hive account@andzhi | andzh1 | 1947 | 3 | 77 | 2036,7 |
| 19(+1) | Hive account@lighteye | lighteye | 1691 | 5 | 66 | 1753,8 |
| 20(-3) | Hive account@beyondhorizonmm | beyondhorizonmm | 1644 | 4 | 64 | 1759,8 |
| 21(+1) | Hive account@agreste | agreste | 1668 | 5 | 61 | 1696,2 |
| 22(+4) | Hive account@petreius | petreius | 1886 | 3 | 58 | 1831,7 |
| 23(+1) | Hive account@schamangerbert | HerbyW | 1748 | 4 | 57 | 1808 |
| 24(-3) | Hive account@rodrook | rodrook | 1422 | 4 | 52 | 1685,8 |
| 25 | Hive account@sammy00 | migmag | 1470 | 5 | 49 | 1588,6 |
| 26(-3) | Hive account@kreur | Kreur | 2064 | 2 | 41 | 2226 |
| 27(new) | @? | Belguesmi | 2143 | 1 | 39 | 2405 |
| 28(+4) | Hive account@pokerarema | ragnarokgame | 1505 | 5 | 39 | 1543,6 |
| 29(new) | @? | Nkoloma | 2104 | 1 | 37 | 2051 |
| 30(-1) | Hive account@fiona777 | fiona777 | 1489 | 5 | 35 | 1511 |
| 31(-4) | Hive account@yazp | zulukill | 1988 | 1 | 34 | 2061 |
| 32(-4) | @? | G174R | 2045 | 1 | 33 | 2021 |
| 33(-3) | @? | Oyuncu07a | 2436? | 1 | 29 | 2453 |
| 34(new) | @? | vesuvianum | 1937 | 1 | 29 | 1976 |
| 35(new) | @? | siamak56 | 1891 | 1 | 26 | 1636 |
| 36(-5) | @? | ajedrez_64 | 2070 | 1 | 25 | 2071 |
| 37(-4) | @? | Gornyi_Roman | 2007 | 1 | 22 | 1818 |
| 38(-4) | @? | art_rozov_17 | 1715 | 1 | 21 | 1774 |
| 39(+8) | Hive account@ptmaker | ptmaker | 1510 | 2 | 21 | 1496,5 |
| 40(-3) | Hive account@vasigo | vasigo | 1254 | 5 | 21 | 1378 |
| 41(new) | @? | Capablancaplayer | 2014? | 1 | 20 | 1836 |
| 42(-7) | @? | Bishopmaker2018 | 1840 | 1 | 20 | 1783 |
| 43(-7) | Hive account@maciejficek | XM9000 | 1471 | 4 | 20 | 1473,8 |
| 44(new) | Hive account@salomijale | unknownhumnabeing | 1396? | 1 | 19 | 1703 |
| 45(-1) | Hive account@grafo07 | Grafo_07 | 1085 | 3 | 19 | 1430 |
| 46(-8) | @? | bassam49 | 1608 | 1 | 17 | 1858 |
| 47(-8) | @? | Alireza_1342 | 1662 | 1 | 15 | 1985 |
| 48(new) | Hive account@volkiceper | HelloxD | 1552 | 1 | 14 | 1864 |
| 49(-9) | Hive account@deadleaf | realdeadleaf | 2144 | 1 | 13 | 1628 |
| 50(new) | @? | Chalenko_V | 2252 | 1 | 11 | 2199 |
| 51(-10) | @? | Yetundefemii | 1880 | 2 | 11 | 1790 |
| 52(-10) | Hive account@philipp87 | Philipp87 | 1773 | 1 | 10 | 1651 |
| 53(-7) | Hive account@falcout | falcout | 1511 | 2 | 10 | 1500,5 |
| 54(-11) | @? | moscatel10 | 1783 | 1 | 9 | 1748 |
| 55(new) | @? | Socolonquio | 1606 | 1 | 9 | 1460 |
| 56(new) | @? | nakonako | 1797 | 1 | 8 | 1947 |
| 57(-12) | Hive account@anomadsoul | anomadsoul | 1436 | 1 | 8 | 1633 |
| 58(new) | @? | Dionysis1 | 1965 | 1 | 7 | 2114 |
| 59(-10) | Hive account@mypathtofire | mypathtofire | 1278 | 3 | 7 | 1185,7 |
| 60(-12) | @? | emprendemesta | 2022 | 1 | 6 | 1993 |
| 61(new) | Hive account@tin.aung.soe | TinAungSoe | 1216? | 1 | 5 | 1380 |
| 62(-12) | @? | juliandav | 2058 | 1 | 3 | 1827 |
| 63(-12) | Hive account@artistparthoroy | artistparthoroy | 1075 | 2 | 3 | 1212 |
| 64(-12) | Hive account@ajumaa | Chocho2 | 1308? | 1 | 1 | 964 |
The rules you can look up in the S13 announcement post.
Time flies, we are already halfway through the season!
Due to his win,
Hive account@tony1294 could grab the second rank from
Hive account@sawko who is now third, the gap to the leading
Hive account@maestroask (Odnoobraz_bcm) has seemingly increased to only 3 points.
But don´t forget that the worst result will be deleted. If this is accounted for (the results marked in red you have to reduce from the total points),
Hive account@maestroask would extend his lead to 12 points!

Shoutout to
Hive account@stranger27 who, thanks to his excellent 10th place in R15, is now best ranked <2000 player!
What are the standings of the special prices after half time?
The biggest rating gain so far was made by
Hive account@pokerarema (ragnarokgame).
The highest average performance in relation to the own rating currently has
Hive account@rodrook!
See you all next week - and keep practicing!
