Dear chess fans,
in the 6th iteration of season 13 we had a fast-paced bullet tournament (2+1 arena) where 32 players were brave enough to join the madness on the boards. Finally also one of our previous champions,
Hive account@jaki01 showed up in S13 but he had too few games to be counted.
The winner was
Hive account@sawko, by a huge margin! Apparently in bullet mode he is even more a monster than in Blitz! Season leader
Hive account@maestroask (Odnoobraz_bcm) was second, followed by
Hive account@wildthougts as third. Congratulations to All!
No analyses today - the blunders speak for themselves 😁!
The biggest upset in round 6 was this victory of
Hive account@andzhi (White) against
Hive account@sawko (915 rating difference - a new record!) who apparently berserked against the wrong guy. Although in a lost position,
Hive account@andzhi played superfast and could flag his opponent. 1 Hive and 5 LEO go to him!

Link to the tournament: https://lichess.org/tournament/nDRXfWGL
Season 13: 02 Sep to 04 Nov 2022 / Ranking after 6 rounds:
| Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
| | | | | | |
| 1 | Hive account@maestroask | Odnoobraz_bcm | 2626 | 6 | 199 | 2540,2 |
| 2(+1) | Hive account@sawko | CM sawkito | 2439 | 6 | 190 | 2324,2 |
| 3(+3) | Hive account@samostically | ZGM_Samostically | 2116 | 6 | 168 | 2084 |
| 4(-2) | Hive account@tony1294 | tony1294 | 2242 | 5 | 165 | 2302,8 |
| 5 | Hive account@lucianosky | Pavarotty | 2406 | 5 | 165 | 2348,8 |
| 6(+1) | Hive account@pamboy27 | pamboy27 | 2098 | 6 | 161 | 2018 |
| 7(-3) | Hive account@eniolw | eniolw | 2374 | 5 | 150 | 2312,2 |
| 8(+1) | Hive account@rosmarly | rosmarly | 2051 | 6 | 149 | 2070 |
| 9(+1) | Hive account@fcastro177 | FCastro17 | 2115 | 6 | 147 | 2050,6 |
| 10(-2) | Hive account@kintokris | jonbellionfan | 2004 | 6 | 145 | 2029,6 |
| 11(+1) | Hive account@wildthougts | Wildthougts | 2233 | 5 | 143 | 2155,3 |
| 12(-1) | Hive account@stayoutoftherz | stayoutoftherz | 2068 | 6 | 139 | 1965,8 |
| 13 | Hive account@emic | emichessmaster | 2087 | 6 | 128 | 2030,2 |
| 14(+1) | Hive account@vjap55 | vjap55 | 2157 | 6 | 128 | 1936,8 |
| 15(+1) | Hive account@stranger27 | stranger27 | 1696 | 6 | 107 | 1770 |
| 16(+2) | Hive account@andzhi | andzh1 | 1947 | 4 | 105 | 2036,7 |
| 17(-3) | Hive account@iammanythings | iammanythings | 2131 | 5 | 105 | 1944,4 |
| 18(+1) | Hive account@b0s | Da_k1ng | 1607 | 6 | 85 | 1658,4 |
| 19 | Hive account@lighteye | lighteye | 1691 | 6 | 83 | 1753,8 |
| 20(+2) | Hive account@petreius | petreius | 1886 | 4 | 77 | 1831,7 |
| 21 | Hive account@agreste | agreste | 1668 | 6 | 76 | 1696,2 |
| 22(-2) | Hive account@beyondhorizonmm | beyondhorizonmm | 1644 | 5 | 72 | 1759,8 |
| 23 | Hive account@schamangerbert | HerbyW | 1748 | 5 | 71 | 1808 |
| 24 | Hive account@rodrook | rodrook | 1422 | 5 | 68 | 1685,8 |
| 25 | Hive account@sammy00 | migmag | 1470 | 6 | 54 | 1588,6 |
| 26(+2) | Hive account@pokerarema | ragnarokgame | 1505 | 6 | 48 | 1543,6 |
| 27(-1) | Hive account@kreur | Kreur | 2064 | 2 | 41 | 2226 |
| 28(-1) | @? | Belguesmi | 2143 | 1 | 39 | 2405 |
| 29(+1) | Hive account@fiona777 | fiona777 | 1489 | 6 | 38 | 1511 |
| 30(-1) | @? | Nkoloma | 2104 | 1 | 37 | 2051 |
| 31 | Hive account@yazp | zulukill | 1988 | 1 | 34 | 2061 |
| 32 | @? | G174R | 2045 | 1 | 33 | 2021 |
| 33(+10) | Hive account@maciejficek | XM9000 | 1471 | 5 | 33 | 1473,8 |
| 34(+10) | Hive account@salomijale | unknownhumnabeing | 1396? | 2 | 31 | 1703 |
| 35(-2) | @? | Oyuncu07a | 2436? | 1 | 29 | 2453 |
| 36(-2) | @? | vesuvianum | 1937 | 1 | 29 | 1976 |
| 37(-2) | @? | siamak56 | 1891 | 1 | 26 | 1636 |
| 38(-2) | @? | ajedrez_64 | 2070 | 1 | 25 | 2071 |
| 39(+1) | Hive account@vasigo | vasigo | 1254 | 6 | 25 | 1378 |
| 40(-3) | @? | Gornyi_Roman | 2007 | 1 | 22 | 1818 |
| 41(-3) | @? | art_rozov_17 | 1715 | 1 | 21 | 1774 |
| 42(-3) | Hive account@ptmaker | ptmaker | 1510 | 2 | 21 | 1496,5 |
| 43(-2) | @? | Capablancaplayer | 2014? | 1 | 20 | 1836 |
| 44(-2) | @? | Bishopmaker2018 | 1840 | 1 | 20 | 1783 |
| 45 | Hive account@grafo07 | Grafo_07 | 1085 | 3 | 19 | 1430 |
| 46 | @? | bassam49 | 1608 | 1 | 17 | 1858 |
| 47(+6) | Hive account@falcout | falcout | 1511 | 3 | 16 | 1500,5 |
| 48(-1) | @? | Alireza_1342 | 1662 | 1 | 15 | 1985 |
| 49(+12) | Hive account@tin.aung.soe | TinAungSoe | 1216? | 2 | 15 | 1380 |
| 50(-2) | Hive account@volkiceper | HelloxD | 1552 | 1 | 14 | 1864 |
| 51(-2) | Hive account@deadleaf | realdeadleaf | 2144 | 1 | 13 | 1628 |
| 52(-2) | @? | Chalenko_V | 2252 | 1 | 11 | 2199 |
| 53(new) | Hive account@justfavour | justfavour | 1719 | 1 | 11 |
| 54(-3) | @? | Yetundefemii | 1880 | 2 | 11 | 1790 |
| 55(-3) | Hive account@philipp87 | Philipp87 | 1773 | 1 | 10 | 1651 |
| 56(-2) | @? | moscatel10 | 1783 | 1 | 9 | 1748 |
| 57(-2) | @? | Socolonquio | 1606 | 1 | 9 | 1460 |
| 58(-2) | @? | nakonako | 1797 | 1 | 8 | 1947 |
| 59(-2) | Hive account@anomadsoul | anomadsoul | 1436 | 1 | 8 | 1633 |
| 60(-1) | Hive account@mypathtofire | mypathtofire | 1278 | 4 | 8 | 1185,7 |
| 61(-3) | @? | Dionysis1 | 1965 | 1 | 7 | 2114 |
| 62(-2) | @? | emprendemesta | 2022 | 1 | 6 | 1993 |
| 63(-1) | @? | juliandav | 2058 | 1 | 3 | 1827 |
| 64(-1) | Hive account@artistparthoroy | artistparthoroy | 1075 | 2 | 3 | 1212 |
| 65(new) | Hive account@johannfrare | johannfrare | 1629 | 1 | 2 |
| 66(-2) | Hive account@ajumaa | Chocho2 | 1308? | 1 | 1 | 964 |
No change in the ratings and average performance this time due to the different bullet chess scoring
The rules you can look up in the S13 announcement post.
Hive account@maestroask (Odnoobraz_bcm) is still first with a 9 point lead.
Hive account@sawko could grab back the second spot. Since both
Hive account@tony1294 and
Hive account@eniolw were missing (had too few games),
Hive account@samostically could make a big jump and is now third.
Biggest gainer was
Hive account@tin.aung.soe (plus 12 ranks) who managed to score 10 points with her very first bullet tournament. Quite talented!
See you all next week - and keep practicing!
