Dear chess fans,
this Friday, in the fourth round of S14 we had a 5+2 arena tournament with 23 players, 2 more players (
Hive account@volkiceper (HelloxD) and
Hive account@kaungsett8388) did not register and couldn´t be counted!
This time
Hive account@maestroask (Odnoobraz_bcm) at the end had the lead again, by a hair's breadth, ex aequo in points with the runner-up
Hive account@lucianosky (Pavarotty) . Third was
Hive account@sawko, followed by
Hive account@emic and
Hive account@wildthoughts. Congratulations to All!
Result of round 4:

Link to the tournament: https://lichess.org/tournament/SVAZOCzE
Season 14: 02 Dec to 27 Jan 2023 / Ranking after 4 rounds:
| Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
| | | | | | |
| 1 | Hive account@maestroask | Odnoobraz_bcm | 2582 | 4 | 87 | 2412,3 |
| 2 | Hive account@stayoutoftherz | stayoutoftherz | 2061 | 4 | 67 | 1951,8 |
| 3 | Hive account@vjap55 | vjap55 | 2110 | 3 | 59 | 2109,7 |
| 4(+2) | Hive account@wildthougts | Wildthougts | 2215 | 3 | 56 | 2131,7 |
| 5 | Hive account@rosmarly | rosmarly | 2062 | 4 | 56 | 1945,5 |
| 6(+2) | Hive account@sawko | CM sawkito | 2353 | 3 | 55 | 2259,3 |
| 7(+2) | Hive account@emic | emichessmaster | 2166 | 3 | 50 | 2210 |
| 8(+2) | Hive account@fcastro177 | FCastro17 | 2160 | 3 | 48 | 1925,3 |
|
| 9(+5) | Hive account@lucianosky | Pavarotty | 2314 | 2 | 47 | 2045 |
| 10(-6) | Hive account@eniolw | eniolw | 2383 | 2 | 40 | 2273,5 |
| 11(-4) | Hive account@stranger27 | stranger27 | 1645 | 4 | 39 | 1721,5 |
| 12 | Hive account@lighteye | lighteye | 1732 | 4 | 38 | 1763,5 |
| 13 | Hive account@agreste | agreste | 1808 | 3 | 36 | 1792,3 |
| 14(+6) | Hive account@b0s | Da_k1ng | 1604 | 3 | 35 | 1830,7 |
| 15 | Hive account@rodrook | rodrook | 1476 | 4 | 32 | 1615,8 |
| 16(-4) | Hive account@kintokris | jonbellionfan | 1913 | 2 | 30 | 1783 |
| 17(+7) | Hive account@maciejficek | XM9000 | 1436 | 4 | 30 | 1512,5 |
| 18(+7) | Hive account@schamangerbert | HerbyW | 1693 | 2 | 27 | 1923,5 |
| 19(-2) | Hive account@tin.aung.soe | TinAungSoe | 1290 | 4 | 27 | 1498,5 |
| 20(-4) | Hive account@fiona777 | fiona777 | 1443 | 4 | 24 | 1514,3 |
| 21(+2) | Hive account@sammy00 | migmag | 1468 | 4 | 22 | 1532,8 |
| 22(-4) | Hive account@kreur | Kreur | 2137 | 1 | 21 | 2312 |
| 23(-4) | Hive account@samostically | ZGM_Samostically | 2129 | 1 | 21 | 2026 |
| 24(+3) | Hive account@nikoszzz | nikoszzz | 1980 | 2 | 21 | 1940,5 |
| 25(-4) | Hive account@iammanythings | iammanythings | 2120 | 1 | 19 | 1983 |
| 26(-4) | Hive account@anomadsoul | anomadsoul | 1471 | 2 | 18 | 1719 |
| 27(+2) | Hive account@sanjamkapoors | SanjamKapoors | 1448 | 2 | 15 | 1615,5 |
| 28(+2) | Hive account@vasigo | vasigo | 1218 | 4 | 13 | 1257,8 |
| 29(-3) | Hive account@salomijale | unknownhumnabeing | 1500 | 2 | 11 | 1336,5 |
| 30(-2) | Hive account@pravesh0 | pravesh007 | 1759 | 1 | 8 | 1680 |
| 31 | Hive account@mypathtofire | mypathtofire | 1239 | 3 | 5 | 1297 |
The rules you can look up in the S14 announcement post.
See you all next week - and keep practicing!

By the way, tomorrow the FIDE World Rapid and Blitz Championships start in Almaty, Kazakhstan. Here is the impressive player´s lineup: https://worldrapidandblitz2022.fide.com/open-players-rapid/