Dear chess fans,
yesterday the 9th round of season 15 was played. It was a 3+3 arena with 22 players and a relatively low average rating of 1715.
This time
Hive account@sawko was the winner - for the first time this season he could earn more points than the current leader. Just one point behind him were
Hive account@maestroask (Odnoobraz_bcm) as second and
Hive account@dhilan04 (tortyllan) as third. Rank four went to
Hive account@pamboy27 and no. 5 to
Hive account@eniolw! Congratulations to all!
In this crazy game with 2 naked kings between the chessbrothers
Hive account@sawko (Black) and
Hive account@vjap55, Black did in time scramble a fatal error to counter White´s check by blocking with the Bishop. How could have White immediately punish this move?

https://lichess.org/ZRO0zma5/black#54
Instead after the seemingly natural move Rh7+?? White was the one to get mated a few moves later as the checks ran out while the White Queen was still attacked.
Result table of round 9:

Link to the tournament: https://lichess.org/tournament/kT8aeiWF
Season 15: 03 Mar to 5 May 2023 / Ranking after 9 rounds:
| Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
| | | | | | |
| 1 | Hive account@maestroask | Odnoobraz_bcm | 2656 | 9 | 243 | 2478,4 |
| 2 | Hive account@sawko | CM sawkito | 2236 | 9 | 225 | 2102,5 |
| 3 | Hive account@eniolw | eniolw | 2385 | 8 | 195 | 2298,6 |
| 4 | Hive account@vjap55 | vjap55 | 2129 | 9 | 187 | 2072,9 |
| 5(-2) | Hive account@dhilan04 | tortyllan | 1972 | 8 | 183 | 1950,4 |
| 6(+1) | Hive account@pamboy27 | pamboy27 | 2129 | 8 | 169 | 2086 |
| 7(-1) | Hive account@stayoutoftherz | stayoutoftherz | 2006 | 8 | 155 | 2010,7 |
| 8(+1) | Hive account@emic | emichessmaster | 2079 | 7 | 148 | 1984,3 |
| 9(-1) | Hive account@rosmarly | rosmarly | 1948 | 8 | 146 | 1854 |
| 10 | Hive account@agreste | agreste | 1744 | 9 | 136 | 1759,5 |
| 11(+3) | Hive account@lighteye | lighteye | 1670 | 9 | 110 | 1775,9 |
| 12(-1) | Hive account@schamangerbert | HerbyW | 1699 | 6 | 109 | 1787 |
| 13(+2) | Hive account@b0s | Da_k1ng | 1676 | 8 | 107 | 1593,7 |
| 14(-2) | Hive account@samostically | ZGM_Samostically | 2156 | 4 | 98 | 2018 |
| 15(-2) | Hive account@therealflaws | Jean1301 | 1890 | 6 | 98 | 1818,3 |
| 16 | Hive account@stranger27 | stranger27 | 1701 | 8 | 91 | 1584,3 |
| 17 | Hive account@rodrook | rodrook | 1449 | 9 | 90 | 1502,9 |
| 18 | Hive account@mundocuriosidad | Tonystar111 | 1980 | 4 | 81 | 1902,3 |
| 19(+1) | Hive account@hannes-stoffel | hannes-stoffel | 1479 | 8 | 79 | 1478 |
| 20(+1) | Hive account@fiona777 | fiona777 | 1375 | 8 | 70 | 1494,7 |
| 21(-2) | Hive account@gabotask | GVillalobos | 2084 | 4 | 69 | 1968,3 |
| 22(+4) | Hive account@nikoszzz | nikoszzz | 1829 | 4 | 68 | 1774,5 |
| 23(-1) | Hive account@lucianosky | Pavarotty | 2251 | 3 | 65 | 2075,7 |
| 24(-1) | Hive account@pokerarema | ragnarokgame | 1521 | 7 | 63 | 1596,1 |
| 25(-1) | Hive account@jaki01 | jaki01 | 2327 | 2 | 55 | 2237,5 |
| 26(-1) | Hive account@pravesh0 | pravesh007 | 1733 | 3 | 53 | 1766,7 |
| 27 | Hive account@tony1294 | tony1294 | 2261 | 2 | 48 | 2025 |
| 28 | Hive account@olujay | Olu-jay | 1604 | 4 | 41 | 1547,7 |
| 29 | Hive account@grafo07 | Grafo_07 | 1137 | 5 | 41 | 1401,4 |
| 30(+3) | Hive account@pokermaria | pokermaria | 1095 | 7 | 41 | 1177,3 |
| 31(-1) | Hive account@justfavour | justfavour | 1673 | 4 | 39 | 1613 |
| 32(-1) | Hive account@vasigo | vasigo | 1182 | 8 | 37 | 1298,9 |
| 33(-1) | Hive account@yinjuolu | Yetundefemii | 2015 | 2 | 36 | 1904,5 |
| 34(+2) | Hive account@tin.aung.soe | TinAungSoe | 1314 | 6 | 32 | 1295 |
| 35(+2) | Hive account@engilhramn | engilhramn | 1196 | 5 | 30 | 1424,2 |
| 36(-2) | Hive account@mypathtofire | mypathtofire | 1276 | 6 | 29 | 1374,6 |
| 37(-2) | Hive account@fcastro177 | FCastro17 | 2123 | 1 | 26 | 1978 |
| 38(+2) | Hive account@maciejficek | XM9000 | 1482 | 3 | 23 | 1586,3 |
| 39(-1) | Hive account@iamchessguy | Iamchessguy01 | 1933 | 1 | 18 | 1957 |
| 40(-1) | Hive account@anomadsoul | anomadsoul | 1485 | 2 | 15 | 1613,5 |
| 41 | Hive account@awesomeintrigue | zackawesome | 1739 | 1 | 13 | 1712 |
| 42(+4) | Hive account@sammy00 | migmag | 1462 | 3 | 9 | 1382,5 |
| 43(-1) | Hive account@rafaelaquino | ajedrezclub2t | 1715 | 1 | 5 | 1793 |
| 44(-1) | Hive account@timix648 | timix648 | 918 | 2 | 5 | 1278 |
| 45(-1) | Hive account@cryptopi314 | cryptopi314 | 915 | 2 | 5 | 1036,5 |
| 46(-1) | Hive account@solymi | solymi-Hive | 962 | 2 | 5 | 858 |
| 47 | Hive account@alucian | alucian | 844 | 3 | 3 | 1012 |
| 48 | Hive account@memess | hive-memess | 1184 | 1 | 2 | 1523 |
| 49 | Hive account@nftland1989 | CHeSsdieGOst | 981 | 1 | 2 | 1119 |
The rules you can look up in the S15 announcement post.
Don´t miss out the very final round!

By the way final round! Soon the final round in the World Championship Match will start! Can´t wait to see that live!
