The Welcome Set contains 70 common cards that can be used by any player starting from level 1. Although each player has access to 2 plain quality cards, there are also better quality cards in the Star Store. However, since the cards in the Welcome Set are not minted on IMX, no one knows exactly how many high-quality cards from the Welcome Set have been purchased from the Star Store.
Until now! I dug into the API data and can present you a list of all the meteorite and shadow quality Welcome Set cards purchased from the Star Store. If you want to decide if a Star Store offer is good and how valuable a card could become, you can look at this list and make your decision.
We have some cards that were never available for sale and some cards that were only available in Meteorite Quality. The most bought card is the Vanguard Axewoman with 22930 copies in meteorite quality, followed by the Charging Oryx with 18619 copies. The most bought shadow card is the Boil-Blood Outlaw with more then 10k shadow copies, followed by the Wildroot Staff with 4135 copies.
| Welcome Card | Meteorite Quality | Shadow Quality |
|---|---|---|
| Achillean Dedicant | 2037 | 0 |
| Anubian Usher | 0 | 0 |
| Apep's Doomcaller | 0 | 969 |
| Aspect of the Axolotl | 1015 | 0 |
| Barbed Portcullis | 1451 | 0 |
| Barricade | 0 | 0 |
| Battlement Luminary | 0 | 0 |
| Bedeviled Shadow | 9457 | 406 |
| Best Friends | 5509 | 184 |
| Boil-Blood Outlaw | 8900 | 10204 |
| Brilliant Intervention | 0 | 0 |
| Call to Arms | 507 | 0 |
| Charging Oryx | 18619 | 0 |
| Commune With The Light | 0 | 0 |
| Conversion | 0 | 0 |
| Corpse Swallower | 14183 | 0 |
| Crook of Shepherding | 0 | 505 |
| Dockside Prowler | 515 | 1475 |
| Echocaster | 5719 | 0 |
| Epiphany | 11015 | 544 |
| Escaped Silverback | 2216 | 0 |
| Feast on the Dead | 969 | 754 |
| Flamecaller | 1919 | 0 |
| Fury | 1405 | 0 |
| Glider Assailant | 2315 | 376 |
| Hired Muscle | 276 | 0 |
| Hoplite Initiate | 0 | 0 |
| Hunt Warden | 16843 | 0 |
| Illuminate | 11684 | 3367 |
| Jailbeast | 80 | 0 |
| Juggernewt | 3203 | 0 |
| Jump On! | 8502 | 3409 |
| Just a Nibble | 5249 | 0 |
| Lambasting Wand | 9064 | 0 |
| Mind Jolt | 7558 | 0 |
| Necromantic | 2598 | 0 |
| Over-proof Brew | 5552 | 0 |
| Panacean Messenger | 1109 | 208 |
| Peacebringer | 140 | 3889 |
| Pluck From Fate | 0 | 0 |
| Poison Peddler | 513 | 0 |
| Poisoned Dagger | 12420 | 0 |
| Possessed Acolyte | 6296 | 0 |
| Radiant Spirit | 81 | 193 |
| Raid Reveller | 10481 | 494 |
| Ramshackle Hatchet | 58 | 322 |
| Ransom | 3194 | 0 |
| Rebuild Differently | 608 | 265 |
| Reckless Flamebreather | 3662 | 0 |
| Riled Ursine | 920 | 0 |
| Rotting Mount | 0 | 0 |
| Rune Writer | 374 | 384 |
| Secrets Broker | 860 | 0 |
| Soul Bargain | 606 | 268 |
| Spiked Tea | 3985 | 1141 |
| Springbloom Hunter | 1377 | 0 |
| Stack the Deck | 0 | 668 |
| Stygian Collector | 982 | 0 |
| Summoner's Guide | 1459 | 0 |
| Third Eye Seer | 1706 | 0 |
| Twinhorn Rider | 1278 | 182 |
| Underbridge Assailant | 1556 | 0 |
| Untamed Regrowth | 316 | 899 |
| Vanguard Axewoman | 22930 | 277 |
| Versatile Conjuration | 2183 | 0 |
| Vicious Rend | 14477 | 0 |
| Volatile Imp | 0 | 629 |
| Wild Hog | 11650 | 0 |
| Wildroot Staff | 6763 | 4135 |
| Wiznapper | 2758 | 0 |
If you want to know how I do these reports, please check out my Behind The Scenes post.