State of Exhaustion
February 08, 2022
A friendly place to try hard! Come get EXHAUSTED!
Featured Activities Shared Recently:
| 1 out of 4: a running activity by | ||
| Exercise by bicycle: a cycling activity by | ||
| Running: a running activity by |
Cool Stories We Liked Recently:
| Winter Ultra, A Tale of Endurance | By | |
| By | Let's Move and Sightsee! | |
| Stop ego-lifting: You are hurting yourself and annoying everyone else | By |
EXHAUST Leaderboards:
Running Leaders
| This Week | This Month | This Year | |
|---|---|---|---|
| 1 | drmarshal - 24.1km | argon - 77.0km | drmarshal - 356.83km |
| 2 | toofasteddie - 13.95km | drmarshal - 72.95km | argon - 325.2km |
| 3 | argon - 12.15km | rthelly - 51.1km | rthelly - 229.19km |
| 4 | sondershausen - 11.24km | navidjahanshahi - 47.99km | ervin-lemark - 196.81km |
Cycling Leaders
| This Week | This Month | This Year | |
|---|---|---|---|
| 1 | granad - 74.93km | granad - 200.33km | run.vince.run - 662.17km |
| 2 | davidesimoncini - 44.94km | davidesimoncini - 159.48km | granad - 654.03km |
| 3 | subaks - 21.89km | run.vince.run - 69.05km | dejan.vuckovic - 391.99km |
| 4 | mahrblack - 18.39km | dejan.vuckovic - 41.16km | davidesimoncini - 345.91km |
The delegation system for users is now live! There is no pressure to delegate, but if you choose to, you should start receiving payments 7 days after the delegation is made!
strives to pay back 100% of the curation rewards that delegated HivePower earns!
Here are some handy quick-links for delegating to via HiveSigner! (Links subject to change w/ upcoming HiveSigner v3...