State of Exhaustion
February 10, 2022
A friendly place to try hard! Come get EXHAUSTED!
Featured Activities Shared Recently:
| Just fitness time for more strength : a strength activity by | ||
| Just Some Running at Morning : a running activity by | ||
| Morning Jogg 2022-02-10: a running activity by |
Cool Stories We Liked Recently:
| Winter Ultra, A Tale of Endurance | By | |
| By | Let's Move and Sightsee! | |
| Stop ego-lifting: You are hurting yourself and annoying everyone else | By |
EXHAUST Leaderboards:
Running Leaders
| This Week | This Month | This Year | |
|---|---|---|---|
| 1 | drmarshal - 30.82km | argon - 89.18km | drmarshal - 363.55km |
| 2 | argon - 24.32km | drmarshal - 79.68km | argon - 337.37km |
| 3 | drlins - 24.0km | rthelly - 72.7km | rthelly - 250.78km |
| 4 | sondershausen - 22.22km | master-lamps - 50.6km | ervin-lemark - 196.81km |
Cycling Leaders
| This Week | This Month | This Year | |
|---|---|---|---|
| 1 | davidesimoncini - 125.81km | davidesimoncini - 240.35km | run.vince.run - 696.6km |
| 2 | granad - 112.47km | granad - 237.86km | granad - 691.57km |
| 3 | jkms - 36.35km | run.vince.run - 103.48km | davidesimoncini - 426.78km |
| 4 | run.vince.run - 34.43km | dejan.vuckovic - 41.16km | dejan.vuckovic - 391.99km |
The delegation system for users is now live! There is no pressure to delegate, but if you choose to, you should start receiving payments 7 days after the delegation is made!
strives to pay back 100% of the curation rewards that delegated HivePower earns!
Here are some handy quick-links for delegating to via HiveSigner! (Links subject to change w/ upcoming HiveSigner v3...