State of Exhaustion
June 28, 2020
A friendly place to try hard! Come get EXHAUSTED!
Featured Activities Shared Recently:
| Pyramidenspitze: a running activity by | ||
| Sunday Home Workout: a strength activity by | ||
| Bikes and friends: a cycling activity by |
Cool Stories We Liked Recently:
| Glute Strengthening Yoga Practice POWER & GRACE | By | |
| By | What Is The Most Extreme Bout Of Physical Exertion You Have Done In Your Life? | |
| Post lockdown training gains and news | By |
EXHAUST Leaderboards:
Running Leaders
| This Week | This Month | This Year | |
|---|---|---|---|
| 1 | argon - 68.38km | jgrieco - 257.67km | ervin-lemark - 1354.38km |
| 2 | rthelly - 45.79km | argon - 251.03km | jgrieco - 1140.23km |
| 3 | ervin-lemark - 43.92km | ervin-lemark - 239.19km | argon - 969.23km |
| 4 | toofasteddie - 41.06km | rthelly - 150.88km | rthelly - 701.44km |
Cycling Leaders
| This Week | This Month | This Year | |
|---|---|---|---|
| 1 | davidesimoncini - 208.03km | davidesimoncini - 680.36km | granad - 2811.38km |
| 2 | jgrieco - 160.78km | granad - 542.0km | run.vince.run - 2750.46km |
| 3 | granad - 145.72km | run.vince.run - 492.54km | jkms - 2224.01km |
| 4 | run.vince.run - 115.89km | santigs - 269.79km | jgrieco - 787.04km |
The delegation system for users is now live! There is no pressure to delegate, but if you choose to, you should start receiving payments 7 days after the delegation is made!
strives to pay back 100% of the curation rewards that delegated HivePower earns!
Here are some handy quick-links for delegating to via HiveSigner! (Links subject to change w/ upcoming HiveSigner v3...