I had my first lazy off-day ordering some pizza and breaking my streak. I don't mind so much and will pick up again where on thursday with the main first goal to reach that 62k-63kg mark before setting a new goal. The pizza I ate wasn't even that great which is actually a good thing. I do plan on getting a bit more productive again as it looks like there will be no belgian League football until September 1st which is another 4 months. Plenty of time to do all thing things I have been wanting to get into but the clock is ticking.
The plan on Thursday is to do get some things done during the day, go on an early evening wall and get to bed again on my regular routine. I will be eating a home made proteine shake early on and some home made vegetable noodles with miso and lots of fresh vegetables in the afternoon. The day after will be another water fasting 24hour.
365 DAY HOT YOGA CLASSES | JOINED: 31/100 (Day 171)
| Day | Bed Time | Awake | Out Bed | Weight | Expense |
|---|---|---|---|---|---|
| 1 Apr | 00:00 | 08:00 | 08:50 | 64.5kg | 0€ |
| 2 Apr | 01:00 | 08:30 | 09:30 | 65.0kg | 13€ |
| 3 Apr | 03:00 | 09:10 | 09:50 | 65.6kg | 13€ |
| 4 Apr | 01:00 | 08:30 | 09:20 | 65.7kg | 2€ |
| 5 Apr | 00:00 | 07:45 | 08:20 | 65.8kg | 8€ |
| 6 Apr | 00:00 | 09:00 | 09:50 | 65.6kg | 0€ |
| 7 Apr | 00:00 | 08:20 | 09:00 | 65.4kg | 0€ |
| 8 Apr | 00:00 | 09:00 | 09:50 | 65.3kg | 10€ |
| 9 Apr | 00:30 | 08:00 | 08:50 | 65.5kg | 0€ |
| 10 Apr | 00:00 | 09:00 | 09:35 | 65.7kg | 10€ |
| 11 Apr | 00:00 | 08:10 | 08:50 | 66.0kg | 0€ |
| 12 Apr | 00:00 | 07:50 | 08:50 | 65.1kg | 0€ |
| 13 Apr | 00:00 | 07:50 | 08:40 | 64.2kg | 0€ |
| 14 Apr | 00:00 | 07:40 | 08:40 | 64.3kg | 0€ |
| 15 Apr | 00:00 | 06:40 | 07:20 | 64.4kg | 0€ |
| 16 Apr | 23:30 | 07:15 | 08:00 | 64.2kg | 0€ |
| 17 Apr | 23:15 | 07:15 | 08:20 | 63.6kg | 0€ |
| 18 Apr | 23:30 | 07:50 | 08:30 | 63.4kg | 0€ |
| 19 Apr | 23:30 | 07:40 | 08:30 | 64.1kg | 0€ |
| 20 Apr | 23:30 | 07:10 | 07:50 | 63.5kg | 0€ |
| 21 Apr | 23:40 | 07:15 | 08:00 | 63.3kg | 0€ |
| 22 Apr | 01:00 | 09:20 | 10:30 | 64.0kg | 10€ |
100 Day Challenge (DAY 11/100)
| Day Streak | 11 | 12 |
|---|---|---|
| Plant Based | 11 | x |
| Active | 11 | x |
| No Distracton | 11 | x |
| Fasting | - | x |
| Supplements | x | x |
| Productivity | v | x |
| Clean | v | v |