Thursday was a good day when it comes down to picking up my productivity but I didn't manage to make an instant switch eating clean again. I don't plan to let the last 10+ good days to waste so I will do what I can to pick up the pace again. The only thing on the menu on friday will be fresh instant noodles with lots of veggies and I will do a good-sized walk while drinking a lot of water. On Saturday there will be soup, lentils and a cracker with hazelnut butter. Sunday and monday will be 2 water fasting days and on tuesday I will repeat the same meal as on saturday. This should be a 0 expense 5 day period and I'm hoping to get belo 63kg after it's over.
I will continue to be productive and also fully fix my sleeping pattern again.
365 DAY HOT YOGA CLASSES | JOINED: 31/100 (Day 172)
| Day | Bed Time | Awake | Out Bed | Weight | Expense |
|---|---|---|---|---|---|
| 1 Apr | 00:00 | 08:00 | 08:50 | 64.5kg | 0€ |
| 2 Apr | 01:00 | 08:30 | 09:30 | 65.0kg | 13€ |
| 3 Apr | 03:00 | 09:10 | 09:50 | 65.6kg | 13€ |
| 4 Apr | 01:00 | 08:30 | 09:20 | 65.7kg | 2€ |
| 5 Apr | 00:00 | 07:45 | 08:20 | 65.8kg | 8€ |
| 6 Apr | 00:00 | 09:00 | 09:50 | 65.6kg | 0€ |
| 7 Apr | 00:00 | 08:20 | 09:00 | 65.4kg | 0€ |
| 8 Apr | 00:00 | 09:00 | 09:50 | 65.3kg | 10€ |
| 9 Apr | 00:30 | 08:00 | 08:50 | 65.5kg | 0€ |
| 10 Apr | 00:00 | 09:00 | 09:35 | 65.7kg | 10€ |
| 11 Apr | 00:00 | 08:10 | 08:50 | 66.0kg | 0€ |
| 12 Apr | 00:00 | 07:50 | 08:50 | 65.1kg | 0€ |
| 13 Apr | 00:00 | 07:50 | 08:40 | 64.2kg | 0€ |
| 14 Apr | 00:00 | 07:40 | 08:40 | 64.3kg | 0€ |
| 15 Apr | 00:00 | 06:40 | 07:20 | 64.4kg | 0€ |
| 16 Apr | 23:30 | 07:15 | 08:00 | 64.2kg | 0€ |
| 17 Apr | 23:15 | 07:15 | 08:20 | 63.6kg | 0€ |
| 18 Apr | 23:30 | 07:50 | 08:30 | 63.4kg | 0€ |
| 19 Apr | 23:30 | 07:40 | 08:30 | 64.1kg | 0€ |
| 20 Apr | 23:30 | 07:10 | 07:50 | 63.5kg | 0€ |
| 21 Apr | 23:40 | 07:15 | 08:00 | 63.3kg | 0€ |
| 22 Apr | 01:00 | 09:20 | 10:30 | 64.0kg | 10€ |
| 23 Apr | 00:30 | 07:10 | 08:10 | 64.4kg | 5€ |
100 Day Challenge (DAY 13/100)
| Day Streak | 11 | 12 | 13 |
|---|---|---|---|
| Plant Based | 11 | x | x |
| Active | 11 | x | x |
| No Distracton | 11 | x | x |
| Fasting | - | x | x |
| Supplements | x | x | x |
| Productivity | v | x | v |
| Clean | v | v | x |