
The Top 50 Accounts Transferring Money to and from Exchanges
Note: the USD amounts shown here are based on the following rates as of when I ran the report, not an average over the past week:
Assumptions
Please see the first report for a detailed explanation of my personal assumptions related to what this data could mean.
Previous Reports
Exchange Transfer Activity from 08/14/2016 to 08/20/2016
First included transfer: 2016-08-14T00:01:33+00:00
Last included transfer: 2016-08-20T23:59:15+00:00
----------------------------- Exchanges ------------------------------
@poloniex STEEM transfer total: 208,031.101
@poloniex SBD transfer total: -64,585.460
@bittrex STEEM transfer total: -36,033.580
@bittrex SBD transfer total: 3,638.222
@blocktrades STEEM transfer total: 153,541.729
@blocktrades SBD transfer total: 19,666.646
@openledger STEEM transfer total: 421.916
@openledger SBD transfer total: 807.516
------------------------- Total Transferred --------------------------
Total STEEM transferred: -325,961.166
Total SBD transferred: 40,473.076
Total USD transferred: ($ 426,843.82)
------------ Total Transferred, Excluding Steemit Account ------------
Total STEEM transferred (excluding steemit): -125,961.166
Total SBD transferred (excluding steemit): 40,473.076
Total USD transferred (excluding steemit): ($ 142,843.82)
--------------------- Withdrawl to Deposit Ratio ---------------------
Accounts withdrawing: 1012
Average withdrawal amount: ($ 719.64)
Median withdrawal amount: ($ 16.41)
Accounts depositing: 263
Average deposit amount: $ 297.86
Median deposit amount: $ 141.63
Ratio of withdrawals to deposits: 3.85/1
TOP 50 WITHDRAWALS
| Account | Net Transfer Amount |
| 1 | Hive account@steemit: | ($ 284,000.00) |
| 2 | Hive account@imadev: | ($ 29,606.63) |
| 3 | Hive account@berniesanders: | ($ 26,714.46) |
| 4 | Hive account@smooth-c: | ($ 24,883.00) |
| 5 | Hive account@enki: | ($ 12,535.69) |
| 6 | Hive account@rainman: | ($ 12,249.91) |
| 7 | Hive account@btcmsia: | ($ 12,026.19) |
| 8 | Hive account@anwenbaumeister: | ($ 8,455.00) |
| 9 | Hive account@cloop1: | ($ 7,100.00) |
| 10 | Hive account@complexring: | ($ 7,043.28) |
| 11 | Hive account@pharesim: | ($ 6,887.00) |
| 12 | Hive account@summon: | ($ 6,816.00) |
| 13 | Hive account@ericvancewalton: | ($ 6,212.14) |
| 14 | Hive account@icfiedler: | ($ 6,208.34) |
| 15 | Hive account@charlieshrem: | ($ 5,835.73) |
| 16 | Hive account@wayfairer: | ($ 5,705.43) |
| 17 | Hive account@steempty: | ($ 5,669.64) |
| 18 | Hive account@asd91: | ($ 5,661.99) |
| 19 | Hive account@wang: | ($ 5,445.70) |
| 20 | Hive account@fuzzyvest: | ($ 5,430.84) |
| 21 | Hive account@riensen: | ($ 5,310.65) |
| 22 | Hive account@ryan-singer: | ($ 4,143.33) |
| 23 | Hive account@arsahk: | ($ 4,127.59) |
| 24 | Hive account@celebr1ty: | ($ 4,060.99) |
| 25 | Hive account@clayop: | ($ 4,034.66) |
| 26 | Hive account@sterlinluxan: | ($ 3,757.82) |
| 27 | Hive account@kushed: | ($ 3,611.65) |
| 28 | Hive account@allasyummyfood: | ($ 3,560.89) |
| 29 | Hive account@drunchpunk: | ($ 3,558.30) |
| 30 | Hive account@silversteem: | ($ 3,495.19) |
| 31 | Hive account@coldstorage1: | ($ 3,436.61) |
| 32 | Hive account@dele-puppy: | ($ 3,376.48) |
| 33 | Hive account@alexbeyman: | ($ 3,340.70) |
| 34 | Hive account@masteryoda: | ($ 3,193.61) |
| 35 | Hive account@justinlaak: | ($ 3,144.02) |
| 36 | Hive account@infovore: | ($ 2,966.37) |
| 37 | Hive account@kaylinart: | ($ 2,951.26) |
| 38 | Hive account@opheliafu: | ($ 2,841.14) |
| 39 | Hive account@calaber24p: | ($ 2,815.36) |
| 40 | Hive account@abdul: | ($ 2,731.24) |
| 41 | Hive account@recursive: | ($ 2,686.31) |
| 42 | Hive account@ani625: | ($ 2,659.66) |
| 43 | Hive account@nextgencrypto: | ($ 2,639.79) |
| 44 | Hive account@cryptorambler: | ($ 2,626.90) |
| 45 | Hive account@steempower: | ($ 2,619.01) |
| 46 | Hive account@b0y2k: | ($ 2,607.13) |
| 47 | Hive account@lafona-miner: | ($ 2,480.24) |
| 48 | Hive account@graavor: | ($ 2,399.73) |
| 49 | Hive account@hisnameisolllie: | ($ 2,390.50) |
| 50 | Hive account@corbettreport: | ($ 2,225.00) |
TOP 50 DEPOSITS
| Account | Net Transfer Amount |
| 1 | Hive account@ramta: | $ 27,637.30 |
| 2 | Hive account@aurel: | $ 25,135.38 |
| 3 | Hive account@laonie: | $ 23,397.68 |
| 4 | Hive account@asksisk: | $ 16,708.42 |
| 5 | Hive account@thisvsthis: | $ 13,802.53 |
| 6 | Hive account@doudou252666: | $ 12,993.18 |
| 7 | Hive account@renohq: | $ 11,496.94 |
| 8 | Hive account@roy2016: | $ 8,840.28 |
| 9 | Hive account@juneaugoldbuyer: | $ 7,479.71 |
| 10 | Hive account@cass: | $ 7,281.13 |
| 11 | Hive account@creadordelfuturo: | $ 6,429.02 |
| 12 | Hive account@leesunmoo: | $ 6,311.62 |
| 13 | Hive account@xpilar: | $ 6,033.73 |
| 14 | Hive account@riverhead: | $ 5,511.02 |
| 15 | Hive account@dan-bn: | $ 5,038.19 |
| 16 | Hive account@inchonbitcoin: | $ 4,996.95 |
| 17 | Hive account@bonface: | $ 4,955.80 |
| 18 | Hive account@n628: | $ 4,419.36 |
| 19 | Hive account@heyrhett: | $ 4,359.52 |
| 20 | Hive account@rubybian: | $ 3,834.37 |
| 21 | Hive account@inv: | $ 3,833.99 |
| 22 | Hive account@neptun: | $ 3,192.73 |
| 23 | Hive account@anotherjoe: | $ 2,972.96 |
| 24 | Hive account@paquito: | $ 2,874.67 |
| 25 | Hive account@cyber: | $ 2,677.23 |
| 26 | Hive account@carolyn.vincent: | $ 2,638.53 |
| 27 | Hive account@inboundinken: | $ 2,564.47 |
| 28 | Hive account@anonymario: | $ 2,093.91 |
| 29 | Hive account@mightypenguin: | $ 1,953.84 |
| 30 | Hive account@me-tarzan: | $ 1,859.65 |
| 31 | Hive account@ssm1810: | $ 1,690.07 |
| 32 | Hive account@shoesnfood: | $ 1,581.68 |
| 33 | Hive account@skradmin: | $ 1,564.78 |
| 34 | Hive account@shaka: | $ 1,563.36 |
| 35 | Hive account@xaero1: | $ 1,420.63 |
| 36 | Hive account@slowwalker: | $ 1,405.32 |
| 37 | Hive account@myfirst: | $ 1,282.51 |
| 38 | Hive account@liaopeic: | $ 1,253.97 |
| 39 | Hive account@fminerten1: | $ 1,253.44 |
| 40 | Hive account@albensilverberg: | $ 1,246.50 |
| 41 | Hive account@richhorn: | $ 1,239.62 |
| 42 | Hive account@kakradetome: | $ 1,224.94 |
| 43 | Hive account@thecryptofiend: | $ 1,217.82 |
| 44 | Hive account@robrigo: | $ 1,108.81 |
| 45 | Hive account@playerdeus: | $ 1,104.55 |
| 46 | Hive account@pakisbtc: | $ 1,065.00 |
| 47 | Hive account@ilanaakoundi: | $ 1,065.00 |
| 48 | Hive account@neoxian: | $ 1,061.52 |
| 49 | Hive account@disofdis: | $ 1,013.43 |
| 50 | Hive account@brains: | $ 986.40 |
Commentary
The Steemit account is back, which may mean they are cashing out every two weeks. Making payroll, maybe?
Hive account@laonie is back buying again. Come on China, let's do this thing!
The ratio of withdraws to deposits is at its highest since we started reporting the data: 3.85/1. Last week was 3.09/1 and the previous week was 3.42/1.
Last week the dollar amount transferred to exchanges doubled ($76,971.82 to $153,795.45). This week it more than doubled again from $153,795.45 to $426,843.82. If you exclude the Steemit account, it was actually a little lower than last week ($142,843.82).
Hope you had a great weekend!
