The SteemMonsters are the hottest thing on our STEEM Blockchain at the moment, and the Gold Foil Legendary Cards are the most precious assets in the coming game so far. With this report I try to track new generated cards, latest trades (card prices) and ownerships of these cards.
What happened in the last 24 hours?
Here a short overview of the actions since my last report:
a new Elemental Phoenix was generated, congratz to
, G-8NKZILRQ0G
a new Frost Giant was generated, congratz to
, G-EXGK525BHS
a new Angel of Light was generated, congratz to
, G-RXJARFG1QO
a new Lord of Darkness was generated, congratz to
, G-TY9G9P6A5S
a new Lord of Darkness was generated, congratz to
, G-T2ZVSGOBVK
a new Lord of Darkness was generated, G-M3N41AZCWG
a new Lord of Darkness was generated, congratz to
, G-B8HPGG621S
a new Selenia Sky was generated, congratz to
, G-R4EUTC6QJ4
a new Selenia Sky was generated, congratz to
, G-C9WOJEGKDC
a new Selenia Sky was generated, congratz to
, G-AZY7VUFRTC
bought a packet of 3 Legendaries from
for 1500.000 SBD containing
- an Elemental Phoenix G-ISVTGRXKRK
- a Chromatic Dragon G-KPFFOJ1XVK
- a Chromatic Dragon G-Q6BP3PP6RK
and
swapped a Selenia Sky for a Lightning Dragon and 400.000 SBD
There are 9 different Gold Foil Legendary cards. The table shows the currently existing number of cards per card type.
| Card | Number of Cards |
|---|---|
| Elemental Phoenix (Gold Foil) | 16 |
| Frost Giant (Gold Foil) | 14 |
| Spirit of the Forest (Gold Foil) | 14 |
| Angel of Light (Gold Foil) | 12 |
| Lord of Darkness (Gold Foil) | 18 |
| Selenia Sky (Gold Foil) | 19 |
| Lighting Dragon (Gold Foil) | 8 |
| Chromatic Dragon (Gold Foil) | 19 |
| Gold Dragon (Gold Foil) | 15 |
Source: http://steemmonstersdb.com/steemmonsters/cards/overview
Elemental Phoenix (Gold Foil)
Latest Trades
| Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
|---|---|---|---|---|---|
| 2018-08-28 11:44 | 500.00 | 500.000 SBD | G-ISVTGRXKRK | positive-trail | rondras |
| 2018-08-23 00:19 | 1000.00 | 1162.791 STEEM | G-UZDDTSWMC0 | bigdoge16 | haejin |
| 2018-08-10 14:36 | 260.00 | 250.000 STEEM | G-G75B95BIKG | yabapmatt | o07 via crystalhuman |
| 2018-07-18 18:45 | 400.00 | 233.999 STEEM | G-DONNHJNLHS | alpertr | aggroed |
| 2018-07-15 17:53 | 450.00 | 335.098 STEEM | G-DYVDJVJF80 | mikepm74 | asciiart |
| 2018-06-28 18:22 | 205.80 | 196.000 SBD | G-8U8W9FP0N4 | thomasgutierrez | rakkasan84 |
Frost Giant (Gold Foil)
| Card | Owner |
|---|---|
| G-08ER1X05BK | |
| G-20E72I07KW | |
| G-35OWA2CTM8 | |
| G-6EAE08YFS0 | |
| G-6HHYBK6PPC | |
| G-9QZCHZHL9C | |
| G-9UVH2OXMW0 | |
| G-B51M191ZOG | |
| G-EXGK525BHS | |
| G-GL0JP1MW9S | |
| G-KA8F5C4U5S | |
| G-NS2EGBUP34 | |
| G-W5OLPH2XTC | |
| G-Z3F7YGHN9C |
Latest Trades
| Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
|---|---|---|---|---|---|
| 2018-08-23 19:20 | 1500.00 | 1566.872 SBD | G-W5OLPH2XTC | monsterhodler | haejin |
| 2018-08-13 21:32 | 275.00 | 309.942 STEEM | G-W5OLPH2XTC | mrviquez | monsterhodler |
| 2018-08-13 06:09 | 399.99 | 404.759 STEEM | G-35OWA2CTM8 | monsterhodler | o07 |
| 2018-07-23 10:53 | 250.00 | 176.068 STEEM | G-35OWA2CTM8 | imperfect-one | monsterhodler |
| 2018-07-16 01:04 | 350.00 | 259.093 STEEM | G-20E72I07KW | lightningdragon | aggroed |
| 2018-07-15 23:00 | 40.00 | 35.385 SBD | G-20E72I07KW | arif2k | lightningdragon |
| 2018-07-15 07:54 | 300.00 | 227.367 STEEM | G-KA8F5C4U5S | stream-master | monsterhodler |
| 2018-07-06 16:02 | 240.00 | 200.000 SBD | G-GL0JP1MW9S | zaku | pollux.one |
Spirit of the Forest (Gold Foil)
| Card | Owner |
|---|---|
| G-0RUIW0X528 | |
| G-2ZNNR86TIO | |
| G-312KE2XL34 | |
| G-3EGL1U63FK | |
| G-4T687XAWRK | |
| G-5OUSKPBF00 | |
| G-72C2RCNMK0 | |
| G-GOX773I8PS | |
| G-HITIDU98B4 | |
| G-I6FIBJK2E8 | |
| G-J10KL1C6W0 | |
| G-KVUV65T0DC | |
| G-LRZ9E9M8WW | |
| G-VMHWKM7SB4 |
Latest Trades
| Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
|---|---|---|---|---|---|
| 2018-08-23 17:23 | 1200.00 | 1357.956 SBD | G-4T687XAWRK | rondras | haejin |
| 2018-07-15 17:53 | 350.00 | 259.627 STEEM | G-GOX773I8PS | nikokafka | aggroed |
Angel of Light (Gold Foil)
| Card | Owner |
|---|---|
| G-ACO9JL53VK | |
| G-K431SRVW4W | |
| G-LQ76MYAQ80 | |
| G-M9J96MP0Y8 | |
| G-O8O256J7EO | |
| G-O9JTS3MCE8 | |
| G-R7AS0S7XPC | |
| G-RTE85N8HKW | |
| G-RXJARFG1QO | |
| G-UA9FFUTAC0 | |
| G-VF4DKQCKS0 | |
| G-WNUPV9YBW0 |
Latest Trades
| Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
|---|---|---|---|---|---|
| 2018-08-23 19:39 | 1900.00 | 1949.914 SBD | G-LQ76MYAQ80 | pizzachain | haejin |
| 2018-08-02 19:53 | 554.99 | 461.086 STEEM | G-K431SRVW4W | hafizul | steemmonsters |
| 2018-07-25 13:52 | 390.00 | 270.061 STEEM | G-R7AS0S7XPC | variola | kobold-djawa |
| 2018-07-19 14:09 | 400.00 | 266.66 STEEM | G-ACO9JL53VK | patelincho | aggroed |
| 2018-07-15 17:55 | 355.00 | 264.355 STEEM | G-M9J96MP0Y8 | oliverschmid | monsterhodler |
Lord of Darkness (Gold Foil)
Latest Trades
| Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
|---|---|---|---|---|---|
| 2018-08-26 12:07 | 630.00 | 700.000 STEEM | G-BX4M5KIIXS | positive-trail | nikokafka |
| 2018-08-26 01:11 | 690.00 | 766.853 STEEM | G-3ENBNMLCIO | flipstar | bigdoge16 |
| 2018-08-23 19:44 | 1600.00 | 1642.033 SBD | G-XX962VDDOG | bigdoge16 | haejin |
| 2018-08-23 16:25 | 1200.00 | 1253.101 SBD | G-6WAE77A8R4 | bigdoge16 | haejin |
| 2018-08-18 15:03 | 400.00 | 400.000 SBD | G-XX962VDDOG | patelincho | bigdoge16 |
| 2018-08-16 14:43 | 399.00 | 410.176 SBD | G-6WAE77A8R4 | nikokafa | bigdoge16 |
| 2018-07-19 14:09 | 400.00 | 266.66 STEEM | G-ACO9JL53VK | patelincho | aggroed |
| 2018-07-15 17:47 | 400.00 | 297.187 STEEM | G-TZ3V7AP6J4 | zakludick | asciiart |
Selenia Sky (Gold Foil)
Latest Trades
| Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
|---|---|---|---|---|---|
| 2018-08-26 01:11 | 1380.00 | 1533.706 STEEM | G-6EDVU2PM6O | flipstar | bigdoge16 |
| 2018-08-17 14:08 | 749.00 | 749.000 SBD | G-BEKN6CNMS0 | patelincho | bigdoge16 |
| 2018-07-18 16:02 | 800.00 | 483.489 STEEM | G-0VXFPWLV4G | btcvenom | aggroed |
| 2018-07-18 06:49 | 790.00 | 465.463 STEEM | G-857OHEC0LC | oliverschmid | monsterhodler |
| - | - | 305.000 SBD | G-857OHEC0LC | positive-trail | oliverschmid |
| - | - | 165.000 SBD | G-0VXFPWLV4G | patelincho | btcvenom |
Lightning Dragon (Gold Foil)
| Card | Owner |
|---|---|
| G-0R60FKPDC0 | |
| G-F6VSZJTDPS | |
| G-HHJMTDZCUO | |
| G-I5WAM759LC | |
| G-K3JADA9P8W | |
| G-PTR3MSCEHS | |
| G-T6T2L76MKW | |
| G-X37IZ9X8OG |
Latest Trades
| Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
|---|---|---|---|---|---|
| 2018-08-23 19:43 | 1800.00 | 1847.287 SBD | G-I5WAM759LC | bigdoge16 | haejin |
| 2018-08-23 02:16 | 700.00 | 816.354 STEEM | G-I5WAM759LC | rondras | bigdoge16 |
| 2018-08-08 22:28 | 585.00 | 557.5 STEEM | G-HHJMTDZCUO | dkid14 | aggroed |
| 2018-07-23 13:04 | 750.00 | 608.523 SBD | G-PTR3MSCEHS | oliverschmid | aggroed |
| 2018-07-18 21:59 | 545.00 | 344.881 STEEM | G-0R60FKPDC0 | hafizul | monsterhodler |
| 2018-07-15 14:32 | 400.00 | 297.568 STEEM | G-F6VSZJTDPS | zaku | monsterhodler |
| 2018-07-15 12:54 | 400.00 | 295.118 STEEM | G-X37IZ9X8OG | zakludick | asciiart |
| 2018-07-15 11:51 | 395.00 | 295.330 STEEM | G-T6T2L76MKW | mikepm74 | monsterhodler |
Chromatic Dragon (Gold Foil)
Latest Trades
| Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
|---|---|---|---|---|---|
| 2018-08-28 11:44 | 500.00 | 500.000 SBD | G-KPFFOJ1XVK | positive-trail | rondras |
| 2018-08-28 11:44 | 500.00 | 500.000 SBD | G-Q6BP3PP6RK | positive-trail | rondras |
| 2018-08-26 01:11 | 690.00 | 766.853 STEEM | G-HXHZ2PEHXS | flipstar | bigdoge16 |
| 2018-08-23 17:23 | 1300.00 | 1357.956 SBD | G-VR9532LKJK | bigdoge16 | haejin |
| 2018-08-18 15:03 | 400.00 | 400.000 SBD | G-VR9532LKJK | positive-trail | bigdoge16 |
| 2018-08-11 16:23 | 390.00 | 400.000 STEEM | G-STFWA443B4 | taphophilia | steemmonsters |
| 2018-08-03 16:13 | 420.00 | 341.831 STEEM | G-M6K6WWAGF4 | taphophilia | rondras |
| 2018-07-19 14:09 | 400.00 | 266.66 STEEM | G-ACO9JL53VK | patelincho | aggroed |
| 2018-07-15 12:48 | 425.00 | 313.838 STEEM | G-PTR3MSCEHS | isaria | monsterhodler |
Gold Dragon (Gold Foil)
Latest Trades
| Date | Price USD | Price STEEM/SBD | Card | Seller | Buyer |
|---|---|---|---|---|---|
| 2018-08-26 01:11 | 690.00 | 766.853 STEEM | G-6EDVU2PM6O | flipstar | bigdoge16 |
| 2018-08-23 19:37 | 1550.00 | 1590.720 SBD | G-IXLCZQ2M4W | dkid14 | haejin |
| 2018-08-09 14:46 | 776.00 | 746.000 STEEM | G-IXLCZQ2M4W | toocurious | dkid14 |
| 2018-08-08 22:28 | 585.00 | 557.500 STEEM | G-YMEXF1YDS0 | dkid14 | aggroed |
Top Holder's
All Accounts holding a Gold Foil Legendary Card at the moment, sorted after number of cards first, second after account name.
Latest Trades
Finally a chart with the US-Dollar Prices of the latest 8 trades per card typ.