| . | . |
| Start date | 2024-01-01 00:00:00 UTC |
| End date | 2024-01-08 00:00:00 UTC |
| Data source | Splinterlands API |
| Previous summary | Link |
Table of contents:
Weekly stats (SPS)
- All leagues
- All leagues: gold foil cards
- All leagues: regular cards
- Diamond/Champion
- Gold
- Silver
- Bronze
- Novice
All-time stats (SPS)
- Total winnings from all tournaments: all cards
- Total winnings from all tournaments: gold foil cards
- Total winnings from all tournaments: regular cards
All-time stats (DEC)
- Total winnings from all tournaments: all cards

Weekly stats (SPS)
All leagues

All leagues: gold foil cards

All leagues: regular cards

Diamond/Champion

Gold

Silver

Bronze

Novice
All-time stats (SPS)
Total winnings from all tournaments
| . | Player | SPS | 1st | 2nd | 3rd | Total |
| 1 | jacekw | 1407754 | 94 | 93 | 78 | 1432 |
| 2 | jaki01 | 1263464 | 79 | 75 | 67 | 1417 |
| 3 | bubke | 1222325 | 117 | 85 | 73 | 965 |
| 4 | byzantinist | 1076006 | 174 | 109 | 74 | 1329 |
| 5 | imperfect-one | 1043870 | 42 | 42 | 58 | 1359 |
| 6 | byzantinekitty | 1042083 | 105 | 83 | 87 | 1323 |
| 7 | taug | 1028534 | 47 | 34 | 41 | 1264 |
| 8 | goodasgold | 915326 | 14 | 27 | 19 | 1152 |
| 9 | cyguy | 795950 | 32 | 38 | 24 | 818 |
| 10 | marianaemilia | 791470 | 18 | 24 | 27 | 1010 |
| 11 | ula.ocean | 742358 | 80 | 74 | 45 | 932 |
| 12 | nitekichi | 639777 | 13 | 31 | 16 | 617 |
| 13 | mellofello | 580760 | 8 | 9 | 13 | 1009 |
| 14 | moriarty95 | 575798 | 9 | 14 | 22 | 1258 |
| 15 | thebadwitch | 567390 | 4 | 4 | 8 | 775 |
| 16 | matt-dub | 560066 | 13 | 16 | 16 | 507 |
| 17 | michealb | 516534 | 5 | 3 | 8 | 254 |
| 18 | kobold-djawa | 506990 | 7 | 13 | 27 | 1580 |
| 19 | bji1203 | 498505 | 10 | 13 | 19 | 767 |
| 20 | cryptoreaper | 488927 | 15 | 15 | 25 | 847 |
| 21 | dtoughstuff | 468874 | 33 | 27 | 26 | 562 |
| 22 | angstgegner | 457259 | 13 | 23 | 13 | 1374 |
| 23 | veganbarbarian | 440161 | 11 | 12 | 12 | 670 |
| 24 | wolf-sl | 439038 | 21 | 16 | 15 | 718 |
| 25 | justenjoy | 417703 | 14 | 11 | 16 | 618 |
| 26 | fighter4-freedom | 412584 | 5 | 10 | 10 | 913 |
| 27 | raynie | 362436 | 17 | 9 | 16 | 847 |
| 28 | toocurious | 353485 | 20 | 18 | 18 | 721 |
| 29 | grand.high.witch | 337573 | 36 | 38 | 20 | 504 |
| 30 | ts-warrior | 331319 | 27 | 24 | 19 | 538 |
| 31 | hametaro | 328992 | 10 | 3 | 9 | 487 |
| 32 | xawi | 319039 | 28 | 16 | 24 | 618 |
| 33 | zaku | 318992 | 13 | 13 | 13 | 633 |
| 34 | maybenexttime | 313871 | 3 | 1 | 6 | 379 |
| 35 | gentlebarbarian | 313309 | 10 | 11 | 18 | 686 |
| 36 | zeakichi | 299598 | 6 | 7 | 14 | 401 |
| 37 | zagorlord | 297687 | 1 | 3 | 3 | 1385 |
| 38 | notaboutme | 288649 | 0 | 1 | 0 | 797 |
| 39 | xadragon | 279414 | 14 | 17 | 18 | 496 |
| 40 | vugtis | 278086 | 3 | 5 | 6 | 312 |
| 41 | tj70903 | 277653 | 17 | 15 | 12 | 654 |
| 42 | darkangl | 265654 | 9 | 6 | 11 | 496 |
| 43 | teejays | 261341 | 16 | 18 | 27 | 772 |
| 44 | hornman | 260767 | 2 | 5 | 3 | 507 |
| 45 | geppone | 248042 | 0 | 1 | 1 | 638 |
| 46 | fatjimmy | 236334 | 16 | 9 | 17 | 678 |
| 47 | giker | 225494 | 9 | 15 | 11 | 463 |
| 48 | pladozero | 225409 | 7 | 3 | 6 | 861 |
| 49 | goodplayer2020 | 221942 | 5 | 11 | 13 | 228 |
| 50 | stokjockey | 219440 | 1 | 2 | 1 | 313 |
| 51 | zurichhh | 214165 | 16 | 13 | 7 | 299 |
| 52 | spirits4you | 209649 | 4 | 4 | 7 | 951 |
| 53 | greatplayer2020 | 206970 | 9 | 10 | 11 | 224 |
| 54 | lostintime | 206305 | 1 | 0 | 3 | 691 |
| 55 | digital-wisdom | 201271 | 2 | 0 | 0 | 524 |
| 56 | naturalkiller | 194579 | 3 | 1 | 1 | 450 |
| 57 | dajoker | 186310 | 7 | 14 | 2 | 424 |
| 58 | akomoajong | 185411 | 10 | 11 | 10 | 544 |
| 59 | tanyboi | 184960 | 4 | 3 | 5 | 278 |
| 60 | cyberblock | 183593 | 2 | 0 | 1 | 580 |
| 61 | zurichh | 180783 | 7 | 12 | 16 | 333 |
| 62 | instamental | 179681 | 6 | 2 | 3 | 606 |
| 63 | truls | 176816 | 12 | 11 | 12 | 591 |
| 64 | frosta | 172155 | 5 | 4 | 13 | 521 |
| 65 | schneegecko | 169342 | 11 | 8 | 7 | 536 |
| 66 | star-shroud | 169176 | 7 | 4 | 5 | 412 |
| 67 | prince.kai | 167955 | 9 | 1 | 6 | 430 |
| 68 | bobcatg | 164981 | 12 | 6 | 15 | 715 |
| 69 | noisme | 164078 | 0 | 1 | 2 | 928 |
| 70 | mr-waffles | 163707 | 3 | 12 | 6 | 571 |
| 71 | goldmatters | 161406 | 0 | 0 | 1 | 684 |
| 72 | xsuilx | 161169 | 1 | 3 | 0 | 476 |
| 73 | jrvacation | 157639 | 7 | 11 | 6 | 545 |
| 74 | axtar | 152863 | 25 | 22 | 16 | 251 |
| 75 | ram.here | 147918 | 7 | 5 | 4 | 524 |
| 76 | zawarrior | 146583 | 4 | 4 | 10 | 443 |
| 77 | clove71 | 144117 | 7 | 14 | 9 | 613 |
| 78 | themightyvolcano | 142203 | 2 | 3 | 4 | 448 |
| 79 | epicteam | 141387 | 2 | 5 | 4 | 483 |
| 80 | saffisara | 135902 | 4 | 5 | 6 | 458 |
| 81 | byz8tine | 135538 | 9 | 13 | 12 | 515 |
| 82 | cavantes | 134772 | 3 | 3 | 1 | 561 |
| 83 | nn-hs | 134367 | 53 | 49 | 36 | 716 |
| 84 | brooder | 129503 | 22 | 10 | 3 | 530 |
| 85 | uwelang | 128458 | 6 | 5 | 3 | 582 |
| 86 | th13-fu | 125025 | 5 | 1 | 2 | 275 |
| 87 | gank | 123295 | 0 | 2 | 3 | 615 |
| 88 | sibit | 122533 | 7 | 3 | 7 | 397 |
| 89 | emp-warden | 119030 | 3 | 5 | 6 | 347 |
| 90 | conan123 | 117278 | 1 | 1 | 0 | 557 |
| 91 | hossainbd | 116335 | 5 | 3 | 6 | 479 |
| 92 | hellslash | 115605 | 34 | 26 | 27 | 500 |
| 93 | stiant | 112978 | 7 | 9 | 6 | 589 |
| 94 | browarrior | 111352 | 3 | 4 | 2 | 386 |
| 95 | shadowwolf888 | 110257 | 0 | 5 | 4 | 1194 |
| 96 | elzaaa | 106980 | 6 | 5 | 4 | 220 |
| 97 | beeyou | 104706 | 0 | 3 | 7 | 409 |
| 98 | vettev | 100747 | 5 | 3 | 4 | 319 |
| 99 | louis88 | 98837 | 7 | 4 | 7 | 500 |
| 100 | coppersmith | 96743 | 2 | 3 | 6 | 440 |
| 101 | jmaan | 94539 | 1 | 0 | 0 | 325 |
| 102 | infiniteworld | 94443 | 6 | 4 | 8 | 987 |
| 103 | firstthingsfirst | 93527 | 3 | 3 | 7 | 288 |
| 104 | taotaolang | 91144 | 0 | 0 | 1 | 176 |
| 105 | yukihyakubai | 90551 | 5 | 6 | 3 | 175 |
| 106 | azircon | 90435 | 0 | 1 | 3 | 148 |
| 107 | emakulator | 89486 | 33 | 18 | 19 | 454 |
| 108 | ueyuey | 84286 | 67 | 30 | 47 | 433 |
| 109 | fearlessbarbar | 83927 | 1 | 4 | 2 | 307 |
| 110 | splintercat | 83566 | 1 | 1 | 2 | 200 |
| 111 | g1k3r | 82977 | 3 | 5 | 3 | 339 |
| 112 | newageinv | 81723 | 7 | 3 | 10 | 324 |
| 113 | mumuwhale | 80889 | 0 | 1 | 1 | 137 |
| 114 | junokeo | 80225 | 1 | 1 | 1 | 259 |
| 115 | docholliday | 80170 | 4 | 11 | 8 | 365 |
| 116 | shinychamp | 79534 | 7 | 7 | 6 | 139 |
| 117 | xhardbeast | 78633 | 1 | 3 | 1 | 259 |
| 118 | hanv | 77642 | 0 | 0 | 0 | 89 |
| 119 | dragon.rider | 77301 | 10 | 17 | 15 | 897 |
| 120 | genepoolchlrn8r | 77008 | 2 | 3 | 1 | 676 |
| 121 | marabara | 76749 | 3 | 1 | 1 | 213 |
| 122 | showmethequan | 75355 | 0 | 1 | 0 | 129 |
| 123 | maplelicious | 74655 | 10 | 18 | 15 | 383 |
| 124 | kingsclown | 74046 | 5 | 10 | 10 | 310 |
| 125 | samwiseg | 73694 | 1 | 0 | 1 | 320 |
| 126 | awokado | 73633 | 5 | 7 | 5 | 246 |
| 127 | golddeck | 73526 | 0 | 1 | 1 | 525 |
| 128 | kittenz | 73099 | 10 | 15 | 9 | 603 |
| 129 | infinityx22 | 71826 | 7 | 9 | 10 | 530 |
| 130 | azipoon | 71411 | 0 | 2 | 4 | 276 |
| 131 | wer-gewinnt | 71107 | 0 | 8 | 3 | 1483 |
| 132 | mondroid | 69156 | 18 | 15 | 22 | 626 |
| 133 | brybro27 | 66756 | 0 | 1 | 0 | 441 |
| 134 | blastedzeus | 66418 | 0 | 0 | 2 | 473 |
| 135 | suavetomato | 65106 | 1 | 0 | 1 | 79 |
| 136 | freedomno1 | 65058 | 0 | 0 | 0 | 708 |
| 137 | omg-sp1 | 64004 | 61 | 49 | 50 | 832 |
| 138 | godfather.ftw | 60362 | 5 | 1 | 3 | 293 |
| 139 | az-hs | 60245 | 8 | 6 | 9 | 511 |
| 140 | scar422 | 58951 | 3 | 6 | 6 | 216 |
| 141 | unitqm | 58248 | 3 | 2 | 4 | 209 |
| 142 | ajpl | 55984 | 0 | 1 | 1 | 268 |
| 143 | jayemm3 | 55908 | 8 | 9 | 14 | 396 |
| 144 | kvm86 | 55836 | 21 | 21 | 27 | 1432 |
| 145 | dark.star | 54572 | 0 | 0 | 0 | 345 |
| 146 | cryptomancer | 53740 | 0 | 0 | 1 | 72 |
| 147 | olgarusky | 53685 | 2 | 2 | 1 | 109 |
| 148 | mimiwhale | 53208 | 0 | 0 | 0 | 118 |
| 149 | the-necromancer | 52318 | 6 | 7 | 9 | 365 |
| 150 | iamyourdaddy | 52138 | 2 | 4 | 2 | 331 |
| 151 | albee | 51854 | 69 | 59 | 56 | 1274 |
| 152 | logantron | 50635 | 2 | 5 | 2 | 238 |
| 153 | kimchiiiii | 50147 | 3 | 5 | 3 | 212 |
| 154 | simsahas | 49229 | 5 | 2 | 1 | 219 |
| 155 | schnapoon | 49091 | 14 | 19 | 12 | 434 |
| 156 | garute | 48873 | 4 | 6 | 4 | 1154 |
| 157 | zeakichi3 | 47952 | 1 | 0 | 0 | 70 |
| 158 | profkaos | 47360 | 2 | 1 | 2 | 446 |
| 159 | chavrouse | 47130 | 0 | 1 | 0 | 338 |
| 160 | nifbarb | 47118 | 9 | 10 | 5 | 402 |
| 161 | khazrakh | 46673 | 4 | 9 | 5 | 479 |
| 162 | jesterago | 46622 | 0 | 0 | 0 | 122 |
| 163 | schach | 44417 | 2 | 2 | 2 | 711 |
| 164 | davel22 | 44031 | 0 | 0 | 1 | 130 |
| 165 | purplegoblin | 43580 | 1 | 1 | 1 | 77 |
| 166 | zenocross | 43529 | 2 | 4 | 4 | 153 |
| 167 | sheikhsayem | 43125 | 1 | 0 | 4 | 57 |
| 168 | udow | 42721 | 3 | 4 | 3 | 445 |
| 169 | cravinof | 42410 | 6 | 6 | 6 | 852 |
| 170 | brilliant-idea | 42267 | 1 | 1 | 4 | 299 |
| 171 | babypuppy | 41144 | 1 | 2 | 9 | 897 |
| 172 | schachoberhessen | 41019 | 2 | 0 | 5 | 741 |
| 173 | joephu | 40106 | 1 | 0 | 2 | 187 |
| 174 | hg-hs | 40009 | 1 | 7 | 7 | 403 |
| 175 | roinkris-spl-1 | 39988 | 4 | 3 | 1 | 153 |
| 176 | kolokee | 39643 | 1 | 0 | 1 | 163 |
| 177 | splinterlands-ru | 38989 | 35 | 22 | 23 | 1649 |
| 178 | lukabotcic | 38831 | 10 | 6 | 12 | 364 |
| 179 | pollypolly | 38824 | 0 | 0 | 1 | 84 |
| 180 | huyquangvtvn1 | 37508 | 12 | 5 | 8 | 684 |
| 181 | gbenhaim | 36079 | 1 | 0 | 1 | 78 |
| 182 | han2jackal | 36071 | 0 | 0 | 4 | 134 |
| 183 | queenstarr | 35590 | 6 | 2 | 5 | 109 |
| 184 | rtron86 | 35389 | 0 | 1 | 1 | 191 |
| 185 | h-monsters | 35107 | 1 | 1 | 2 | 918 |
| 186 | mrskjp | 34861 | 13 | 15 | 13 | 972 |
| 187 | eatmyshorts | 33850 | 2 | 1 | 2 | 343 |
| 188 | clawed | 33579 | 0 | 3 | 7 | 485 |
| 189 | altumns | 32776 | 0 | 2 | 1 | 48 |
| 190 | gipan | 32435 | 0 | 0 | 1 | 53 |
| 191 | torran | 32312 | 27 | 25 | 24 | 1068 |
| 192 | rickming | 32002 | 0 | 2 | 1 | 352 |
| 193 | masshole | 31734 | 0 | 2 | 0 | 165 |
| 194 | brybra27 | 31676 | 0 | 0 | 0 | 197 |
| 195 | antonine | 31581 | 4 | 6 | 8 | 435 |
| 196 | marketinggeek | 31501 | 1 | 0 | 1 | 157 |
| 197 | sci-populi | 31067 | 0 | 1 | 1 | 176 |
| 198 | omg-sp2 | 30986 | 5 | 5 | 6 | 156 |
| 199 | aubryd | 30849 | 68 | 46 | 17 | 415 |
| 200 | vcdragon | 30739 | 0 | 1 | 0 | 485 |
Total winnings from all tournaments: gold foil cards
| . | Player | SPS | 1st | 2nd | 3rd | Total |
| 1 | jaki01 | 1109347 | 63 | 60 | 50 | 730 |
| 2 | jacekw | 1017317 | 40 | 46 | 44 | 678 |
| 3 | byzantinist | 944598 | 107 | 70 | 48 | 702 |
| 4 | byzantinekitty | 912330 | 72 | 59 | 56 | 702 |
| 5 | taug | 855048 | 40 | 29 | 35 | 619 |
| 6 | bubke | 827423 | 56 | 35 | 38 | 455 |
| 7 | goodasgold | 805916 | 13 | 25 | 14 | 670 |
| 8 | imperfect-one | 723996 | 12 | 14 | 24 | 651 |
| 9 | marianaemilia | 638217 | 14 | 16 | 20 | 476 |
| 10 | ula.ocean | 607616 | 45 | 39 | 23 | 457 |
| 11 | cyguy | 583205 | 21 | 22 | 14 | 360 |
| 12 | matt-dub | 549691 | 13 | 15 | 16 | 455 |
| 13 | nitekichi | 549100 | 10 | 28 | 13 | 318 |
| 14 | michealb | 514883 | 5 | 3 | 8 | 244 |
| 15 | thebadwitch | 511612 | 3 | 4 | 8 | 479 |
| 16 | kobold-djawa | 479567 | 6 | 11 | 23 | 713 |
| 17 | mellofello | 445859 | 2 | 3 | 9 | 436 |
| 18 | dtoughstuff | 399801 | 15 | 15 | 19 | 308 |
| 19 | angstgegner | 398087 | 8 | 14 | 6 | 522 |
| 20 | moriarty95 | 374847 | 3 | 3 | 2 | 667 |
| 21 | wolf-sl | 364723 | 9 | 15 | 9 | 351 |
| 22 | bji1203 | 333274 | 4 | 2 | 3 | 349 |
| 23 | cryptoreaper | 327539 | 7 | 8 | 16 | 316 |
| 24 | veganbarbarian | 325013 | 4 | 3 | 5 | 332 |
| 25 | justenjoy | 308543 | 3 | 7 | 7 | 253 |
| 26 | fighter4-freedom | 303078 | 1 | 6 | 4 | 459 |
| 27 | maybenexttime | 299047 | 2 | 1 | 5 | 320 |
| 28 | gentlebarbarian | 262167 | 5 | 6 | 9 | 274 |
| 29 | zagorlord | 256096 | 0 | 3 | 2 | 614 |
| 30 | darkangl | 254332 | 6 | 4 | 10 | 407 |
| 31 | hornman | 250872 | 2 | 5 | 2 | 399 |
| 32 | geppone | 243665 | 0 | 1 | 1 | 462 |
| 33 | notaboutme | 239192 | 0 | 0 | 0 | 411 |
| 34 | vugtis | 233532 | 2 | 4 | 5 | 144 |
| 35 | zeakichi | 215788 | 4 | 4 | 10 | 163 |
| 36 | stokjockey | 213220 | 0 | 1 | 1 | 236 |
| 37 | tj70903 | 212946 | 2 | 3 | 6 | 321 |
| 38 | zaku | 194327 | 4 | 5 | 3 | 253 |
| 39 | naturalkiller | 193992 | 3 | 1 | 1 | 437 |
| 40 | goodplayer2020 | 188061 | 3 | 5 | 7 | 176 |
| 41 | greatplayer2020 | 173484 | 4 | 6 | 4 | 173 |
| 42 | hametaro | 171844 | 0 | 1 | 2 | 139 |
| 43 | lostintime | 169866 | 0 | 0 | 3 | 344 |
| 44 | digital-wisdom | 165824 | 0 | 0 | 0 | 218 |
| 45 | goldmatters | 155958 | 0 | 0 | 1 | 368 |
| 46 | cyberblock | 153826 | 1 | 0 | 0 | 312 |
| 47 | dajoker | 153111 | 2 | 9 | 0 | 149 |
| 48 | teejays | 152450 | 2 | 4 | 4 | 137 |
| 49 | zurichhh | 151869 | 7 | 9 | 3 | 117 |
| 50 | noisme | 151289 | 0 | 1 | 2 | 419 |
| 51 | ts-warrior | 137790 | 11 | 6 | 10 | 136 |
| 52 | zawarrior | 135564 | 3 | 3 | 7 | 385 |
| 53 | instamental | 135466 | 4 | 0 | 2 | 276 |
| 54 | tanyboi | 132802 | 3 | 0 | 1 | 112 |
| 55 | bobcatg | 132282 | 0 | 1 | 1 | 374 |
| 56 | pladozero | 128614 | 1 | 0 | 0 | 337 |
| 57 | xsuilx | 123611 | 1 | 1 | 0 | 182 |
| 58 | zurichh | 119004 | 1 | 2 | 5 | 99 |
| 59 | star-shroud | 118823 | 0 | 2 | 3 | 179 |
| 60 | conan123 | 113168 | 1 | 1 | 0 | 360 |
| 61 | raynie | 109933 | 0 | 0 | 1 | 372 |
| 62 | spirits4you | 107035 | 1 | 0 | 1 | 398 |
| 63 | prince.kai | 98929 | 7 | 1 | 5 | 179 |
| 64 | brooder | 94354 | 1 | 1 | 1 | 149 |
| 65 | byz8tine | 91399 | 3 | 2 | 5 | 162 |
| 66 | sibit | 91288 | 5 | 2 | 1 | 232 |
| 67 | jmaan | 90775 | 1 | 0 | 0 | 194 |
| 68 | toocurious | 86897 | 0 | 0 | 1 | 140 |
| 69 | coppersmith | 86322 | 2 | 2 | 6 | 295 |
| 70 | fatjimmy | 79883 | 0 | 1 | 1 | 139 |
| 71 | elzaaa | 79271 | 3 | 3 | 1 | 92 |
| 72 | taotaolang | 78516 | 0 | 0 | 0 | 88 |
| 73 | gank | 76558 | 0 | 0 | 0 | 236 |
| 74 | showmethequan | 75441 | 0 | 1 | 0 | 130 |
| 75 | cavantes | 74537 | 0 | 1 | 0 | 191 |
| 76 | hanv | 73458 | 0 | 0 | 0 | 58 |
| 77 | docholliday | 68998 | 4 | 8 | 8 | 224 |
| 78 | golddeck | 68702 | 0 | 1 | 1 | 308 |
| 79 | azircon | 66403 | 0 | 0 | 3 | 75 |
| 80 | genepoolchlrn8r | 65792 | 1 | 0 | 0 | 252 |
| 81 | nn-hs | 65470 | 10 | 12 | 10 | 156 |
| 82 | themightyvolcano | 64664 | 0 | 0 | 0 | 151 |
| 83 | samwiseg | 64575 | 1 | 0 | 1 | 149 |
| 84 | mumuwhale | 63621 | 0 | 0 | 1 | 78 |
| 85 | fearlessbarbar | 62849 | 0 | 1 | 1 | 140 |
| 86 | shadowwolf888 | 62432 | 0 | 1 | 2 | 369 |
| 87 | marabara | 61460 | 3 | 1 | 1 | 93 |
| 88 | blastedzeus | 58865 | 0 | 0 | 2 | 252 |
| 89 | infiniteworld | 58856 | 3 | 0 | 0 | 251 |
| 90 | truls | 57391 | 0 | 0 | 2 | 66 |
| 91 | xhardbeast | 56721 | 0 | 2 | 1 | 104 |
| 92 | maplelicious | 56253 | 4 | 3 | 3 | 86 |
| 93 | freedomno1 | 53712 | 0 | 0 | 0 | 189 |
| 94 | cryptomancer | 53098 | 0 | 0 | 1 | 60 |
| 95 | splintercat | 53000 | 0 | 0 | 0 | 78 |
| 96 | suavetomato | 52328 | 1 | 0 | 1 | 35 |
| 97 | dark.star | 49771 | 0 | 0 | 0 | 171 |
| 98 | ajpl | 45733 | 0 | 0 | 0 | 114 |
| 99 | mimiwhale | 42972 | 0 | 0 | 0 | 59 |
| 100 | olgarusky | 42386 | 0 | 0 | 1 | 59 |
| 101 | logantron | 41289 | 0 | 3 | 2 | 148 |
| 102 | epicteam | 39492 | 0 | 0 | 2 | 87 |
| 103 | th13-fu | 38997 | 0 | 0 | 0 | 13 |
| 104 | wer-gewinnt | 38542 | 0 | 0 | 0 | 416 |
| 105 | jesterago | 38535 | 0 | 0 | 0 | 72 |
| 106 | emakulator | 37098 | 0 | 0 | 0 | 133 |
| 107 | kittenz | 35921 | 1 | 2 | 0 | 231 |
| 108 | beeyou | 35429 | 0 | 0 | 0 | 205 |
| 109 | iamyourdaddy | 34793 | 0 | 1 | 2 | 139 |
| 110 | pollypolly | 34061 | 0 | 0 | 1 | 48 |
| 111 | brybro27 | 33269 | 0 | 0 | 0 | 102 |
| 112 | zeakichi3 | 31775 | 1 | 0 | 0 | 26 |
| 113 | marketinggeek | 31362 | 1 | 0 | 1 | 139 |
| 114 | brybra27 | 29288 | 0 | 0 | 0 | 138 |
| 115 | garute | 29100 | 2 | 3 | 2 | 335 |
| 116 | ducecrypto | 28089 | 0 | 0 | 0 | 152 |
| 117 | scar422 | 26709 | 0 | 1 | 2 | 42 |
| 118 | sheikhsayem | 25993 | 0 | 0 | 1 | 15 |
| 119 | kolokee | 25770 | 0 | 0 | 0 | 62 |
| 120 | eatmyshorts | 25740 | 2 | 0 | 1 | 196 |
| 121 | gipan | 24974 | 0 | 0 | 0 | 35 |
| 122 | gbenhaim | 24449 | 1 | 0 | 0 | 20 |
| 123 | finale77 | 24050 | 1 | 0 | 0 | 21 |
| 124 | kvm86 | 23813 | 8 | 9 | 5 | 249 |
| 125 | hg-hs | 23763 | 1 | 4 | 2 | 99 |
| 126 | h-monsters | 23746 | 0 | 1 | 1 | 303 |
| 127 | babypuppy | 23684 | 0 | 0 | 0 | 303 |
| 128 | masshole | 23625 | 0 | 0 | 0 | 77 |
| 129 | az-hs | 23594 | 1 | 0 | 0 | 118 |
| 130 | splinterlands-ru | 22857 | 4 | 6 | 3 | 281 |
| 131 | grogda | 22763 | 0 | 0 | 0 | 36 |
| 132 | dragon.rider | 22388 | 0 | 0 | 0 | 275 |
| 133 | kimchiiiii | 21894 | 1 | 1 | 1 | 60 |
| 134 | unitqm | 20970 | 0 | 0 | 0 | 63 |
| 135 | thanksforplaying | 20751 | 0 | 0 | 0 | 163 |
| 136 | clawed | 20591 | 0 | 1 | 3 | 99 |
| 137 | demon402 | 20284 | 0 | 0 | 0 | 129 |
| 138 | queenstarr | 19767 | 2 | 0 | 0 | 18 |
| 139 | lukabotcic | 19634 | 1 | 3 | 2 | 76 |
| 140 | han2jackal | 19224 | 0 | 0 | 2 | 52 |
| 141 | gringotts | 18838 | 0 | 0 | 1 | 35 |
| 142 | nifbarb | 18435 | 7 | 2 | 4 | 106 |
| 143 | ashman-aces | 18040 | 0 | 0 | 0 | 50 |
| 144 | arnebug | 16938 | 0 | 0 | 0 | 25 |
| 145 | jones12345 | 16723 | 0 | 0 | 1 | 19 |
| 146 | markjason | 16177 | 0 | 0 | 0 | 114 |
| 147 | novie02 | 16164 | 0 | 0 | 2 | 51 |
| 148 | jeffopenscards | 16145 | 0 | 0 | 0 | 116 |
| 149 | cjturtleman | 15952 | 0 | 0 | 0 | 19 |
| 150 | simsahas | 15830 | 1 | 0 | 0 | 23 |
| 151 | sprstoner | 15314 | 0 | 2 | 0 | 74 |
| 152 | dmaan | 15311 | 0 | 0 | 0 | 37 |
| 153 | ritzbits | 15098 | 0 | 0 | 0 | 40 |
| 154 | cravinof | 14765 | 0 | 0 | 2 | 279 |
| 155 | swampthing | 14244 | 0 | 0 | 0 | 74 |
| 156 | alureoftheearth | 13981 | 0 | 2 | 1 | 227 |
| 157 | wavesplinter4 | 13974 | 0 | 0 | 0 | 12 |
| 158 | sevenlegspider | 13830 | 0 | 0 | 0 | 68 |
| 159 | spl-lynette | 13727 | 0 | 1 | 0 | 21 |
| 160 | azipoon | 13388 | 0 | 0 | 0 | 14 |
| 161 | rickming | 13383 | 0 | 0 | 0 | 132 |
| 162 | swordsoffreedom | 13347 | 0 | 0 | 0 | 81 |
| 163 | jeffandhisguitar | 13205 | 0 | 0 | 0 | 74 |
| 164 | burnsurface | 13060 | 0 | 1 | 3 | 237 |
| 165 | terrius01 | 12876 | 0 | 2 | 1 | 54 |
| 166 | rawutah | 12728 | 0 | 0 | 0 | 28 |
| 167 | reconnectnature | 12581 | 0 | 0 | 0 | 166 |
| 168 | skipples | 12373 | 0 | 0 | 0 | 54 |
| 169 | instamental4 | 12183 | 0 | 0 | 1 | 99 |
| 170 | roinkris-spl-1 | 12094 | 0 | 0 | 1 | 24 |
| 171 | strong-ai | 11653 | 0 | 0 | 0 | 60 |
| 172 | atnazo | 11461 | 1 | 2 | 1 | 63 |
| 173 | litrbooh | 11201 | 2 | 2 | 0 | 120 |
| 174 | calynn | 11182 | 2 | 0 | 2 | 50 |
| 175 | samuraicat | 10964 | 0 | 1 | 0 | 27 |
| 176 | akirakazumi | 10822 | 0 | 0 | 0 | 47 |
| 177 | prince.akashi | 10799 | 0 | 3 | 2 | 14 |
| 178 | spsstake | 10493 | 0 | 0 | 0 | 7 |
| 179 | kjira.modern | 10278 | 1 | 0 | 0 | 5 |
| 180 | splintermagus | 10235 | 2 | 0 | 2 | 37 |
| 181 | koperini | 10189 | 0 | 0 | 2 | 41 |
| 182 | davethegreat | 10009 | 0 | 3 | 1 | 121 |
| 183 | cjmegaman | 10006 | 0 | 0 | 0 | 8 |
| 184 | lebotjames | 9857 | 3 | 2 | 0 | 54 |
| 185 | cornavirus | 9646 | 0 | 0 | 2 | 19 |
| 186 | ding3435 | 9417 | 0 | 0 | 0 | 53 |
| 187 | ragamayffin | 9297 | 1 | 1 | 1 | 119 |
| 188 | kyl3 | 9281 | 0 | 1 | 4 | 170 |
| 189 | marandis | 8938 | 0 | 0 | 0 | 9 |
| 190 | kvpick | 8748 | 0 | 0 | 0 | 13 |
| 191 | jarvie | 8702 | 0 | 0 | 0 | 23 |
| 192 | junokeo | 8493 | 0 | 0 | 0 | 38 |
| 193 | vinhald | 8474 | 0 | 1 | 0 | 76 |
| 194 | athunderstruck | 8413 | 0 | 0 | 0 | 133 |
| 195 | chaichanv | 8343 | 0 | 0 | 0 | 217 |
| 196 | hamsterman | 8230 | 0 | 0 | 0 | 6 |
| 197 | gfriend96 | 8020 | 0 | 0 | 0 | 28 |
| 198 | silvia-plays | 7945 | 3 | 2 | 1 | 32 |
| 199 | the-pockets | 7843 | 0 | 1 | 0 | 188 |
| 200 | kingsclown | 7810 | 0 | 0 | 0 | 64 |
Total winnings from all tournaments: regular cards
| . | Player | SPS | 1st | 2nd | 3rd | Total |
| 1 | bubke | 393535 | 61 | 50 | 35 | 508 |
| 2 | jacekw | 390303 | 54 | 47 | 34 | 752 |
| 3 | grand.high.witch | 336915 | 36 | 38 | 20 | 502 |
| 4 | imperfect-one | 319185 | 30 | 28 | 34 | 704 |
| 5 | xawi | 316639 | 26 | 16 | 24 | 616 |
| 6 | xadragon | 277014 | 14 | 15 | 18 | 494 |
| 7 | toocurious | 266578 | 20 | 18 | 17 | 575 |
| 8 | raynie | 252083 | 17 | 9 | 15 | 473 |
