Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 21 May to 27 May
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were posted
| Rank | Member | Weekly AC | Pos +/- | Daily Avg |
| š„ | Hive account@ricky85va | 259,478 | +9 | 32,435 |
| š„ | Hive account@bucipuci | 247,873 | -1 | 41,312 |
| š„ | Hive account@bluengel | 247,482 | +2 | 35,355 |
| #4 | Hive account@cezary-io | 221,301 | -2 | 36,884 |
| #5 | Hive account@practicaleric | 206,983 | -2 | 29,569 |
| #6 | Hive account@ultratrain | 206,838 | - | 29,548 |
| #7 | Hive account@roger5120 | 184,546 | -3 | 26,364 |
| #8 | Hive account@alenox | 154,233 | +12 | 22,033 |
| #9 | Hive account@sk1920 | 136,533 | -1 | 19,505 |
| #10 | Hive account@chrisparis | 129,622 | +1 | 18,517 |
| #11 | Hive account@jungch98 | 129,169 | +10 | 16,146 |
| #12 | Hive account@tillysfamilyfarm | 125,876 | -5 | 20,979 |
| #13 | Hive account@silvertop | 121,785 | - | 17,398 |
| #14 | Hive account@mahaji | 111,586 | +16 | 15,941 |
| #15 | Hive account@mr-hades | 109,202 | +64 | 15,600 |
| #16 | Hive account@scalextrix | 108,327 | +3 | 15,475 |
| #17 | Hive account@j85063 | 108,025 | +15 | 15,432 |
| #18 | Hive account@alewesley | 107,108 | +90 | 21,422 |
| #19 | Hive account@luminaryhmo | 106,930 | +12 | 15,276 |
| #20 | Hive account@jayna | 106,801 | +20 | 17,800 |
| #21 | Hive account@elizabethbit | 105,120 | -3 | 15,017 |
| #22 | Hive account@flaxz | 104,916 | +11 | 14,988 |
| #23 | Hive account@kstop1 | 104,268 | +6 | 14,895 |
| #24 | Hive account@danmaruschak | 103,999 | - | 14,857 |
| #25 | Hive account@wenchebakken | 102,743 | +114 | 14,678 |
| #26 | Hive account@sindong | 101,953 | -10 | 14,565 |
| #27 | Hive account@awesomegames007 | 99,645 | -10 | 14,235 |
| #28 | Hive account@garygeo1 | 98,984 | -6 | 14,141 |
| #29 | Hive account@browery | 98,782 | -14 | 14,112 |
| #30 | Hive account@vesytz | 98,749 | +13 | 14,107 |
| #31 | Hive account@cryptospa | 98,554 | +4 | 14,079 |
| #32 | Hive account@drugelis | 96,790 | +88 | 13,827 |
| #33 | Hive account@blumela | 94,650 | -19 | 13,521 |
| #34 | Hive account@lightsplasher | 94,274 | +25 | 13,468 |
| #35 | Hive account@actifitsmart | 92,421 | -10 | 13,203 |
| #36 | Hive account@ervin-lemark | 92,319 | +5 | 13,188 |
| #37 | Hive account@sibehgeng | 90,820 | +13 | 12,974 |
| #38 | Hive account@casperbgd | 90,699 | -26 | 12,957 |
| #39 | Hive account@damaskinus | 90,388 | +68 | 12,913 |
| #40 | Hive account@tinamarr | 89,006 | +200 | 12,715 |
| #41 | Hive account@cryptoprima | 88,852 | -4 | 12,693 |
| #42 | Hive account@jeronimorubio | 88,669 | -16 | 12,667 |
| #43 | Hive account@dreimaldad | 88,139 | -5 | 12,591 |
| #44 | Hive account@steliosfan | 85,759 | +72 | 14,293 |
| #45 | Hive account@laputis | 84,742 | +1 | 12,106 |
| #46 | Hive account@traveljack894 | 84,621 | -19 | 12,089 |
| #47 | Hive account@engrsayful | 84,150 | +63 | 12,021 |
| #48 | Hive account@elsaenroute | 82,445 | +39 | 10,306 |
| #49 | Hive account@bozz.sports | 81,555 | +91 | 11,651 |
| #50 | Hive account@csharma | 81,334 | +5 | 11,619 |
| #51 | Hive account@sexytimes | 80,313 | +49 | 11,473 |
| #52 | Hive account@pjansen | 80,008 | +9 | 11,430 |
| #53 | Hive account@duranzo89 | 78,425 | +235 | 15,685 |
| #54 | Hive account@realprince | 77,387 | +63 | 11,055 |
| #55 | Hive account@irisworld | 77,316 | +42 | 11,045 |
| #56 | Hive account@sereze | 76,738 | +2 | 10,963 |
| #57 | Hive account@sharpshot | 76,658 | +5 | 10,951 |
| #58 | Hive account@hermannsol | 76,637 | +25 | 12,773 |
| #59 | Hive account@tiger85 | 76,057 | +146 | 15,211 |
| #60 | Hive account@zerofive | 76,037 | +62 | 15,207 |
| #61 | Hive account@shashiprabha | 75,948 | -10 | 10,850 |
| #62 | Hive account@anderssinho | 75,896 | -23 | 12,649 |
| #63 | Hive account@godfish | 75,484 | +15 | 10,783 |
| #64 | Hive account@peterpa | 74,860 | -11 | 14,972 |
| #65 | Hive account@lottiholly | 74,603 | +116 | 12,434 |
| #66 | Hive account@ph1102.ctp | 74,590 | -9 | 10,656 |
| #67 | Hive account@crownbee | 74,476 | +151 | 10,639 |
| #68 | Hive account@jang | 74,433 | -45 | 12,406 |
| #69 | Hive account@mushanov | 74,282 | +4 | 10,612 |
| #70 | Hive account@blueboar3 | 74,148 | +322 | 14,830 |
| #71 | Hive account@ackerman77 | 73,872 | -11 | 10,553 |
| #72 | Hive account@eduardovozzi | 73,633 | +12 | 10,519 |
| #73 | Hive account@ravenkim | 73,193 | +12 | 10,456 |
| #74 | Hive account@niallon11 | 72,501 | +12 | 14,500 |
| #75 | Hive account@inno1996 | 71,098 | -1 | 11,850 |
| #76 | Hive account@epicdave | 69,956 | +1 | 11,659 |
| #77 | Hive account@stefannikolov | 68,818 | -7 | 9,831 |
| #78 | Hive account@bradleyarrow | 68,081 | +51 | 13,616 |
| #79 | Hive account@rosatravels | 68,071 | -12 | 11,345 |
| #80 | Hive account@dosh | 67,677 | -5 | 9,668 |
| #81 | Hive account@banjjakism | 67,609 | -34 | 9,658 |
| #82 | Hive account@ronnie10 | 66,984 | +270 | 13,397 |
| #83 | Hive account@feelsogood | 66,571 | +53 | 9,510 |
| #84 | Hive account@atongis | 66,262 | +14 | 9,466 |
| #85 | Hive account@concyvicari | 66,233 | +19 | 9,462 |
| #86 | Hive account@lannabeiker | 66,216 | - | 11,036 |
| #87 | Hive account@akkibadboy | 66,069 | -42 | 11,012 |
| #88 | Hive account@kiel91 | 64,924 | +14 | 16,231 |
| #89 | Hive account@goodmemories | 64,620 | +68 | 9,231 |
| #90 | Hive account@darewealth | 64,453 | -42 | 10,742 |
| #91 | Hive account@leandro85 | 64,180 | +2 | 9,169 |
| #92 | Hive account@earltrice | 63,191 | +68 | 9,027 |
| #93 | Hive account@krakonos | 62,650 | -12 | 10,442 |
| #94 | Hive account@marfonso | 62,565 | -6 | 8,938 |
| #95 | Hive account@artysteps | 62,442 | +46 | 8,920 |
| #96 | Hive account@actifit-peter | 62,405 | -62 | 12,481 |
| #97 | Hive account@ahua | 62,213 | -41 | 15,553 |
| #98 | Hive account@nassifelias | 61,619 | +175 | 10,270 |
| #99 | Hive account@runridefly | 61,480 | -4 | 8,783 |
| #100 | Hive account@chekohler | 60,999 | -8 | 8,714 |
| #101 | Hive account@darrenfj | 60,158 | +12 | 8,594 |
| #102 | Hive account@marblely | 60,104 | -50 | 10,017 |
| #103 | Hive account@shaungerow | 59,918 | -34 | 9,986 |
| #104 | Hive account@mrspat | 59,478 | -10 | 9,913 |
| #105 | Hive account@c4cristi3 | 58,813 | +42 | 8,402 |
| #106 | Hive account@ubeautiful | 58,483 | +86 | 8,355 |
| #107 | Hive account@alokkumar121 | 58,290 | +26 | 7,286 |
| #108 | Hive account@lordvdr | 58,282 | -37 | 9,714 |
| #109 | Hive account@stvy | 58,003 | +151 | 19,334 |
| #110 | Hive account@ratelmiodozer | 57,890 | +48 | 11,578 |
| #111 | Hive account@mad-runner | 57,465 | +3 | 8,209 |
| #112 | Hive account@erikklok | 57,047 | -68 | 28,524 |
| #113 | Hive account@vibhagupta | 56,951 | +12 | 8,136 |
| #114 | Hive account@carrinm | 56,815 | +81 | 9,469 |
| #115 | Hive account@schmatz | 55,948 | -12 | 13,987 |
| #116 | Hive account@newbijohn | 55,273 | +131 | 11,055 |
| #117 | Hive account@hkfree | 54,506 | +15 | 10,901 |
| #118 | Hive account@im-ridd | 53,855 | +73 | 8,976 |
| #119 | Hive account@wil.metcalfe | 53,047 | +152 | 17,682 |
| #120 | Hive account@elfman2018 | 53,015 | +189 | 10,603 |
| #121 | Hive account@kasarwal | 52,923 | - | 10,585 |
| #122 | Hive account@koychev22 | 52,755 | +52 | 8,793 |
| #123 | Hive account@newageinv | 52,568 | +12 | 8,761 |
| #124 | Hive account@liberyworms | 52,160 | +48 | 10,432 |
| #125 | Hive account@ynwa.andree | 52,022 | +62 | 8,670 |
| #126 | Hive account@geekdancing | 51,684 | +25 | 8,614 |
| #127 | Hive account@airforce | 51,608 | -31 | 8,601 |
| #128 | Hive account@travelfreako | 51,069 | -1 | 10,214 |
| #129 | Hive account@venan | 51,030 | - | 10,206 |
| #130 | Hive account@steemmillionaire | 50,947 | -40 | 10,189 |
| #131 | Hive account@sagesigma | 50,576 | - | 10,115 |
| #132 | Hive account@claudietto | 50,562 | -20 | 7,223 |
| #133 | Hive account@alibaba987 | 50,513 | -44 | 7,216 |
| #134 | Hive account@sunshine777 | 50,029 | +77 | 12,507 |
| #135 | Hive account@man60360 | 49,816 | +10 | 8,303 |
| #136 | Hive account@atnep111 | 49,492 | +1 | 7,070 |
| #137 | Hive account@sharkthelion | 49,490 | - | 16,497 |
| #138 | Hive account@ekushya | 48,523 | +61 | 6,932 |
| #139 | Hive account@nevlu123 | 48,406 | -90 | 6,915 |
| #140 | Hive account@sharatdotinfo | 48,136 | +2 | 8,023 |
| #141 | Hive account@sozdemir | 48,103 | -18 | 6,872 |
| #142 | Hive account@artelmedia | 47,910 | -100 | 15,970 |
| #143 | Hive account@actifit-martinpf | 47,538 | -52 | 7,923 |
| #144 | Hive account@mrhill | 47,145 | +148 | 15,715 |
| #145 | Hive account@elikast | 47,134 | -1 | 6,733 |
| #146 | Hive account@cabinet24 | 46,241 | +18 | 9,248 |
| #147 | Hive account@ptaku | 46,172 | +144 | 9,234 |
| #148 | Hive account@eprolific | 45,966 | +85 | 9,193 |
| #149 | Hive account@peacewealth | 45,887 | +289 | 15,296 |
| #150 | Hive account@kpreddy | 45,877 | -7 | 7,646 |
| #151 | Hive account@holovision | 45,634 | +105 | 5,704 |
| #152 | Hive account@dwolfe | 45,338 | +83 | 6,477 |
| #153 | Hive account@unicornvomit | 45,176 | - | 45,176 |
| #154 | Hive account@shula14 | 44,879 | +90 | 6,411 |
| #155 | Hive account@kapitanrosomak | 44,584 | +90 | 8,917 |
| #156 | Hive account@thomaskim | 44,440 | +148 | 11,110 |
| #157 | Hive account@joetunex | 44,354 | -91 | 8,871 |
| #158 | Hive account@roknavy | 44,330 | -76 | 14,777 |
| #159 | Hive account@stever82 | 43,898 | +8 | 10,975 |
| #160 | Hive account@beretha | 43,685 | +264 | 8,737 |
| #161 | Hive account@bartheek | 43,646 | -85 | 21,823 |
| #162 | Hive account@ubiqland | 43,514 | -134 | 14,505 |
| #163 | Hive account@mariannewest | 42,836 | +23 | 6,119 |
| #164 | Hive account@oppongk | 42,346 | - | 14,115 |
| #165 | Hive account@salimbur | 41,966 | -100 | 8,393 |
| #166 | Hive account@mausan | 41,623 | +115 | 8,325 |
| #167 | Hive account@lewis71 | 41,320 | +9 | 5,903 |
| #168 | Hive account@ultraseven | 41,124 | +52 | 8,225 |
| #169 | Hive account@homesteadlt | 40,825 | +170 | 13,608 |
| #170 | Hive account@titusfrost | 40,632 | -106 | 13,544 |
| #171 | Hive account@racibo | 40,221 | -47 | 13,407 |
| #172 | Hive account@miyexi | 39,825 | +223 | 9,956 |
| #173 | Hive account@babarakas43 | 39,582 | +5 | 13,194 |
| #174 | Hive account@iuliana.lux | 39,503 | -56 | 9,876 |
| #175 | Hive account@rolehadorn57 | 39,475 | +9 | 6,579 |
| #176 | Hive account@sebbi87 | 38,983 | -17 | 7,797 |
| #177 | Hive account@cyberblock | 38,930 | - | 12,977 |
| #178 | Hive account@kaylinart | 38,679 | -110 | 12,893 |
| #179 | Hive account@certain | 38,277 | +6 | 5,468 |
| #180 | Hive account@vallesleoruther | 37,981 | +23 | 5,426 |
| #181 | Hive account@ykretz | 37,735 | -53 | 6,289 |
| #182 | Hive account@mysteryreader | 37,632 | +77 | 5,376 |
| #183 | Hive account@boatsports90 | 37,330 | +34 | 12,443 |
| #184 | Hive account@ciuoto | 37,241 | +159 | 18,621 |
| #185 | Hive account@d00k13 | 36,812 | +186 | 7,362 |
| #186 | Hive account@calisthenicsdrop | 36,580 | +79 | 12,193 |
| #187 | Hive account@bo022 | 36,140 | +41 | 5,163 |
| #188 | Hive account@dzoji | 35,917 | +134 | 8,979 |
| #189 | Hive account@bethvalverde | 35,755 | -58 | 8,939 |
| #190 | Hive account@amanfoi | 35,549 | +23 | 5,078 |
| #191 | Hive account@kofie | 35,406 | -42 | 8,852 |
| #192 | Hive account@backinblackdevil | 35,265 | - | 8,816 |
| #193 | Hive account@yanipetkov | 35,127 | -184 | 35,127 |
| #194 | Hive account@leoneil | 34,625 | +15 | 6,925 |
| #195 | Hive account@kork75 | 34,596 | +80 | 6,919 |
| #196 | Hive account@boddhistats | 34,571 | +112 | 6,914 |
| #197 | Hive account@ekems | 34,555 | - | 8,639 |
| #198 | Hive account@okeydillon | 34,505 | -42 | 17,253 |
| #199 | Hive account@ragnarokdel | 34,438 | +33 | 17,219 |
| #200 | Hive account@mirosss | 34,345 | -79 | 11,448 |
| #201 | Hive account@wmbakester | 34,256 | +152 | 17,128 |
| #202 | Hive account@igel2017 | 34,169 | -103 | 11,390 |
| #203 | Hive account@schibasport | 34,159 | -69 | 8,540 |
| #204 | Hive account@profquax | 34,126 | +126 | 8,532 |
| #205 | Hive account@pataty69 | 34,117 | +25 | 11,372 |
| #206 | Hive account@el-dee-are-es | 33,984 | -54 | 6,797 |
| #207 | Hive account@frejalovisa | 33,977 | -39 | 11,326 |
| #208 | Hive account@mcoinz79 | 33,752 | +30 | 11,251 |
| #209 | Hive account@lino246 | 33,414 | +103 | 11,138 |
| #210 | Hive account@soluce07 | 33,377 | +26 | 8,344 |
| #211 | Hive account@jjprac | 33,104 | +8 | 6,621 |
| #212 | Hive account@cflclosers | 33,065 | -49 | 11,022 |
| #213 | Hive account@bhattg | 32,928 | -17 | 5,488 |
| #214 | Hive account@davedickeyyall | 32,207 | +40 | 8,052 |
| #215 | Hive account@senstless | 32,190 | -152 | 10,730 |
| #216 | Hive account@cruis | 31,941 | -10 | 5,324 |
| #217 | Hive account@rishabh99946 | 31,803 | -79 | 6,361 |
| #218 | Hive account@rj1 | 31,763 | +78 | 7,941 |
| #219 | Hive account@mhm-philippines | 31,567 | -46 | 7,892 |
| #220 | Hive account@gregory-f | 31,318 | +67 | 7,830 |
| #221 | Hive account@norwegianbikeman | 31,265 | -51 | 10,422 |
| #222 | Hive account@pradeep.sidd68 | 31,255 | +92 | 6,251 |
| #223 | Hive account@lemon-shot | 30,880 | +146 | 15,440 |
| #224 | Hive account@missaj | 30,800 | - | 15,400 |
| #225 | Hive account@outlinez | 30,718 | +24 | 10,239 |
| #226 | Hive account@mrnightmare89 | 30,628 | +73 | 7,657 |
| #227 | Hive account@chrisamuda | 30,590 | -50 | 10,197 |
| #228 | Hive account@mike25 | 30,582 | -14 | 7,646 |
| #229 | Hive account@stupid | 30,581 | -13 | 6,116 |
| #230 | Hive account@emergehealthier | 30,372 | +55 | 6,074 |
| #231 | Hive account@frankvvv | 30,235 | -7 | 7,559 |
| #232 | Hive account@rudig78 | 30,225 | -49 | 7,556 |
| #233 | Hive account@dianadora | 30,214 | -107 | 10,071 |
| #234 | Hive account@rynow | 30,062 | +125 | 10,021 |
| #235 | Hive account@self-track | 29,841 | -42 | 7,460 |
| #236 | Hive account@ataliba | 29,802 | -71 | 7,451 |
| #237 | Hive account@waterfirst | 29,400 | -107 | 7,350 |
| #238 | Hive account@definethedollar | 29,309 | +108 | 14,655 |
| #239 | Hive account@harryji | 29,274 | +149 | 9,758 |
| #240 | Hive account@liverpool-fan | 28,878 | - | 9,626 |
| #241 | Hive account@botefarm | 28,782 | -126 | 7,196 |
| #242 | Hive account@epic-fail | 28,743 | -170 | 28,743 |
| #243 | Hive account@erikahfit | 28,476 | -9 | 5,695 |
| #244 | Hive account@mbrighi | 28,301 | +22 | 9,434 |
| #245 | Hive account@kiobot | 28,249 | +160 | 7,062 |
| #246 | Hive account@songbj | 28,167 | +74 | 28,167 |
| #247 | Hive account@lyann | 27,534 | -50 | 5,507 |
| #248 | Hive account@fredkese | 27,391 | -54 | 9,130 |
| #249 | Hive account@dozio93 | 27,239 | +49 | 6,810 |
| #250 | Hive account@mrbeiker | 26,741 | - | 6,685 |
This concludes my report, until the next time and keep Actifitting! š

12742